Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608সদস্য
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1এখন অনলাইনে
72Active in the last 24 hours
163দেশসমূহ
8,930Messages sent
New members per day
Every day since ১৮ মার্চ, ২০২৬, the day the first member joined.
Best day: ১৯ জুলাই, ২০২৬ with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthনতুন সদস্যTotal members
নভেম্বর ২০২৬2175,608
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৭ নভে, ২০২৬ | 6 | 5,608 |
| ৬ নভে, ২০২৬ | 32 | 5,602 |
| ৫ নভে, ২০২৬ | 33 | 5,570 |
| ৪ নভে, ২০২৬ | 31 | 5,537 |
| ৩ নভে, ২০২৬ | 42 | 5,506 |
| ২ নভে, ২০২৬ | 35 | 5,464 |
| ১ নভে, ২০২৬ | 38 | 5,429 |
অক্টোবর ২০২৬5945,391
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩১ অক্টো, ২০২৬ | 29 | 5,391 |
| ৩০ অক্টো, ২০২৬ | 15 | 5,362 |
| ২৯ অক্টো, ২০২৬ | 21 | 5,347 |
| ২৮ অক্টো, ২০২৬ | 19 | 5,326 |
| ২৭ অক্টো, ২০২৬ | 31 | 5,307 |
| ২৬ অক্টো, ২০২৬ | 42 | 5,276 |
| ২৫ অক্টো, ২০২৬ | 16 | 5,234 |
| ২৪ অক্টো, ২০২৬ | 6 | 5,218 |
| ২৩ অক্টো, ২০২৬ | 11 | 5,212 |
| ২২ অক্টো, ২০২৬ | 9 | 5,201 |
| ২১ অক্টো, ২০২৬ | 13 | 5,192 |
| ২০ অক্টো, ২০২৬ | 20 | 5,179 |
| ১৯ অক্টো, ২০২৬ | 27 | 5,159 |
| ১৮ অক্টো, ২০২৬ | 17 | 5,132 |
| ১৭ অক্টো, ২০২৬ | 14 | 5,115 |
| ১৬ অক্টো, ২০২৬ | 22 | 5,101 |
| ১৫ অক্টো, ২০২৬ | 20 | 5,079 |
| ১৪ অক্টো, ২০২৬ | 16 | 5,059 |
| ১৩ অক্টো, ২০২৬ | 16 | 5,043 |
| ১২ অক্টো, ২০২৬ | 20 | 5,027 |
| ১১ অক্টো, ২০২৬ | 28 | 5,007 |
| ১০ অক্টো, ২০২৬ | 17 | 4,979 |
| ৯ অক্টো, ২০২৬ | 14 | 4,962 |
| ৮ অক্টো, ২০২৬ | 12 | 4,948 |
| ৭ অক্টো, ২০২৬ | 13 | 4,936 |
| ৬ অক্টো, ২০২৬ | 24 | 4,923 |
| ৫ অক্টো, ২০২৬ | 19 | 4,899 |
| ৪ অক্টো, ২০২৬ | 21 | 4,880 |
| ৩ অক্টো, ২০২৬ | 19 | 4,859 |
| ২ অক্টো, ২০২৬ | 20 | 4,840 |
| ১ অক্টো, ২০২৬ | 23 | 4,820 |
সেপ্টেম্বর ২০২৬6374,797
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩০ সেপ, ২০২৬ | 17 | 4,797 |
| ২৯ সেপ, ২০২৬ | 15 | 4,780 |
| ২৮ সেপ, ২০২৬ | 20 | 4,765 |
| ২৭ সেপ, ২০২৬ | 30 | 4,745 |
| ২৬ সেপ, ২০২৬ | 21 | 4,715 |
| ২৫ সেপ, ২০২৬ | 27 | 4,694 |
| ২৪ সেপ, ২০২৬ | 22 | 4,667 |
| ২৩ সেপ, ২০২৬ | 19 | 4,645 |
| ২২ সেপ, ২০২৬ | 17 | 4,626 |
| ২১ সেপ, ২০২৬ | 21 | 4,609 |
| ২০ সেপ, ২০২৬ | 19 | 4,588 |
| ১৯ সেপ, ২০২৬ | 36 | 4,569 |
| ১৮ সেপ, ২০২৬ | 15 | 4,533 |
| ১৭ সেপ, ২০২৬ | 18 | 4,518 |
| ১৬ সেপ, ২০২৬ | 28 | 4,500 |
| ১৫ সেপ, ২০২৬ | 18 | 4,472 |
| ১৪ সেপ, ২০২৬ | 19 | 4,454 |
| ১৩ সেপ, ২০২৬ | 21 | 4,435 |
| ১২ সেপ, ২০২৬ | 26 | 4,414 |
| ১১ সেপ, ২০২৬ | 17 | 4,388 |
| ১০ সেপ, ২০২৬ | 20 | 4,371 |
| ৯ সেপ, ২০২৬ | 23 | 4,351 |
| ৮ সেপ, ২০২৬ | 23 | 4,328 |
| ৭ সেপ, ২০২৬ | 20 | 4,305 |
| ৬ সেপ, ২০২৬ | 18 | 4,285 |
| ৫ সেপ, ২০২৬ | 29 | 4,267 |
| ৪ সেপ, ২০২৬ | 17 | 4,238 |
| ৩ সেপ, ২০২৬ | 26 | 4,221 |
| ২ সেপ, ২০২৬ | 20 | 4,195 |
| ১ সেপ, ২০২৬ | 15 | 4,175 |
আগস্ট ২০২৬4134,160
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩১ আগ, ২০২৬ | 23 | 4,160 |
| ৩০ আগ, ২০২৬ | 21 | 4,137 |
| ২৯ আগ, ২০২৬ | 15 | 4,116 |
| ২৮ আগ, ২০২৬ | 28 | 4,101 |
| ২৭ আগ, ২০২৬ | 27 | 4,073 |
| ২৬ আগ, ২০২৬ | 11 | 4,046 |
| ২৫ আগ, ২০২৬ | 5 | 4,035 |
| ২৪ আগ, ২০২৬ | 1 | 4,030 |
| ২৩ আগ, ২০২৬ | 4 | 4,029 |
| ২২ আগ, ২০২৬ | 4 | 4,025 |
| ২১ আগ, ২০২৬ | 5 | 4,021 |
| ২০ আগ, ২০২৬ | 4 | 4,016 |
| ১৯ আগ, ২০২৬ | 6 | 4,012 |
| ১৮ আগ, ২০২৬ | 3 | 4,006 |
| ১৭ আগ, ২০২৬ | 4 | 4,003 |
| ১৬ আগ, ২০২৬ | 5 | 3,999 |
| ১৫ আগ, ২০২৬ | 11 | 3,994 |
| ১৪ আগ, ২০২৬ | 18 | 3,983 |
| ১৩ আগ, ২০২৬ | 28 | 3,965 |
| ১২ আগ, ২০২৬ | 21 | 3,937 |
| ১১ আগ, ২০২৬ | 16 | 3,916 |
| ১০ আগ, ২০২৬ | 17 | 3,900 |
| ৯ আগ, ২০২৬ | 19 | 3,883 |
| ৮ আগ, ২০২৬ | 22 | 3,864 |
| ৭ আগ, ২০২৬ | 11 | 3,842 |
| ৬ আগ, ২০২৬ | 14 | 3,831 |
| ৫ আগ, ২০২৬ | 18 | 3,817 |
| ৪ আগ, ২০২৬ | 17 | 3,799 |
| ৩ আগ, ২০২৬ | 9 | 3,782 |
| ২ আগ, ২০২৬ | 13 | 3,773 |
| ১ আগ, ২০২৬ | 13 | 3,760 |
জুলাই ২০২৬1,3403,747
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩১ জুল, ২০২৬ | 14 | 3,747 |
| ৩০ জুল, ২০২৬ | 11 | 3,733 |
| ২৯ জুল, ২০২৬ | 11 | 3,722 |
| ২৮ জুল, ২০২৬ | 17 | 3,711 |
| ২৭ জুল, ২০২৬ | 14 | 3,694 |
| ২৬ জুল, ২০২৬ | 15 | 3,680 |
| ২৫ জুল, ২০২৬ | 10 | 3,665 |
| ২৪ জুল, ২০২৬ | 81 | 3,655 |
| ২৩ জুল, ২০২৬ | 79 | 3,574 |
| ২২ জুল, ২০২৬ | 76 | 3,495 |
| ২১ জুল, ২০২৬ | 47 | 3,419 |
| ২০ জুল, ২০২৬ | 48 | 3,372 |
| ১৯ জুল, ২০২৬ | 81 | 3,324 |
| ১৮ জুল, ২০২৬ | 76 | 3,243 |
| ১৭ জুল, ২০২৬ | 60 | 3,167 |
| ১৬ জুল, ২০২৬ | 57 | 3,107 |
| ১৫ জুল, ২০২৬ | 67 | 3,050 |
| ১৪ জুল, ২০২৬ | 74 | 2,983 |
| ১৩ জুল, ২০২৬ | 58 | 2,909 |
| ১২ জুল, ২০২৬ | 74 | 2,851 |
| ১১ জুল, ২০২৬ | 73 | 2,777 |
| ১০ জুল, ২০২৬ | 37 | 2,704 |
| ৯ জুল, ২০২৬ | 30 | 2,667 |
| ৮ জুল, ২০২৬ | 38 | 2,637 |
| ৭ জুল, ২০২৬ | 32 | 2,599 |
| ৬ জুল, ২০২৬ | 34 | 2,567 |
| ৫ জুল, ২০২৬ | 30 | 2,533 |
| ৪ জুল, ২০২৬ | 22 | 2,503 |
| ৩ জুল, ২০২৬ | 22 | 2,481 |
| ২ জুল, ২০২৬ | 26 | 2,459 |
| ১ জুল, ২০২৬ | 26 | 2,433 |
জুন ২০২৬1,2122,407
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩০ জুন, ২০২৬ | 59 | 2,407 |
| ২৯ জুন, ২০২৬ | 71 | 2,348 |
| ২৮ জুন, ২০২৬ | 58 | 2,277 |
| ২৭ জুন, ২০২৬ | 52 | 2,219 |
| ২৬ জুন, ২০২৬ | 59 | 2,167 |
| ২৫ জুন, ২০২৬ | 58 | 2,108 |
| ২৪ জুন, ২০২৬ | 50 | 2,050 |
| ২৩ জুন, ২০২৬ | 45 | 2,000 |
| ২২ জুন, ২০২৬ | 48 | 1,955 |
| ২১ জুন, ২০২৬ | 23 | 1,907 |
| ২০ জুন, ২০২৬ | 30 | 1,884 |
| ১৯ জুন, ২০২৬ | 30 | 1,854 |
| ১৮ জুন, ২০২৬ | 36 | 1,824 |
| ১৭ জুন, ২০২৬ | 37 | 1,788 |
| ১৬ জুন, ২০২৬ | 41 | 1,751 |
| ১৫ জুন, ২০২৬ | 32 | 1,710 |
| ১৪ জুন, ২০২৬ | 34 | 1,678 |
| ১৩ জুন, ২০২৬ | 31 | 1,644 |
| ১২ জুন, ২০২৬ | 22 | 1,613 |
| ১১ জুন, ২০২৬ | 24 | 1,591 |
| ১০ জুন, ২০২৬ | 44 | 1,567 |
| ৯ জুন, ২০২৬ | 40 | 1,523 |
| ৮ জুন, ২০২৬ | 35 | 1,483 |
| ৭ জুন, ২০২৬ | 25 | 1,448 |
| ৬ জুন, ২০২৬ | 43 | 1,423 |
| ৫ জুন, ২০২৬ | 30 | 1,380 |
| ৪ জুন, ২০২৬ | 42 | 1,350 |
| ৩ জুন, ২০২৬ | 42 | 1,308 |
| ২ জুন, ২০২৬ | 32 | 1,266 |
| ১ জুন, ২০২৬ | 39 | 1,234 |
মে ২০২৬8391,195
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩১ মে, ২০২৬ | 28 | 1,195 |
| ৩০ মে, ২০২৬ | 26 | 1,167 |
| ২৯ মে, ২০২৬ | 36 | 1,141 |
| ২৮ মে, ২০২৬ | 36 | 1,105 |
| ২৭ মে, ২০২৬ | 38 | 1,069 |
| ২৬ মে, ২০২৬ | 29 | 1,031 |
| ২৫ মে, ২০২৬ | 34 | 1,002 |
| ২৪ মে, ২০২৬ | 28 | 968 |
| ২৩ মে, ২০২৬ | 17 | 940 |
| ২২ মে, ২০২৬ | 25 | 923 |
| ২১ মে, ২০২৬ | 28 | 898 |
| ২০ মে, ২০২৬ | 39 | 870 |
| ১৯ মে, ২০২৬ | 35 | 831 |
| ১৮ মে, ২০২৬ | 37 | 796 |
| ১৭ মে, ২০২৬ | 23 | 759 |
| ১৬ মে, ২০২৬ | 31 | 736 |
| ১৫ মে, ২০২৬ | 24 | 705 |
| ১৪ মে, ২০২৬ | 23 | 681 |
| ১৩ মে, ২০২৬ | 31 | 658 |
| ১২ মে, ২০২৬ | 31 | 627 |
| ১১ মে, ২০২৬ | 36 | 596 |
| ১০ মে, ২০২৬ | 15 | 560 |
| ৯ মে, ২০২৬ | 22 | 545 |
| ৮ মে, ২০২৬ | 34 | 523 |
| ৭ মে, ২০২৬ | 26 | 489 |
| ৬ মে, ২০২৬ | 27 | 463 |
| ৫ মে, ২০২৬ | 18 | 436 |
| ৪ মে, ২০২৬ | 17 | 418 |
| ৩ মে, ২০২৬ | 11 | 401 |
| ২ মে, ২০২৬ | 17 | 390 |
| ১ মে, ২০২৬ | 17 | 373 |
এপ্রিল ২০২৬213356
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩০ এপ্রি, ২০২৬ | 3 | 356 |
| ২৯ এপ্রি, ২০২৬ | 0 | 353 |
| ২৮ এপ্রি, ২০২৬ | 0 | 353 |
| ২৭ এপ্রি, ২০২৬ | 0 | 353 |
| ২৬ এপ্রি, ২০২৬ | 0 | 353 |
| ২৫ এপ্রি, ২০২৬ | 3 | 353 |
| ২৪ এপ্রি, ২০২৬ | 7 | 350 |
| ২৩ এপ্রি, ২০২৬ | 7 | 343 |
| ২২ এপ্রি, ২০২৬ | 6 | 336 |
| ২১ এপ্রি, ২০২৬ | 10 | 330 |
| ২০ এপ্রি, ২০২৬ | 4 | 320 |
| ১৯ এপ্রি, ২০২৬ | 10 | 316 |
| ১৮ এপ্রি, ২০২৬ | 10 | 306 |
| ১৭ এপ্রি, ২০২৬ | 3 | 296 |
| ১৬ এপ্রি, ২০২৬ | 3 | 293 |
| ১৫ এপ্রি, ২০২৬ | 12 | 290 |
| ১৪ এপ্রি, ২০২৬ | 5 | 278 |
| ১৩ এপ্রি, ২০২৬ | 14 | 273 |
| ১২ এপ্রি, ২০২৬ | 6 | 259 |
| ১১ এপ্রি, ২০২৬ | 6 | 253 |
| ১০ এপ্রি, ২০২৬ | 10 | 247 |
| ৯ এপ্রি, ২০২৬ | 15 | 237 |
| ৮ এপ্রি, ২০২৬ | 6 | 222 |
| ৭ এপ্রি, ২০২৬ | 13 | 216 |
| ৬ এপ্রি, ২০২৬ | 11 | 203 |
| ৫ এপ্রি, ২০২৬ | 8 | 192 |
| ৪ এপ্রি, ২০২৬ | 8 | 184 |
| ৩ এপ্রি, ২০২৬ | 14 | 176 |
| ২ এপ্রি, ২০২৬ | 7 | 162 |
| ১ এপ্রি, ২০২৬ | 12 | 155 |
মার্চ ২০২৬143143
| Day | নতুন সদস্য | Total members |
|---|---|---|
| ৩১ মার্চ, ২০২৬ | 10 | 143 |
| ৩০ মার্চ, ২০২৬ | 6 | 133 |
| ২৯ মার্চ, ২০২৬ | 7 | 127 |
| ২৮ মার্চ, ২০২৬ | 17 | 120 |
| ২৭ মার্চ, ২০২৬ | 8 | 103 |
| ২৬ মার্চ, ২০২৬ | 9 | 95 |
| ২৫ মার্চ, ২০২৬ | 3 | 86 |
| ২৪ মার্চ, ২০২৬ | 8 | 83 |
| ২৩ মার্চ, ২০২৬ | 7 | 75 |
| ২২ মার্চ, ২০২৬ | 9 | 68 |
| ২১ মার্চ, ২০২৬ | 20 | 59 |
| ২০ মার্চ, ২০২৬ | 23 | 39 |
| ১৯ মার্চ, ২০২৬ | 7 | 16 |
| ১৮ মার্চ, ২০২৬ | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.