Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5 608Dalībnieki
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Tagad tiešsaistē
72Active in the last 24 hours
163Valstis
8 930Messages sent
New members per day
Every day since 2026. gada 18. marts, the day the first member joined.
Best day: 2026. gada 19. jūlijs with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthJaunie dalībniekiTotal members
Novembris 20262175 608
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 7. nov. | 6 | 5 608 |
| 2026. gada 6. nov. | 32 | 5 602 |
| 2026. gada 5. nov. | 33 | 5 570 |
| 2026. gada 4. nov. | 31 | 5 537 |
| 2026. gada 3. nov. | 42 | 5 506 |
| 2026. gada 2. nov. | 35 | 5 464 |
| 2026. gada 1. nov. | 38 | 5 429 |
Oktobris 20265945 391
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 31. okt. | 29 | 5 391 |
| 2026. gada 30. okt. | 15 | 5 362 |
| 2026. gada 29. okt. | 21 | 5 347 |
| 2026. gada 28. okt. | 19 | 5 326 |
| 2026. gada 27. okt. | 31 | 5 307 |
| 2026. gada 26. okt. | 42 | 5 276 |
| 2026. gada 25. okt. | 16 | 5 234 |
| 2026. gada 24. okt. | 6 | 5 218 |
| 2026. gada 23. okt. | 11 | 5 212 |
| 2026. gada 22. okt. | 9 | 5 201 |
| 2026. gada 21. okt. | 13 | 5 192 |
| 2026. gada 20. okt. | 20 | 5 179 |
| 2026. gada 19. okt. | 27 | 5 159 |
| 2026. gada 18. okt. | 17 | 5 132 |
| 2026. gada 17. okt. | 14 | 5 115 |
| 2026. gada 16. okt. | 22 | 5 101 |
| 2026. gada 15. okt. | 20 | 5 079 |
| 2026. gada 14. okt. | 16 | 5 059 |
| 2026. gada 13. okt. | 16 | 5 043 |
| 2026. gada 12. okt. | 20 | 5 027 |
| 2026. gada 11. okt. | 28 | 5 007 |
| 2026. gada 10. okt. | 17 | 4 979 |
| 2026. gada 9. okt. | 14 | 4 962 |
| 2026. gada 8. okt. | 12 | 4 948 |
| 2026. gada 7. okt. | 13 | 4 936 |
| 2026. gada 6. okt. | 24 | 4 923 |
| 2026. gada 5. okt. | 19 | 4 899 |
| 2026. gada 4. okt. | 21 | 4 880 |
| 2026. gada 3. okt. | 19 | 4 859 |
| 2026. gada 2. okt. | 20 | 4 840 |
| 2026. gada 1. okt. | 23 | 4 820 |
Septembris 20266374 797
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 30. sept. | 17 | 4 797 |
| 2026. gada 29. sept. | 15 | 4 780 |
| 2026. gada 28. sept. | 20 | 4 765 |
| 2026. gada 27. sept. | 30 | 4 745 |
| 2026. gada 26. sept. | 21 | 4 715 |
| 2026. gada 25. sept. | 27 | 4 694 |
| 2026. gada 24. sept. | 22 | 4 667 |
| 2026. gada 23. sept. | 19 | 4 645 |
| 2026. gada 22. sept. | 17 | 4 626 |
| 2026. gada 21. sept. | 21 | 4 609 |
| 2026. gada 20. sept. | 19 | 4 588 |
| 2026. gada 19. sept. | 36 | 4 569 |
| 2026. gada 18. sept. | 15 | 4 533 |
| 2026. gada 17. sept. | 18 | 4 518 |
| 2026. gada 16. sept. | 28 | 4 500 |
| 2026. gada 15. sept. | 18 | 4 472 |
| 2026. gada 14. sept. | 19 | 4 454 |
| 2026. gada 13. sept. | 21 | 4 435 |
| 2026. gada 12. sept. | 26 | 4 414 |
| 2026. gada 11. sept. | 17 | 4 388 |
| 2026. gada 10. sept. | 20 | 4 371 |
| 2026. gada 9. sept. | 23 | 4 351 |
| 2026. gada 8. sept. | 23 | 4 328 |
| 2026. gada 7. sept. | 20 | 4 305 |
| 2026. gada 6. sept. | 18 | 4 285 |
| 2026. gada 5. sept. | 29 | 4 267 |
| 2026. gada 4. sept. | 17 | 4 238 |
| 2026. gada 3. sept. | 26 | 4 221 |
| 2026. gada 2. sept. | 20 | 4 195 |
| 2026. gada 1. sept. | 15 | 4 175 |
Augusts 20264134 160
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 31. aug. | 23 | 4 160 |
| 2026. gada 30. aug. | 21 | 4 137 |
| 2026. gada 29. aug. | 15 | 4 116 |
| 2026. gada 28. aug. | 28 | 4 101 |
| 2026. gada 27. aug. | 27 | 4 073 |
| 2026. gada 26. aug. | 11 | 4 046 |
| 2026. gada 25. aug. | 5 | 4 035 |
| 2026. gada 24. aug. | 1 | 4 030 |
| 2026. gada 23. aug. | 4 | 4 029 |
| 2026. gada 22. aug. | 4 | 4 025 |
| 2026. gada 21. aug. | 5 | 4 021 |
| 2026. gada 20. aug. | 4 | 4 016 |
| 2026. gada 19. aug. | 6 | 4 012 |
| 2026. gada 18. aug. | 3 | 4 006 |
| 2026. gada 17. aug. | 4 | 4 003 |
| 2026. gada 16. aug. | 5 | 3 999 |
| 2026. gada 15. aug. | 11 | 3 994 |
| 2026. gada 14. aug. | 18 | 3 983 |
| 2026. gada 13. aug. | 28 | 3 965 |
| 2026. gada 12. aug. | 21 | 3 937 |
| 2026. gada 11. aug. | 16 | 3 916 |
| 2026. gada 10. aug. | 17 | 3 900 |
| 2026. gada 9. aug. | 19 | 3 883 |
| 2026. gada 8. aug. | 22 | 3 864 |
| 2026. gada 7. aug. | 11 | 3 842 |
| 2026. gada 6. aug. | 14 | 3 831 |
| 2026. gada 5. aug. | 18 | 3 817 |
| 2026. gada 4. aug. | 17 | 3 799 |
| 2026. gada 3. aug. | 9 | 3 782 |
| 2026. gada 2. aug. | 13 | 3 773 |
| 2026. gada 1. aug. | 13 | 3 760 |
Jūlijs 20261 3403 747
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 31. jūl. | 14 | 3 747 |
| 2026. gada 30. jūl. | 11 | 3 733 |
| 2026. gada 29. jūl. | 11 | 3 722 |
| 2026. gada 28. jūl. | 17 | 3 711 |
| 2026. gada 27. jūl. | 14 | 3 694 |
| 2026. gada 26. jūl. | 15 | 3 680 |
| 2026. gada 25. jūl. | 10 | 3 665 |
| 2026. gada 24. jūl. | 81 | 3 655 |
| 2026. gada 23. jūl. | 79 | 3 574 |
| 2026. gada 22. jūl. | 76 | 3 495 |
| 2026. gada 21. jūl. | 47 | 3 419 |
| 2026. gada 20. jūl. | 48 | 3 372 |
| 2026. gada 19. jūl. | 81 | 3 324 |
| 2026. gada 18. jūl. | 76 | 3 243 |
| 2026. gada 17. jūl. | 60 | 3 167 |
| 2026. gada 16. jūl. | 57 | 3 107 |
| 2026. gada 15. jūl. | 67 | 3 050 |
| 2026. gada 14. jūl. | 74 | 2 983 |
| 2026. gada 13. jūl. | 58 | 2 909 |
| 2026. gada 12. jūl. | 74 | 2 851 |
| 2026. gada 11. jūl. | 73 | 2 777 |
| 2026. gada 10. jūl. | 37 | 2 704 |
| 2026. gada 9. jūl. | 30 | 2 667 |
| 2026. gada 8. jūl. | 38 | 2 637 |
| 2026. gada 7. jūl. | 32 | 2 599 |
| 2026. gada 6. jūl. | 34 | 2 567 |
| 2026. gada 5. jūl. | 30 | 2 533 |
| 2026. gada 4. jūl. | 22 | 2 503 |
| 2026. gada 3. jūl. | 22 | 2 481 |
| 2026. gada 2. jūl. | 26 | 2 459 |
| 2026. gada 1. jūl. | 26 | 2 433 |
Jūnijs 20261 2122 407
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 30. jūn. | 59 | 2 407 |
| 2026. gada 29. jūn. | 71 | 2 348 |
| 2026. gada 28. jūn. | 58 | 2 277 |
| 2026. gada 27. jūn. | 52 | 2 219 |
| 2026. gada 26. jūn. | 59 | 2 167 |
| 2026. gada 25. jūn. | 58 | 2 108 |
| 2026. gada 24. jūn. | 50 | 2 050 |
| 2026. gada 23. jūn. | 45 | 2 000 |
| 2026. gada 22. jūn. | 48 | 1 955 |
| 2026. gada 21. jūn. | 23 | 1 907 |
| 2026. gada 20. jūn. | 30 | 1 884 |
| 2026. gada 19. jūn. | 30 | 1 854 |
| 2026. gada 18. jūn. | 36 | 1 824 |
| 2026. gada 17. jūn. | 37 | 1 788 |
| 2026. gada 16. jūn. | 41 | 1 751 |
| 2026. gada 15. jūn. | 32 | 1 710 |
| 2026. gada 14. jūn. | 34 | 1 678 |
| 2026. gada 13. jūn. | 31 | 1 644 |
| 2026. gada 12. jūn. | 22 | 1 613 |
| 2026. gada 11. jūn. | 24 | 1 591 |
| 2026. gada 10. jūn. | 44 | 1 567 |
| 2026. gada 9. jūn. | 40 | 1 523 |
| 2026. gada 8. jūn. | 35 | 1 483 |
| 2026. gada 7. jūn. | 25 | 1 448 |
| 2026. gada 6. jūn. | 43 | 1 423 |
| 2026. gada 5. jūn. | 30 | 1 380 |
| 2026. gada 4. jūn. | 42 | 1 350 |
| 2026. gada 3. jūn. | 42 | 1 308 |
| 2026. gada 2. jūn. | 32 | 1 266 |
| 2026. gada 1. jūn. | 39 | 1 234 |
Maijs 20268391 195
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 31. maijs | 28 | 1 195 |
| 2026. gada 30. maijs | 26 | 1 167 |
| 2026. gada 29. maijs | 36 | 1 141 |
| 2026. gada 28. maijs | 36 | 1 105 |
| 2026. gada 27. maijs | 38 | 1 069 |
| 2026. gada 26. maijs | 29 | 1 031 |
| 2026. gada 25. maijs | 34 | 1 002 |
| 2026. gada 24. maijs | 28 | 968 |
| 2026. gada 23. maijs | 17 | 940 |
| 2026. gada 22. maijs | 25 | 923 |
| 2026. gada 21. maijs | 28 | 898 |
| 2026. gada 20. maijs | 39 | 870 |
| 2026. gada 19. maijs | 35 | 831 |
| 2026. gada 18. maijs | 37 | 796 |
| 2026. gada 17. maijs | 23 | 759 |
| 2026. gada 16. maijs | 31 | 736 |
| 2026. gada 15. maijs | 24 | 705 |
| 2026. gada 14. maijs | 23 | 681 |
| 2026. gada 13. maijs | 31 | 658 |
| 2026. gada 12. maijs | 31 | 627 |
| 2026. gada 11. maijs | 36 | 596 |
| 2026. gada 10. maijs | 15 | 560 |
| 2026. gada 9. maijs | 22 | 545 |
| 2026. gada 8. maijs | 34 | 523 |
| 2026. gada 7. maijs | 26 | 489 |
| 2026. gada 6. maijs | 27 | 463 |
| 2026. gada 5. maijs | 18 | 436 |
| 2026. gada 4. maijs | 17 | 418 |
| 2026. gada 3. maijs | 11 | 401 |
| 2026. gada 2. maijs | 17 | 390 |
| 2026. gada 1. maijs | 17 | 373 |
Aprīlis 2026213356
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 30. apr. | 3 | 356 |
| 2026. gada 29. apr. | 0 | 353 |
| 2026. gada 28. apr. | 0 | 353 |
| 2026. gada 27. apr. | 0 | 353 |
| 2026. gada 26. apr. | 0 | 353 |
| 2026. gada 25. apr. | 3 | 353 |
| 2026. gada 24. apr. | 7 | 350 |
| 2026. gada 23. apr. | 7 | 343 |
| 2026. gada 22. apr. | 6 | 336 |
| 2026. gada 21. apr. | 10 | 330 |
| 2026. gada 20. apr. | 4 | 320 |
| 2026. gada 19. apr. | 10 | 316 |
| 2026. gada 18. apr. | 10 | 306 |
| 2026. gada 17. apr. | 3 | 296 |
| 2026. gada 16. apr. | 3 | 293 |
| 2026. gada 15. apr. | 12 | 290 |
| 2026. gada 14. apr. | 5 | 278 |
| 2026. gada 13. apr. | 14 | 273 |
| 2026. gada 12. apr. | 6 | 259 |
| 2026. gada 11. apr. | 6 | 253 |
| 2026. gada 10. apr. | 10 | 247 |
| 2026. gada 9. apr. | 15 | 237 |
| 2026. gada 8. apr. | 6 | 222 |
| 2026. gada 7. apr. | 13 | 216 |
| 2026. gada 6. apr. | 11 | 203 |
| 2026. gada 5. apr. | 8 | 192 |
| 2026. gada 4. apr. | 8 | 184 |
| 2026. gada 3. apr. | 14 | 176 |
| 2026. gada 2. apr. | 7 | 162 |
| 2026. gada 1. apr. | 12 | 155 |
Marts 2026143143
| Day | Jaunie dalībnieki | Total members |
|---|---|---|
| 2026. gada 31. marts | 10 | 143 |
| 2026. gada 30. marts | 6 | 133 |
| 2026. gada 29. marts | 7 | 127 |
| 2026. gada 28. marts | 17 | 120 |
| 2026. gada 27. marts | 8 | 103 |
| 2026. gada 26. marts | 9 | 95 |
| 2026. gada 25. marts | 3 | 86 |
| 2026. gada 24. marts | 8 | 83 |
| 2026. gada 23. marts | 7 | 75 |
| 2026. gada 22. marts | 9 | 68 |
| 2026. gada 21. marts | 20 | 59 |
| 2026. gada 20. marts | 23 | 39 |
| 2026. gada 19. marts | 7 | 16 |
| 2026. gada 18. marts | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.