Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5.608Thành viên
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Đang online
72Active in the last 24 hours
163Quốc gia
8.930Messages sent
New members per day
Every day since 18 tháng 3, 2026, the day the first member joined.
Best day: 19 tháng 7, 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthThành viên mớiTotal members
Tháng 11 20262175.608
| Day | Thành viên mới | Total members |
|---|---|---|
| 7 thg 11, 2026 | 6 | 5.608 |
| 6 thg 11, 2026 | 32 | 5.602 |
| 5 thg 11, 2026 | 33 | 5.570 |
| 4 thg 11, 2026 | 31 | 5.537 |
| 3 thg 11, 2026 | 42 | 5.506 |
| 2 thg 11, 2026 | 35 | 5.464 |
| 1 thg 11, 2026 | 38 | 5.429 |
Tháng 10 20265945.391
| Day | Thành viên mới | Total members |
|---|---|---|
| 31 thg 10, 2026 | 29 | 5.391 |
| 30 thg 10, 2026 | 15 | 5.362 |
| 29 thg 10, 2026 | 21 | 5.347 |
| 28 thg 10, 2026 | 19 | 5.326 |
| 27 thg 10, 2026 | 31 | 5.307 |
| 26 thg 10, 2026 | 42 | 5.276 |
| 25 thg 10, 2026 | 16 | 5.234 |
| 24 thg 10, 2026 | 6 | 5.218 |
| 23 thg 10, 2026 | 11 | 5.212 |
| 22 thg 10, 2026 | 9 | 5.201 |
| 21 thg 10, 2026 | 13 | 5.192 |
| 20 thg 10, 2026 | 20 | 5.179 |
| 19 thg 10, 2026 | 27 | 5.159 |
| 18 thg 10, 2026 | 17 | 5.132 |
| 17 thg 10, 2026 | 14 | 5.115 |
| 16 thg 10, 2026 | 22 | 5.101 |
| 15 thg 10, 2026 | 20 | 5.079 |
| 14 thg 10, 2026 | 16 | 5.059 |
| 13 thg 10, 2026 | 16 | 5.043 |
| 12 thg 10, 2026 | 20 | 5.027 |
| 11 thg 10, 2026 | 28 | 5.007 |
| 10 thg 10, 2026 | 17 | 4.979 |
| 9 thg 10, 2026 | 14 | 4.962 |
| 8 thg 10, 2026 | 12 | 4.948 |
| 7 thg 10, 2026 | 13 | 4.936 |
| 6 thg 10, 2026 | 24 | 4.923 |
| 5 thg 10, 2026 | 19 | 4.899 |
| 4 thg 10, 2026 | 21 | 4.880 |
| 3 thg 10, 2026 | 19 | 4.859 |
| 2 thg 10, 2026 | 20 | 4.840 |
| 1 thg 10, 2026 | 23 | 4.820 |
Tháng 9 20266374.797
| Day | Thành viên mới | Total members |
|---|---|---|
| 30 thg 9, 2026 | 17 | 4.797 |
| 29 thg 9, 2026 | 15 | 4.780 |
| 28 thg 9, 2026 | 20 | 4.765 |
| 27 thg 9, 2026 | 30 | 4.745 |
| 26 thg 9, 2026 | 21 | 4.715 |
| 25 thg 9, 2026 | 27 | 4.694 |
| 24 thg 9, 2026 | 22 | 4.667 |
| 23 thg 9, 2026 | 19 | 4.645 |
| 22 thg 9, 2026 | 17 | 4.626 |
| 21 thg 9, 2026 | 21 | 4.609 |
| 20 thg 9, 2026 | 19 | 4.588 |
| 19 thg 9, 2026 | 36 | 4.569 |
| 18 thg 9, 2026 | 15 | 4.533 |
| 17 thg 9, 2026 | 18 | 4.518 |
| 16 thg 9, 2026 | 28 | 4.500 |
| 15 thg 9, 2026 | 18 | 4.472 |
| 14 thg 9, 2026 | 19 | 4.454 |
| 13 thg 9, 2026 | 21 | 4.435 |
| 12 thg 9, 2026 | 26 | 4.414 |
| 11 thg 9, 2026 | 17 | 4.388 |
| 10 thg 9, 2026 | 20 | 4.371 |
| 9 thg 9, 2026 | 23 | 4.351 |
| 8 thg 9, 2026 | 23 | 4.328 |
| 7 thg 9, 2026 | 20 | 4.305 |
| 6 thg 9, 2026 | 18 | 4.285 |
| 5 thg 9, 2026 | 29 | 4.267 |
| 4 thg 9, 2026 | 17 | 4.238 |
| 3 thg 9, 2026 | 26 | 4.221 |
| 2 thg 9, 2026 | 20 | 4.195 |
| 1 thg 9, 2026 | 15 | 4.175 |
Tháng 8 20264134.160
| Day | Thành viên mới | Total members |
|---|---|---|
| 31 thg 8, 2026 | 23 | 4.160 |
| 30 thg 8, 2026 | 21 | 4.137 |
| 29 thg 8, 2026 | 15 | 4.116 |
| 28 thg 8, 2026 | 28 | 4.101 |
| 27 thg 8, 2026 | 27 | 4.073 |
| 26 thg 8, 2026 | 11 | 4.046 |
| 25 thg 8, 2026 | 5 | 4.035 |
| 24 thg 8, 2026 | 1 | 4.030 |
| 23 thg 8, 2026 | 4 | 4.029 |
| 22 thg 8, 2026 | 4 | 4.025 |
| 21 thg 8, 2026 | 5 | 4.021 |
| 20 thg 8, 2026 | 4 | 4.016 |
| 19 thg 8, 2026 | 6 | 4.012 |
| 18 thg 8, 2026 | 3 | 4.006 |
| 17 thg 8, 2026 | 4 | 4.003 |
| 16 thg 8, 2026 | 5 | 3.999 |
| 15 thg 8, 2026 | 11 | 3.994 |
| 14 thg 8, 2026 | 18 | 3.983 |
| 13 thg 8, 2026 | 28 | 3.965 |
| 12 thg 8, 2026 | 21 | 3.937 |
| 11 thg 8, 2026 | 16 | 3.916 |
| 10 thg 8, 2026 | 17 | 3.900 |
| 9 thg 8, 2026 | 19 | 3.883 |
| 8 thg 8, 2026 | 22 | 3.864 |
| 7 thg 8, 2026 | 11 | 3.842 |
| 6 thg 8, 2026 | 14 | 3.831 |
| 5 thg 8, 2026 | 18 | 3.817 |
| 4 thg 8, 2026 | 17 | 3.799 |
| 3 thg 8, 2026 | 9 | 3.782 |
| 2 thg 8, 2026 | 13 | 3.773 |
| 1 thg 8, 2026 | 13 | 3.760 |
Tháng 7 20261.3403.747
| Day | Thành viên mới | Total members |
|---|---|---|
| 31 thg 7, 2026 | 14 | 3.747 |
| 30 thg 7, 2026 | 11 | 3.733 |
| 29 thg 7, 2026 | 11 | 3.722 |
| 28 thg 7, 2026 | 17 | 3.711 |
| 27 thg 7, 2026 | 14 | 3.694 |
| 26 thg 7, 2026 | 15 | 3.680 |
| 25 thg 7, 2026 | 10 | 3.665 |
| 24 thg 7, 2026 | 81 | 3.655 |
| 23 thg 7, 2026 | 79 | 3.574 |
| 22 thg 7, 2026 | 76 | 3.495 |
| 21 thg 7, 2026 | 47 | 3.419 |
| 20 thg 7, 2026 | 48 | 3.372 |
| 19 thg 7, 2026 | 81 | 3.324 |
| 18 thg 7, 2026 | 76 | 3.243 |
| 17 thg 7, 2026 | 60 | 3.167 |
| 16 thg 7, 2026 | 57 | 3.107 |
| 15 thg 7, 2026 | 67 | 3.050 |
| 14 thg 7, 2026 | 74 | 2.983 |
| 13 thg 7, 2026 | 58 | 2.909 |
| 12 thg 7, 2026 | 74 | 2.851 |
| 11 thg 7, 2026 | 73 | 2.777 |
| 10 thg 7, 2026 | 37 | 2.704 |
| 9 thg 7, 2026 | 30 | 2.667 |
| 8 thg 7, 2026 | 38 | 2.637 |
| 7 thg 7, 2026 | 32 | 2.599 |
| 6 thg 7, 2026 | 34 | 2.567 |
| 5 thg 7, 2026 | 30 | 2.533 |
| 4 thg 7, 2026 | 22 | 2.503 |
| 3 thg 7, 2026 | 22 | 2.481 |
| 2 thg 7, 2026 | 26 | 2.459 |
| 1 thg 7, 2026 | 26 | 2.433 |
Tháng 6 20261.2122.407
| Day | Thành viên mới | Total members |
|---|---|---|
| 30 thg 6, 2026 | 59 | 2.407 |
| 29 thg 6, 2026 | 71 | 2.348 |
| 28 thg 6, 2026 | 58 | 2.277 |
| 27 thg 6, 2026 | 52 | 2.219 |
| 26 thg 6, 2026 | 59 | 2.167 |
| 25 thg 6, 2026 | 58 | 2.108 |
| 24 thg 6, 2026 | 50 | 2.050 |
| 23 thg 6, 2026 | 45 | 2.000 |
| 22 thg 6, 2026 | 48 | 1.955 |
| 21 thg 6, 2026 | 23 | 1.907 |
| 20 thg 6, 2026 | 30 | 1.884 |
| 19 thg 6, 2026 | 30 | 1.854 |
| 18 thg 6, 2026 | 36 | 1.824 |
| 17 thg 6, 2026 | 37 | 1.788 |
| 16 thg 6, 2026 | 41 | 1.751 |
| 15 thg 6, 2026 | 32 | 1.710 |
| 14 thg 6, 2026 | 34 | 1.678 |
| 13 thg 6, 2026 | 31 | 1.644 |
| 12 thg 6, 2026 | 22 | 1.613 |
| 11 thg 6, 2026 | 24 | 1.591 |
| 10 thg 6, 2026 | 44 | 1.567 |
| 9 thg 6, 2026 | 40 | 1.523 |
| 8 thg 6, 2026 | 35 | 1.483 |
| 7 thg 6, 2026 | 25 | 1.448 |
| 6 thg 6, 2026 | 43 | 1.423 |
| 5 thg 6, 2026 | 30 | 1.380 |
| 4 thg 6, 2026 | 42 | 1.350 |
| 3 thg 6, 2026 | 42 | 1.308 |
| 2 thg 6, 2026 | 32 | 1.266 |
| 1 thg 6, 2026 | 39 | 1.234 |
Tháng 5 20268391.195
| Day | Thành viên mới | Total members |
|---|---|---|
| 31 thg 5, 2026 | 28 | 1.195 |
| 30 thg 5, 2026 | 26 | 1.167 |
| 29 thg 5, 2026 | 36 | 1.141 |
| 28 thg 5, 2026 | 36 | 1.105 |
| 27 thg 5, 2026 | 38 | 1.069 |
| 26 thg 5, 2026 | 29 | 1.031 |
| 25 thg 5, 2026 | 34 | 1.002 |
| 24 thg 5, 2026 | 28 | 968 |
| 23 thg 5, 2026 | 17 | 940 |
| 22 thg 5, 2026 | 25 | 923 |
| 21 thg 5, 2026 | 28 | 898 |
| 20 thg 5, 2026 | 39 | 870 |
| 19 thg 5, 2026 | 35 | 831 |
| 18 thg 5, 2026 | 37 | 796 |
| 17 thg 5, 2026 | 23 | 759 |
| 16 thg 5, 2026 | 31 | 736 |
| 15 thg 5, 2026 | 24 | 705 |
| 14 thg 5, 2026 | 23 | 681 |
| 13 thg 5, 2026 | 31 | 658 |
| 12 thg 5, 2026 | 31 | 627 |
| 11 thg 5, 2026 | 36 | 596 |
| 10 thg 5, 2026 | 15 | 560 |
| 9 thg 5, 2026 | 22 | 545 |
| 8 thg 5, 2026 | 34 | 523 |
| 7 thg 5, 2026 | 26 | 489 |
| 6 thg 5, 2026 | 27 | 463 |
| 5 thg 5, 2026 | 18 | 436 |
| 4 thg 5, 2026 | 17 | 418 |
| 3 thg 5, 2026 | 11 | 401 |
| 2 thg 5, 2026 | 17 | 390 |
| 1 thg 5, 2026 | 17 | 373 |
Tháng 4 2026213356
| Day | Thành viên mới | Total members |
|---|---|---|
| 30 thg 4, 2026 | 3 | 356 |
| 29 thg 4, 2026 | 0 | 353 |
| 28 thg 4, 2026 | 0 | 353 |
| 27 thg 4, 2026 | 0 | 353 |
| 26 thg 4, 2026 | 0 | 353 |
| 25 thg 4, 2026 | 3 | 353 |
| 24 thg 4, 2026 | 7 | 350 |
| 23 thg 4, 2026 | 7 | 343 |
| 22 thg 4, 2026 | 6 | 336 |
| 21 thg 4, 2026 | 10 | 330 |
| 20 thg 4, 2026 | 4 | 320 |
| 19 thg 4, 2026 | 10 | 316 |
| 18 thg 4, 2026 | 10 | 306 |
| 17 thg 4, 2026 | 3 | 296 |
| 16 thg 4, 2026 | 3 | 293 |
| 15 thg 4, 2026 | 12 | 290 |
| 14 thg 4, 2026 | 5 | 278 |
| 13 thg 4, 2026 | 14 | 273 |
| 12 thg 4, 2026 | 6 | 259 |
| 11 thg 4, 2026 | 6 | 253 |
| 10 thg 4, 2026 | 10 | 247 |
| 9 thg 4, 2026 | 15 | 237 |
| 8 thg 4, 2026 | 6 | 222 |
| 7 thg 4, 2026 | 13 | 216 |
| 6 thg 4, 2026 | 11 | 203 |
| 5 thg 4, 2026 | 8 | 192 |
| 4 thg 4, 2026 | 8 | 184 |
| 3 thg 4, 2026 | 14 | 176 |
| 2 thg 4, 2026 | 7 | 162 |
| 1 thg 4, 2026 | 12 | 155 |
Tháng 3 2026143143
| Day | Thành viên mới | Total members |
|---|---|---|
| 31 thg 3, 2026 | 10 | 143 |
| 30 thg 3, 2026 | 6 | 133 |
| 29 thg 3, 2026 | 7 | 127 |
| 28 thg 3, 2026 | 17 | 120 |
| 27 thg 3, 2026 | 8 | 103 |
| 26 thg 3, 2026 | 9 | 95 |
| 25 thg 3, 2026 | 3 | 86 |
| 24 thg 3, 2026 | 8 | 83 |
| 23 thg 3, 2026 | 7 | 75 |
| 22 thg 3, 2026 | 9 | 68 |
| 21 thg 3, 2026 | 20 | 59 |
| 20 thg 3, 2026 | 23 | 39 |
| 19 thg 3, 2026 | 7 | 16 |
| 18 thg 3, 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.