Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5.608Üyeler
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Şu an çevrimiçi
72Active in the last 24 hours
163Ülkeler
8.930Messages sent
New members per day
Every day since 18 Mart 2026, the day the first member joined.
Best day: 19 Temmuz 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthYeni üyelerTotal members
Kasım 20262175.608
| Day | Yeni üyeler | Total members |
|---|---|---|
| 7 Kas 2026 | 6 | 5.608 |
| 6 Kas 2026 | 32 | 5.602 |
| 5 Kas 2026 | 33 | 5.570 |
| 4 Kas 2026 | 31 | 5.537 |
| 3 Kas 2026 | 42 | 5.506 |
| 2 Kas 2026 | 35 | 5.464 |
| 1 Kas 2026 | 38 | 5.429 |
Ekim 20265945.391
| Day | Yeni üyeler | Total members |
|---|---|---|
| 31 Eki 2026 | 29 | 5.391 |
| 30 Eki 2026 | 15 | 5.362 |
| 29 Eki 2026 | 21 | 5.347 |
| 28 Eki 2026 | 19 | 5.326 |
| 27 Eki 2026 | 31 | 5.307 |
| 26 Eki 2026 | 42 | 5.276 |
| 25 Eki 2026 | 16 | 5.234 |
| 24 Eki 2026 | 6 | 5.218 |
| 23 Eki 2026 | 11 | 5.212 |
| 22 Eki 2026 | 9 | 5.201 |
| 21 Eki 2026 | 13 | 5.192 |
| 20 Eki 2026 | 20 | 5.179 |
| 19 Eki 2026 | 27 | 5.159 |
| 18 Eki 2026 | 17 | 5.132 |
| 17 Eki 2026 | 14 | 5.115 |
| 16 Eki 2026 | 22 | 5.101 |
| 15 Eki 2026 | 20 | 5.079 |
| 14 Eki 2026 | 16 | 5.059 |
| 13 Eki 2026 | 16 | 5.043 |
| 12 Eki 2026 | 20 | 5.027 |
| 11 Eki 2026 | 28 | 5.007 |
| 10 Eki 2026 | 17 | 4.979 |
| 9 Eki 2026 | 14 | 4.962 |
| 8 Eki 2026 | 12 | 4.948 |
| 7 Eki 2026 | 13 | 4.936 |
| 6 Eki 2026 | 24 | 4.923 |
| 5 Eki 2026 | 19 | 4.899 |
| 4 Eki 2026 | 21 | 4.880 |
| 3 Eki 2026 | 19 | 4.859 |
| 2 Eki 2026 | 20 | 4.840 |
| 1 Eki 2026 | 23 | 4.820 |
Eylül 20266374.797
| Day | Yeni üyeler | Total members |
|---|---|---|
| 30 Eyl 2026 | 17 | 4.797 |
| 29 Eyl 2026 | 15 | 4.780 |
| 28 Eyl 2026 | 20 | 4.765 |
| 27 Eyl 2026 | 30 | 4.745 |
| 26 Eyl 2026 | 21 | 4.715 |
| 25 Eyl 2026 | 27 | 4.694 |
| 24 Eyl 2026 | 22 | 4.667 |
| 23 Eyl 2026 | 19 | 4.645 |
| 22 Eyl 2026 | 17 | 4.626 |
| 21 Eyl 2026 | 21 | 4.609 |
| 20 Eyl 2026 | 19 | 4.588 |
| 19 Eyl 2026 | 36 | 4.569 |
| 18 Eyl 2026 | 15 | 4.533 |
| 17 Eyl 2026 | 18 | 4.518 |
| 16 Eyl 2026 | 28 | 4.500 |
| 15 Eyl 2026 | 18 | 4.472 |
| 14 Eyl 2026 | 19 | 4.454 |
| 13 Eyl 2026 | 21 | 4.435 |
| 12 Eyl 2026 | 26 | 4.414 |
| 11 Eyl 2026 | 17 | 4.388 |
| 10 Eyl 2026 | 20 | 4.371 |
| 9 Eyl 2026 | 23 | 4.351 |
| 8 Eyl 2026 | 23 | 4.328 |
| 7 Eyl 2026 | 20 | 4.305 |
| 6 Eyl 2026 | 18 | 4.285 |
| 5 Eyl 2026 | 29 | 4.267 |
| 4 Eyl 2026 | 17 | 4.238 |
| 3 Eyl 2026 | 26 | 4.221 |
| 2 Eyl 2026 | 20 | 4.195 |
| 1 Eyl 2026 | 15 | 4.175 |
Ağustos 20264134.160
| Day | Yeni üyeler | Total members |
|---|---|---|
| 31 Ağu 2026 | 23 | 4.160 |
| 30 Ağu 2026 | 21 | 4.137 |
| 29 Ağu 2026 | 15 | 4.116 |
| 28 Ağu 2026 | 28 | 4.101 |
| 27 Ağu 2026 | 27 | 4.073 |
| 26 Ağu 2026 | 11 | 4.046 |
| 25 Ağu 2026 | 5 | 4.035 |
| 24 Ağu 2026 | 1 | 4.030 |
| 23 Ağu 2026 | 4 | 4.029 |
| 22 Ağu 2026 | 4 | 4.025 |
| 21 Ağu 2026 | 5 | 4.021 |
| 20 Ağu 2026 | 4 | 4.016 |
| 19 Ağu 2026 | 6 | 4.012 |
| 18 Ağu 2026 | 3 | 4.006 |
| 17 Ağu 2026 | 4 | 4.003 |
| 16 Ağu 2026 | 5 | 3.999 |
| 15 Ağu 2026 | 11 | 3.994 |
| 14 Ağu 2026 | 18 | 3.983 |
| 13 Ağu 2026 | 28 | 3.965 |
| 12 Ağu 2026 | 21 | 3.937 |
| 11 Ağu 2026 | 16 | 3.916 |
| 10 Ağu 2026 | 17 | 3.900 |
| 9 Ağu 2026 | 19 | 3.883 |
| 8 Ağu 2026 | 22 | 3.864 |
| 7 Ağu 2026 | 11 | 3.842 |
| 6 Ağu 2026 | 14 | 3.831 |
| 5 Ağu 2026 | 18 | 3.817 |
| 4 Ağu 2026 | 17 | 3.799 |
| 3 Ağu 2026 | 9 | 3.782 |
| 2 Ağu 2026 | 13 | 3.773 |
| 1 Ağu 2026 | 13 | 3.760 |
Temmuz 20261.3403.747
| Day | Yeni üyeler | Total members |
|---|---|---|
| 31 Tem 2026 | 14 | 3.747 |
| 30 Tem 2026 | 11 | 3.733 |
| 29 Tem 2026 | 11 | 3.722 |
| 28 Tem 2026 | 17 | 3.711 |
| 27 Tem 2026 | 14 | 3.694 |
| 26 Tem 2026 | 15 | 3.680 |
| 25 Tem 2026 | 10 | 3.665 |
| 24 Tem 2026 | 81 | 3.655 |
| 23 Tem 2026 | 79 | 3.574 |
| 22 Tem 2026 | 76 | 3.495 |
| 21 Tem 2026 | 47 | 3.419 |
| 20 Tem 2026 | 48 | 3.372 |
| 19 Tem 2026 | 81 | 3.324 |
| 18 Tem 2026 | 76 | 3.243 |
| 17 Tem 2026 | 60 | 3.167 |
| 16 Tem 2026 | 57 | 3.107 |
| 15 Tem 2026 | 67 | 3.050 |
| 14 Tem 2026 | 74 | 2.983 |
| 13 Tem 2026 | 58 | 2.909 |
| 12 Tem 2026 | 74 | 2.851 |
| 11 Tem 2026 | 73 | 2.777 |
| 10 Tem 2026 | 37 | 2.704 |
| 9 Tem 2026 | 30 | 2.667 |
| 8 Tem 2026 | 38 | 2.637 |
| 7 Tem 2026 | 32 | 2.599 |
| 6 Tem 2026 | 34 | 2.567 |
| 5 Tem 2026 | 30 | 2.533 |
| 4 Tem 2026 | 22 | 2.503 |
| 3 Tem 2026 | 22 | 2.481 |
| 2 Tem 2026 | 26 | 2.459 |
| 1 Tem 2026 | 26 | 2.433 |
Haziran 20261.2122.407
| Day | Yeni üyeler | Total members |
|---|---|---|
| 30 Haz 2026 | 59 | 2.407 |
| 29 Haz 2026 | 71 | 2.348 |
| 28 Haz 2026 | 58 | 2.277 |
| 27 Haz 2026 | 52 | 2.219 |
| 26 Haz 2026 | 59 | 2.167 |
| 25 Haz 2026 | 58 | 2.108 |
| 24 Haz 2026 | 50 | 2.050 |
| 23 Haz 2026 | 45 | 2.000 |
| 22 Haz 2026 | 48 | 1.955 |
| 21 Haz 2026 | 23 | 1.907 |
| 20 Haz 2026 | 30 | 1.884 |
| 19 Haz 2026 | 30 | 1.854 |
| 18 Haz 2026 | 36 | 1.824 |
| 17 Haz 2026 | 37 | 1.788 |
| 16 Haz 2026 | 41 | 1.751 |
| 15 Haz 2026 | 32 | 1.710 |
| 14 Haz 2026 | 34 | 1.678 |
| 13 Haz 2026 | 31 | 1.644 |
| 12 Haz 2026 | 22 | 1.613 |
| 11 Haz 2026 | 24 | 1.591 |
| 10 Haz 2026 | 44 | 1.567 |
| 9 Haz 2026 | 40 | 1.523 |
| 8 Haz 2026 | 35 | 1.483 |
| 7 Haz 2026 | 25 | 1.448 |
| 6 Haz 2026 | 43 | 1.423 |
| 5 Haz 2026 | 30 | 1.380 |
| 4 Haz 2026 | 42 | 1.350 |
| 3 Haz 2026 | 42 | 1.308 |
| 2 Haz 2026 | 32 | 1.266 |
| 1 Haz 2026 | 39 | 1.234 |
Mayıs 20268391.195
| Day | Yeni üyeler | Total members |
|---|---|---|
| 31 May 2026 | 28 | 1.195 |
| 30 May 2026 | 26 | 1.167 |
| 29 May 2026 | 36 | 1.141 |
| 28 May 2026 | 36 | 1.105 |
| 27 May 2026 | 38 | 1.069 |
| 26 May 2026 | 29 | 1.031 |
| 25 May 2026 | 34 | 1.002 |
| 24 May 2026 | 28 | 968 |
| 23 May 2026 | 17 | 940 |
| 22 May 2026 | 25 | 923 |
| 21 May 2026 | 28 | 898 |
| 20 May 2026 | 39 | 870 |
| 19 May 2026 | 35 | 831 |
| 18 May 2026 | 37 | 796 |
| 17 May 2026 | 23 | 759 |
| 16 May 2026 | 31 | 736 |
| 15 May 2026 | 24 | 705 |
| 14 May 2026 | 23 | 681 |
| 13 May 2026 | 31 | 658 |
| 12 May 2026 | 31 | 627 |
| 11 May 2026 | 36 | 596 |
| 10 May 2026 | 15 | 560 |
| 9 May 2026 | 22 | 545 |
| 8 May 2026 | 34 | 523 |
| 7 May 2026 | 26 | 489 |
| 6 May 2026 | 27 | 463 |
| 5 May 2026 | 18 | 436 |
| 4 May 2026 | 17 | 418 |
| 3 May 2026 | 11 | 401 |
| 2 May 2026 | 17 | 390 |
| 1 May 2026 | 17 | 373 |
Nisan 2026213356
| Day | Yeni üyeler | Total members |
|---|---|---|
| 30 Nis 2026 | 3 | 356 |
| 29 Nis 2026 | 0 | 353 |
| 28 Nis 2026 | 0 | 353 |
| 27 Nis 2026 | 0 | 353 |
| 26 Nis 2026 | 0 | 353 |
| 25 Nis 2026 | 3 | 353 |
| 24 Nis 2026 | 7 | 350 |
| 23 Nis 2026 | 7 | 343 |
| 22 Nis 2026 | 6 | 336 |
| 21 Nis 2026 | 10 | 330 |
| 20 Nis 2026 | 4 | 320 |
| 19 Nis 2026 | 10 | 316 |
| 18 Nis 2026 | 10 | 306 |
| 17 Nis 2026 | 3 | 296 |
| 16 Nis 2026 | 3 | 293 |
| 15 Nis 2026 | 12 | 290 |
| 14 Nis 2026 | 5 | 278 |
| 13 Nis 2026 | 14 | 273 |
| 12 Nis 2026 | 6 | 259 |
| 11 Nis 2026 | 6 | 253 |
| 10 Nis 2026 | 10 | 247 |
| 9 Nis 2026 | 15 | 237 |
| 8 Nis 2026 | 6 | 222 |
| 7 Nis 2026 | 13 | 216 |
| 6 Nis 2026 | 11 | 203 |
| 5 Nis 2026 | 8 | 192 |
| 4 Nis 2026 | 8 | 184 |
| 3 Nis 2026 | 14 | 176 |
| 2 Nis 2026 | 7 | 162 |
| 1 Nis 2026 | 12 | 155 |
Mart 2026143143
| Day | Yeni üyeler | Total members |
|---|---|---|
| 31 Mar 2026 | 10 | 143 |
| 30 Mar 2026 | 6 | 133 |
| 29 Mar 2026 | 7 | 127 |
| 28 Mar 2026 | 17 | 120 |
| 27 Mar 2026 | 8 | 103 |
| 26 Mar 2026 | 9 | 95 |
| 25 Mar 2026 | 3 | 86 |
| 24 Mar 2026 | 8 | 83 |
| 23 Mar 2026 | 7 | 75 |
| 22 Mar 2026 | 9 | 68 |
| 21 Mar 2026 | 20 | 59 |
| 20 Mar 2026 | 23 | 39 |
| 19 Mar 2026 | 7 | 16 |
| 18 Mar 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.