Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608सदस्य
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1आत्ता ऑनलाइन
72Active in the last 24 hours
163देश
8,930Messages sent
New members per day
Every day since १८ मार्च, २०२६, the day the first member joined.
Best day: १९ जुलै, २०२६ with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthनवीन सदस्यTotal members
नोव्हेंबर २०२६2175,608
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ७ नोव्हें, २०२६ | 6 | 5,608 |
| ६ नोव्हें, २०२६ | 32 | 5,602 |
| ५ नोव्हें, २०२६ | 33 | 5,570 |
| ४ नोव्हें, २०२६ | 31 | 5,537 |
| ३ नोव्हें, २०२६ | 42 | 5,506 |
| २ नोव्हें, २०२६ | 35 | 5,464 |
| १ नोव्हें, २०२६ | 38 | 5,429 |
ऑक्टोबर २०२६5945,391
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३१ ऑक्टो, २०२६ | 29 | 5,391 |
| ३० ऑक्टो, २०२६ | 15 | 5,362 |
| २९ ऑक्टो, २०२६ | 21 | 5,347 |
| २८ ऑक्टो, २०२६ | 19 | 5,326 |
| २७ ऑक्टो, २०२६ | 31 | 5,307 |
| २६ ऑक्टो, २०२६ | 42 | 5,276 |
| २५ ऑक्टो, २०२६ | 16 | 5,234 |
| २४ ऑक्टो, २०२६ | 6 | 5,218 |
| २३ ऑक्टो, २०२६ | 11 | 5,212 |
| २२ ऑक्टो, २०२६ | 9 | 5,201 |
| २१ ऑक्टो, २०२६ | 13 | 5,192 |
| २० ऑक्टो, २०२६ | 20 | 5,179 |
| १९ ऑक्टो, २०२६ | 27 | 5,159 |
| १८ ऑक्टो, २०२६ | 17 | 5,132 |
| १७ ऑक्टो, २०२६ | 14 | 5,115 |
| १६ ऑक्टो, २०२६ | 22 | 5,101 |
| १५ ऑक्टो, २०२६ | 20 | 5,079 |
| १४ ऑक्टो, २०२६ | 16 | 5,059 |
| १३ ऑक्टो, २०२६ | 16 | 5,043 |
| १२ ऑक्टो, २०२६ | 20 | 5,027 |
| ११ ऑक्टो, २०२६ | 28 | 5,007 |
| १० ऑक्टो, २०२६ | 17 | 4,979 |
| ९ ऑक्टो, २०२६ | 14 | 4,962 |
| ८ ऑक्टो, २०२६ | 12 | 4,948 |
| ७ ऑक्टो, २०२६ | 13 | 4,936 |
| ६ ऑक्टो, २०२६ | 24 | 4,923 |
| ५ ऑक्टो, २०२६ | 19 | 4,899 |
| ४ ऑक्टो, २०२६ | 21 | 4,880 |
| ३ ऑक्टो, २०२६ | 19 | 4,859 |
| २ ऑक्टो, २०२६ | 20 | 4,840 |
| १ ऑक्टो, २०२६ | 23 | 4,820 |
सप्टेंबर २०२६6374,797
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३० सप्टें, २०२६ | 17 | 4,797 |
| २९ सप्टें, २०२६ | 15 | 4,780 |
| २८ सप्टें, २०२६ | 20 | 4,765 |
| २७ सप्टें, २०२६ | 30 | 4,745 |
| २६ सप्टें, २०२६ | 21 | 4,715 |
| २५ सप्टें, २०२६ | 27 | 4,694 |
| २४ सप्टें, २०२६ | 22 | 4,667 |
| २३ सप्टें, २०२६ | 19 | 4,645 |
| २२ सप्टें, २०२६ | 17 | 4,626 |
| २१ सप्टें, २०२६ | 21 | 4,609 |
| २० सप्टें, २०२६ | 19 | 4,588 |
| १९ सप्टें, २०२६ | 36 | 4,569 |
| १८ सप्टें, २०२६ | 15 | 4,533 |
| १७ सप्टें, २०२६ | 18 | 4,518 |
| १६ सप्टें, २०२६ | 28 | 4,500 |
| १५ सप्टें, २०२६ | 18 | 4,472 |
| १४ सप्टें, २०२६ | 19 | 4,454 |
| १३ सप्टें, २०२६ | 21 | 4,435 |
| १२ सप्टें, २०२६ | 26 | 4,414 |
| ११ सप्टें, २०२६ | 17 | 4,388 |
| १० सप्टें, २०२६ | 20 | 4,371 |
| ९ सप्टें, २०२६ | 23 | 4,351 |
| ८ सप्टें, २०२६ | 23 | 4,328 |
| ७ सप्टें, २०२६ | 20 | 4,305 |
| ६ सप्टें, २०२६ | 18 | 4,285 |
| ५ सप्टें, २०२६ | 29 | 4,267 |
| ४ सप्टें, २०२६ | 17 | 4,238 |
| ३ सप्टें, २०२६ | 26 | 4,221 |
| २ सप्टें, २०२६ | 20 | 4,195 |
| १ सप्टें, २०२६ | 15 | 4,175 |
ऑगस्ट २०२६4134,160
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३१ ऑग, २०२६ | 23 | 4,160 |
| ३० ऑग, २०२६ | 21 | 4,137 |
| २९ ऑग, २०२६ | 15 | 4,116 |
| २८ ऑग, २०२६ | 28 | 4,101 |
| २७ ऑग, २०२६ | 27 | 4,073 |
| २६ ऑग, २०२६ | 11 | 4,046 |
| २५ ऑग, २०२६ | 5 | 4,035 |
| २४ ऑग, २०२६ | 1 | 4,030 |
| २३ ऑग, २०२६ | 4 | 4,029 |
| २२ ऑग, २०२६ | 4 | 4,025 |
| २१ ऑग, २०२६ | 5 | 4,021 |
| २० ऑग, २०२६ | 4 | 4,016 |
| १९ ऑग, २०२६ | 6 | 4,012 |
| १८ ऑग, २०२६ | 3 | 4,006 |
| १७ ऑग, २०२६ | 4 | 4,003 |
| १६ ऑग, २०२६ | 5 | 3,999 |
| १५ ऑग, २०२६ | 11 | 3,994 |
| १४ ऑग, २०२६ | 18 | 3,983 |
| १३ ऑग, २०२६ | 28 | 3,965 |
| १२ ऑग, २०२६ | 21 | 3,937 |
| ११ ऑग, २०२६ | 16 | 3,916 |
| १० ऑग, २०२६ | 17 | 3,900 |
| ९ ऑग, २०२६ | 19 | 3,883 |
| ८ ऑग, २०२६ | 22 | 3,864 |
| ७ ऑग, २०२६ | 11 | 3,842 |
| ६ ऑग, २०२६ | 14 | 3,831 |
| ५ ऑग, २०२६ | 18 | 3,817 |
| ४ ऑग, २०२६ | 17 | 3,799 |
| ३ ऑग, २०२६ | 9 | 3,782 |
| २ ऑग, २०२६ | 13 | 3,773 |
| १ ऑग, २०२६ | 13 | 3,760 |
जुलै २०२६1,3403,747
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३१ जुलै, २०२६ | 14 | 3,747 |
| ३० जुलै, २०२६ | 11 | 3,733 |
| २९ जुलै, २०२६ | 11 | 3,722 |
| २८ जुलै, २०२६ | 17 | 3,711 |
| २७ जुलै, २०२६ | 14 | 3,694 |
| २६ जुलै, २०२६ | 15 | 3,680 |
| २५ जुलै, २०२६ | 10 | 3,665 |
| २४ जुलै, २०२६ | 81 | 3,655 |
| २३ जुलै, २०२६ | 79 | 3,574 |
| २२ जुलै, २०२६ | 76 | 3,495 |
| २१ जुलै, २०२६ | 47 | 3,419 |
| २० जुलै, २०२६ | 48 | 3,372 |
| १९ जुलै, २०२६ | 81 | 3,324 |
| १८ जुलै, २०२६ | 76 | 3,243 |
| १७ जुलै, २०२६ | 60 | 3,167 |
| १६ जुलै, २०२६ | 57 | 3,107 |
| १५ जुलै, २०२६ | 67 | 3,050 |
| १४ जुलै, २०२६ | 74 | 2,983 |
| १३ जुलै, २०२६ | 58 | 2,909 |
| १२ जुलै, २०२६ | 74 | 2,851 |
| ११ जुलै, २०२६ | 73 | 2,777 |
| १० जुलै, २०२६ | 37 | 2,704 |
| ९ जुलै, २०२६ | 30 | 2,667 |
| ८ जुलै, २०२६ | 38 | 2,637 |
| ७ जुलै, २०२६ | 32 | 2,599 |
| ६ जुलै, २०२६ | 34 | 2,567 |
| ५ जुलै, २०२६ | 30 | 2,533 |
| ४ जुलै, २०२६ | 22 | 2,503 |
| ३ जुलै, २०२६ | 22 | 2,481 |
| २ जुलै, २०२६ | 26 | 2,459 |
| १ जुलै, २०२६ | 26 | 2,433 |
जून २०२६1,2122,407
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३० जून, २०२६ | 59 | 2,407 |
| २९ जून, २०२६ | 71 | 2,348 |
| २८ जून, २०२६ | 58 | 2,277 |
| २७ जून, २०२६ | 52 | 2,219 |
| २६ जून, २०२६ | 59 | 2,167 |
| २५ जून, २०२६ | 58 | 2,108 |
| २४ जून, २०२६ | 50 | 2,050 |
| २३ जून, २०२६ | 45 | 2,000 |
| २२ जून, २०२६ | 48 | 1,955 |
| २१ जून, २०२६ | 23 | 1,907 |
| २० जून, २०२६ | 30 | 1,884 |
| १९ जून, २०२६ | 30 | 1,854 |
| १८ जून, २०२६ | 36 | 1,824 |
| १७ जून, २०२६ | 37 | 1,788 |
| १६ जून, २०२६ | 41 | 1,751 |
| १५ जून, २०२६ | 32 | 1,710 |
| १४ जून, २०२६ | 34 | 1,678 |
| १३ जून, २०२६ | 31 | 1,644 |
| १२ जून, २०२६ | 22 | 1,613 |
| ११ जून, २०२६ | 24 | 1,591 |
| १० जून, २०२६ | 44 | 1,567 |
| ९ जून, २०२६ | 40 | 1,523 |
| ८ जून, २०२६ | 35 | 1,483 |
| ७ जून, २०२६ | 25 | 1,448 |
| ६ जून, २०२६ | 43 | 1,423 |
| ५ जून, २०२६ | 30 | 1,380 |
| ४ जून, २०२६ | 42 | 1,350 |
| ३ जून, २०२६ | 42 | 1,308 |
| २ जून, २०२६ | 32 | 1,266 |
| १ जून, २०२६ | 39 | 1,234 |
मे २०२६8391,195
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३१ मे, २०२६ | 28 | 1,195 |
| ३० मे, २०२६ | 26 | 1,167 |
| २९ मे, २०२६ | 36 | 1,141 |
| २८ मे, २०२६ | 36 | 1,105 |
| २७ मे, २०२६ | 38 | 1,069 |
| २६ मे, २०२६ | 29 | 1,031 |
| २५ मे, २०२६ | 34 | 1,002 |
| २४ मे, २०२६ | 28 | 968 |
| २३ मे, २०२६ | 17 | 940 |
| २२ मे, २०२६ | 25 | 923 |
| २१ मे, २०२६ | 28 | 898 |
| २० मे, २०२६ | 39 | 870 |
| १९ मे, २०२६ | 35 | 831 |
| १८ मे, २०२६ | 37 | 796 |
| १७ मे, २०२६ | 23 | 759 |
| १६ मे, २०२६ | 31 | 736 |
| १५ मे, २०२६ | 24 | 705 |
| १४ मे, २०२६ | 23 | 681 |
| १३ मे, २०२६ | 31 | 658 |
| १२ मे, २०२६ | 31 | 627 |
| ११ मे, २०२६ | 36 | 596 |
| १० मे, २०२६ | 15 | 560 |
| ९ मे, २०२६ | 22 | 545 |
| ८ मे, २०२६ | 34 | 523 |
| ७ मे, २०२६ | 26 | 489 |
| ६ मे, २०२६ | 27 | 463 |
| ५ मे, २०२६ | 18 | 436 |
| ४ मे, २०२६ | 17 | 418 |
| ३ मे, २०२६ | 11 | 401 |
| २ मे, २०२६ | 17 | 390 |
| १ मे, २०२६ | 17 | 373 |
एप्रिल २०२६213356
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३० एप्रि, २०२६ | 3 | 356 |
| २९ एप्रि, २०२६ | 0 | 353 |
| २८ एप्रि, २०२६ | 0 | 353 |
| २७ एप्रि, २०२६ | 0 | 353 |
| २६ एप्रि, २०२६ | 0 | 353 |
| २५ एप्रि, २०२६ | 3 | 353 |
| २४ एप्रि, २०२६ | 7 | 350 |
| २३ एप्रि, २०२६ | 7 | 343 |
| २२ एप्रि, २०२६ | 6 | 336 |
| २१ एप्रि, २०२६ | 10 | 330 |
| २० एप्रि, २०२६ | 4 | 320 |
| १९ एप्रि, २०२६ | 10 | 316 |
| १८ एप्रि, २०२६ | 10 | 306 |
| १७ एप्रि, २०२६ | 3 | 296 |
| १६ एप्रि, २०२६ | 3 | 293 |
| १५ एप्रि, २०२६ | 12 | 290 |
| १४ एप्रि, २०२६ | 5 | 278 |
| १३ एप्रि, २०२६ | 14 | 273 |
| १२ एप्रि, २०२६ | 6 | 259 |
| ११ एप्रि, २०२६ | 6 | 253 |
| १० एप्रि, २०२६ | 10 | 247 |
| ९ एप्रि, २०२६ | 15 | 237 |
| ८ एप्रि, २०२६ | 6 | 222 |
| ७ एप्रि, २०२६ | 13 | 216 |
| ६ एप्रि, २०२६ | 11 | 203 |
| ५ एप्रि, २०२६ | 8 | 192 |
| ४ एप्रि, २०२६ | 8 | 184 |
| ३ एप्रि, २०२६ | 14 | 176 |
| २ एप्रि, २०२६ | 7 | 162 |
| १ एप्रि, २०२६ | 12 | 155 |
मार्च २०२६143143
| Day | नवीन सदस्य | Total members |
|---|---|---|
| ३१ मार्च, २०२६ | 10 | 143 |
| ३० मार्च, २०२६ | 6 | 133 |
| २९ मार्च, २०२६ | 7 | 127 |
| २८ मार्च, २०२६ | 17 | 120 |
| २७ मार्च, २०२६ | 8 | 103 |
| २६ मार्च, २०२६ | 9 | 95 |
| २५ मार्च, २०२६ | 3 | 86 |
| २४ मार्च, २०२६ | 8 | 83 |
| २३ मार्च, २०२६ | 7 | 75 |
| २२ मार्च, २०२६ | 9 | 68 |
| २१ मार्च, २०२६ | 20 | 59 |
| २० मार्च, २०२६ | 23 | 39 |
| १९ मार्च, २०२६ | 7 | 16 |
| १८ मार्च, २०२६ | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.