Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608Ahli
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Dalam talian sekarang
72Active in the last 24 hours
163Negara
8,930Messages sent
New members per day
Every day since 18 Mac 2026, the day the first member joined.
Best day: 19 Julai 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthAhli baharuTotal members
November 20262175,608
| Day | Ahli baharu | Total members |
|---|---|---|
| 7 Nov 2026 | 6 | 5,608 |
| 6 Nov 2026 | 32 | 5,602 |
| 5 Nov 2026 | 33 | 5,570 |
| 4 Nov 2026 | 31 | 5,537 |
| 3 Nov 2026 | 42 | 5,506 |
| 2 Nov 2026 | 35 | 5,464 |
| 1 Nov 2026 | 38 | 5,429 |
Oktober 20265945,391
| Day | Ahli baharu | Total members |
|---|---|---|
| 31 Okt 2026 | 29 | 5,391 |
| 30 Okt 2026 | 15 | 5,362 |
| 29 Okt 2026 | 21 | 5,347 |
| 28 Okt 2026 | 19 | 5,326 |
| 27 Okt 2026 | 31 | 5,307 |
| 26 Okt 2026 | 42 | 5,276 |
| 25 Okt 2026 | 16 | 5,234 |
| 24 Okt 2026 | 6 | 5,218 |
| 23 Okt 2026 | 11 | 5,212 |
| 22 Okt 2026 | 9 | 5,201 |
| 21 Okt 2026 | 13 | 5,192 |
| 20 Okt 2026 | 20 | 5,179 |
| 19 Okt 2026 | 27 | 5,159 |
| 18 Okt 2026 | 17 | 5,132 |
| 17 Okt 2026 | 14 | 5,115 |
| 16 Okt 2026 | 22 | 5,101 |
| 15 Okt 2026 | 20 | 5,079 |
| 14 Okt 2026 | 16 | 5,059 |
| 13 Okt 2026 | 16 | 5,043 |
| 12 Okt 2026 | 20 | 5,027 |
| 11 Okt 2026 | 28 | 5,007 |
| 10 Okt 2026 | 17 | 4,979 |
| 9 Okt 2026 | 14 | 4,962 |
| 8 Okt 2026 | 12 | 4,948 |
| 7 Okt 2026 | 13 | 4,936 |
| 6 Okt 2026 | 24 | 4,923 |
| 5 Okt 2026 | 19 | 4,899 |
| 4 Okt 2026 | 21 | 4,880 |
| 3 Okt 2026 | 19 | 4,859 |
| 2 Okt 2026 | 20 | 4,840 |
| 1 Okt 2026 | 23 | 4,820 |
September 20266374,797
| Day | Ahli baharu | Total members |
|---|---|---|
| 30 Sep 2026 | 17 | 4,797 |
| 29 Sep 2026 | 15 | 4,780 |
| 28 Sep 2026 | 20 | 4,765 |
| 27 Sep 2026 | 30 | 4,745 |
| 26 Sep 2026 | 21 | 4,715 |
| 25 Sep 2026 | 27 | 4,694 |
| 24 Sep 2026 | 22 | 4,667 |
| 23 Sep 2026 | 19 | 4,645 |
| 22 Sep 2026 | 17 | 4,626 |
| 21 Sep 2026 | 21 | 4,609 |
| 20 Sep 2026 | 19 | 4,588 |
| 19 Sep 2026 | 36 | 4,569 |
| 18 Sep 2026 | 15 | 4,533 |
| 17 Sep 2026 | 18 | 4,518 |
| 16 Sep 2026 | 28 | 4,500 |
| 15 Sep 2026 | 18 | 4,472 |
| 14 Sep 2026 | 19 | 4,454 |
| 13 Sep 2026 | 21 | 4,435 |
| 12 Sep 2026 | 26 | 4,414 |
| 11 Sep 2026 | 17 | 4,388 |
| 10 Sep 2026 | 20 | 4,371 |
| 9 Sep 2026 | 23 | 4,351 |
| 8 Sep 2026 | 23 | 4,328 |
| 7 Sep 2026 | 20 | 4,305 |
| 6 Sep 2026 | 18 | 4,285 |
| 5 Sep 2026 | 29 | 4,267 |
| 4 Sep 2026 | 17 | 4,238 |
| 3 Sep 2026 | 26 | 4,221 |
| 2 Sep 2026 | 20 | 4,195 |
| 1 Sep 2026 | 15 | 4,175 |
Ogos 20264134,160
| Day | Ahli baharu | Total members |
|---|---|---|
| 31 Ogo 2026 | 23 | 4,160 |
| 30 Ogo 2026 | 21 | 4,137 |
| 29 Ogo 2026 | 15 | 4,116 |
| 28 Ogo 2026 | 28 | 4,101 |
| 27 Ogo 2026 | 27 | 4,073 |
| 26 Ogo 2026 | 11 | 4,046 |
| 25 Ogo 2026 | 5 | 4,035 |
| 24 Ogo 2026 | 1 | 4,030 |
| 23 Ogo 2026 | 4 | 4,029 |
| 22 Ogo 2026 | 4 | 4,025 |
| 21 Ogo 2026 | 5 | 4,021 |
| 20 Ogo 2026 | 4 | 4,016 |
| 19 Ogo 2026 | 6 | 4,012 |
| 18 Ogo 2026 | 3 | 4,006 |
| 17 Ogo 2026 | 4 | 4,003 |
| 16 Ogo 2026 | 5 | 3,999 |
| 15 Ogo 2026 | 11 | 3,994 |
| 14 Ogo 2026 | 18 | 3,983 |
| 13 Ogo 2026 | 28 | 3,965 |
| 12 Ogo 2026 | 21 | 3,937 |
| 11 Ogo 2026 | 16 | 3,916 |
| 10 Ogo 2026 | 17 | 3,900 |
| 9 Ogo 2026 | 19 | 3,883 |
| 8 Ogo 2026 | 22 | 3,864 |
| 7 Ogo 2026 | 11 | 3,842 |
| 6 Ogo 2026 | 14 | 3,831 |
| 5 Ogo 2026 | 18 | 3,817 |
| 4 Ogo 2026 | 17 | 3,799 |
| 3 Ogo 2026 | 9 | 3,782 |
| 2 Ogo 2026 | 13 | 3,773 |
| 1 Ogo 2026 | 13 | 3,760 |
Julai 20261,3403,747
| Day | Ahli baharu | Total members |
|---|---|---|
| 31 Jul 2026 | 14 | 3,747 |
| 30 Jul 2026 | 11 | 3,733 |
| 29 Jul 2026 | 11 | 3,722 |
| 28 Jul 2026 | 17 | 3,711 |
| 27 Jul 2026 | 14 | 3,694 |
| 26 Jul 2026 | 15 | 3,680 |
| 25 Jul 2026 | 10 | 3,665 |
| 24 Jul 2026 | 81 | 3,655 |
| 23 Jul 2026 | 79 | 3,574 |
| 22 Jul 2026 | 76 | 3,495 |
| 21 Jul 2026 | 47 | 3,419 |
| 20 Jul 2026 | 48 | 3,372 |
| 19 Jul 2026 | 81 | 3,324 |
| 18 Jul 2026 | 76 | 3,243 |
| 17 Jul 2026 | 60 | 3,167 |
| 16 Jul 2026 | 57 | 3,107 |
| 15 Jul 2026 | 67 | 3,050 |
| 14 Jul 2026 | 74 | 2,983 |
| 13 Jul 2026 | 58 | 2,909 |
| 12 Jul 2026 | 74 | 2,851 |
| 11 Jul 2026 | 73 | 2,777 |
| 10 Jul 2026 | 37 | 2,704 |
| 9 Jul 2026 | 30 | 2,667 |
| 8 Jul 2026 | 38 | 2,637 |
| 7 Jul 2026 | 32 | 2,599 |
| 6 Jul 2026 | 34 | 2,567 |
| 5 Jul 2026 | 30 | 2,533 |
| 4 Jul 2026 | 22 | 2,503 |
| 3 Jul 2026 | 22 | 2,481 |
| 2 Jul 2026 | 26 | 2,459 |
| 1 Jul 2026 | 26 | 2,433 |
Jun 20261,2122,407
| Day | Ahli baharu | Total members |
|---|---|---|
| 30 Jun 2026 | 59 | 2,407 |
| 29 Jun 2026 | 71 | 2,348 |
| 28 Jun 2026 | 58 | 2,277 |
| 27 Jun 2026 | 52 | 2,219 |
| 26 Jun 2026 | 59 | 2,167 |
| 25 Jun 2026 | 58 | 2,108 |
| 24 Jun 2026 | 50 | 2,050 |
| 23 Jun 2026 | 45 | 2,000 |
| 22 Jun 2026 | 48 | 1,955 |
| 21 Jun 2026 | 23 | 1,907 |
| 20 Jun 2026 | 30 | 1,884 |
| 19 Jun 2026 | 30 | 1,854 |
| 18 Jun 2026 | 36 | 1,824 |
| 17 Jun 2026 | 37 | 1,788 |
| 16 Jun 2026 | 41 | 1,751 |
| 15 Jun 2026 | 32 | 1,710 |
| 14 Jun 2026 | 34 | 1,678 |
| 13 Jun 2026 | 31 | 1,644 |
| 12 Jun 2026 | 22 | 1,613 |
| 11 Jun 2026 | 24 | 1,591 |
| 10 Jun 2026 | 44 | 1,567 |
| 9 Jun 2026 | 40 | 1,523 |
| 8 Jun 2026 | 35 | 1,483 |
| 7 Jun 2026 | 25 | 1,448 |
| 6 Jun 2026 | 43 | 1,423 |
| 5 Jun 2026 | 30 | 1,380 |
| 4 Jun 2026 | 42 | 1,350 |
| 3 Jun 2026 | 42 | 1,308 |
| 2 Jun 2026 | 32 | 1,266 |
| 1 Jun 2026 | 39 | 1,234 |
Mei 20268391,195
| Day | Ahli baharu | Total members |
|---|---|---|
| 31 Mei 2026 | 28 | 1,195 |
| 30 Mei 2026 | 26 | 1,167 |
| 29 Mei 2026 | 36 | 1,141 |
| 28 Mei 2026 | 36 | 1,105 |
| 27 Mei 2026 | 38 | 1,069 |
| 26 Mei 2026 | 29 | 1,031 |
| 25 Mei 2026 | 34 | 1,002 |
| 24 Mei 2026 | 28 | 968 |
| 23 Mei 2026 | 17 | 940 |
| 22 Mei 2026 | 25 | 923 |
| 21 Mei 2026 | 28 | 898 |
| 20 Mei 2026 | 39 | 870 |
| 19 Mei 2026 | 35 | 831 |
| 18 Mei 2026 | 37 | 796 |
| 17 Mei 2026 | 23 | 759 |
| 16 Mei 2026 | 31 | 736 |
| 15 Mei 2026 | 24 | 705 |
| 14 Mei 2026 | 23 | 681 |
| 13 Mei 2026 | 31 | 658 |
| 12 Mei 2026 | 31 | 627 |
| 11 Mei 2026 | 36 | 596 |
| 10 Mei 2026 | 15 | 560 |
| 9 Mei 2026 | 22 | 545 |
| 8 Mei 2026 | 34 | 523 |
| 7 Mei 2026 | 26 | 489 |
| 6 Mei 2026 | 27 | 463 |
| 5 Mei 2026 | 18 | 436 |
| 4 Mei 2026 | 17 | 418 |
| 3 Mei 2026 | 11 | 401 |
| 2 Mei 2026 | 17 | 390 |
| 1 Mei 2026 | 17 | 373 |
April 2026213356
| Day | Ahli baharu | Total members |
|---|---|---|
| 30 Apr 2026 | 3 | 356 |
| 29 Apr 2026 | 0 | 353 |
| 28 Apr 2026 | 0 | 353 |
| 27 Apr 2026 | 0 | 353 |
| 26 Apr 2026 | 0 | 353 |
| 25 Apr 2026 | 3 | 353 |
| 24 Apr 2026 | 7 | 350 |
| 23 Apr 2026 | 7 | 343 |
| 22 Apr 2026 | 6 | 336 |
| 21 Apr 2026 | 10 | 330 |
| 20 Apr 2026 | 4 | 320 |
| 19 Apr 2026 | 10 | 316 |
| 18 Apr 2026 | 10 | 306 |
| 17 Apr 2026 | 3 | 296 |
| 16 Apr 2026 | 3 | 293 |
| 15 Apr 2026 | 12 | 290 |
| 14 Apr 2026 | 5 | 278 |
| 13 Apr 2026 | 14 | 273 |
| 12 Apr 2026 | 6 | 259 |
| 11 Apr 2026 | 6 | 253 |
| 10 Apr 2026 | 10 | 247 |
| 9 Apr 2026 | 15 | 237 |
| 8 Apr 2026 | 6 | 222 |
| 7 Apr 2026 | 13 | 216 |
| 6 Apr 2026 | 11 | 203 |
| 5 Apr 2026 | 8 | 192 |
| 4 Apr 2026 | 8 | 184 |
| 3 Apr 2026 | 14 | 176 |
| 2 Apr 2026 | 7 | 162 |
| 1 Apr 2026 | 12 | 155 |
Mac 2026143143
| Day | Ahli baharu | Total members |
|---|---|---|
| 31 Mac 2026 | 10 | 143 |
| 30 Mac 2026 | 6 | 133 |
| 29 Mac 2026 | 7 | 127 |
| 28 Mac 2026 | 17 | 120 |
| 27 Mac 2026 | 8 | 103 |
| 26 Mac 2026 | 9 | 95 |
| 25 Mac 2026 | 3 | 86 |
| 24 Mac 2026 | 8 | 83 |
| 23 Mac 2026 | 7 | 75 |
| 22 Mac 2026 | 9 | 68 |
| 21 Mac 2026 | 20 | 59 |
| 20 Mac 2026 | 23 | 39 |
| 19 Mac 2026 | 7 | 16 |
| 18 Mac 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.