Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5.608Mitglieder
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Jetzt online
72Active in the last 24 hours
163Länder
8.930Messages sent
New members per day
Every day since 18. März 2026, the day the first member joined.
Best day: 19. Juli 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthNeue MitgliederTotal members
November 20262175.608
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 07.11.2026 | 6 | 5.608 |
| 06.11.2026 | 32 | 5.602 |
| 05.11.2026 | 33 | 5.570 |
| 04.11.2026 | 31 | 5.537 |
| 03.11.2026 | 42 | 5.506 |
| 02.11.2026 | 35 | 5.464 |
| 01.11.2026 | 38 | 5.429 |
Oktober 20265945.391
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 31.10.2026 | 29 | 5.391 |
| 30.10.2026 | 15 | 5.362 |
| 29.10.2026 | 21 | 5.347 |
| 28.10.2026 | 19 | 5.326 |
| 27.10.2026 | 31 | 5.307 |
| 26.10.2026 | 42 | 5.276 |
| 25.10.2026 | 16 | 5.234 |
| 24.10.2026 | 6 | 5.218 |
| 23.10.2026 | 11 | 5.212 |
| 22.10.2026 | 9 | 5.201 |
| 21.10.2026 | 13 | 5.192 |
| 20.10.2026 | 20 | 5.179 |
| 19.10.2026 | 27 | 5.159 |
| 18.10.2026 | 17 | 5.132 |
| 17.10.2026 | 14 | 5.115 |
| 16.10.2026 | 22 | 5.101 |
| 15.10.2026 | 20 | 5.079 |
| 14.10.2026 | 16 | 5.059 |
| 13.10.2026 | 16 | 5.043 |
| 12.10.2026 | 20 | 5.027 |
| 11.10.2026 | 28 | 5.007 |
| 10.10.2026 | 17 | 4.979 |
| 09.10.2026 | 14 | 4.962 |
| 08.10.2026 | 12 | 4.948 |
| 07.10.2026 | 13 | 4.936 |
| 06.10.2026 | 24 | 4.923 |
| 05.10.2026 | 19 | 4.899 |
| 04.10.2026 | 21 | 4.880 |
| 03.10.2026 | 19 | 4.859 |
| 02.10.2026 | 20 | 4.840 |
| 01.10.2026 | 23 | 4.820 |
September 20266374.797
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 30.09.2026 | 17 | 4.797 |
| 29.09.2026 | 15 | 4.780 |
| 28.09.2026 | 20 | 4.765 |
| 27.09.2026 | 30 | 4.745 |
| 26.09.2026 | 21 | 4.715 |
| 25.09.2026 | 27 | 4.694 |
| 24.09.2026 | 22 | 4.667 |
| 23.09.2026 | 19 | 4.645 |
| 22.09.2026 | 17 | 4.626 |
| 21.09.2026 | 21 | 4.609 |
| 20.09.2026 | 19 | 4.588 |
| 19.09.2026 | 36 | 4.569 |
| 18.09.2026 | 15 | 4.533 |
| 17.09.2026 | 18 | 4.518 |
| 16.09.2026 | 28 | 4.500 |
| 15.09.2026 | 18 | 4.472 |
| 14.09.2026 | 19 | 4.454 |
| 13.09.2026 | 21 | 4.435 |
| 12.09.2026 | 26 | 4.414 |
| 11.09.2026 | 17 | 4.388 |
| 10.09.2026 | 20 | 4.371 |
| 09.09.2026 | 23 | 4.351 |
| 08.09.2026 | 23 | 4.328 |
| 07.09.2026 | 20 | 4.305 |
| 06.09.2026 | 18 | 4.285 |
| 05.09.2026 | 29 | 4.267 |
| 04.09.2026 | 17 | 4.238 |
| 03.09.2026 | 26 | 4.221 |
| 02.09.2026 | 20 | 4.195 |
| 01.09.2026 | 15 | 4.175 |
August 20264134.160
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 31.08.2026 | 23 | 4.160 |
| 30.08.2026 | 21 | 4.137 |
| 29.08.2026 | 15 | 4.116 |
| 28.08.2026 | 28 | 4.101 |
| 27.08.2026 | 27 | 4.073 |
| 26.08.2026 | 11 | 4.046 |
| 25.08.2026 | 5 | 4.035 |
| 24.08.2026 | 1 | 4.030 |
| 23.08.2026 | 4 | 4.029 |
| 22.08.2026 | 4 | 4.025 |
| 21.08.2026 | 5 | 4.021 |
| 20.08.2026 | 4 | 4.016 |
| 19.08.2026 | 6 | 4.012 |
| 18.08.2026 | 3 | 4.006 |
| 17.08.2026 | 4 | 4.003 |
| 16.08.2026 | 5 | 3.999 |
| 15.08.2026 | 11 | 3.994 |
| 14.08.2026 | 18 | 3.983 |
| 13.08.2026 | 28 | 3.965 |
| 12.08.2026 | 21 | 3.937 |
| 11.08.2026 | 16 | 3.916 |
| 10.08.2026 | 17 | 3.900 |
| 09.08.2026 | 19 | 3.883 |
| 08.08.2026 | 22 | 3.864 |
| 07.08.2026 | 11 | 3.842 |
| 06.08.2026 | 14 | 3.831 |
| 05.08.2026 | 18 | 3.817 |
| 04.08.2026 | 17 | 3.799 |
| 03.08.2026 | 9 | 3.782 |
| 02.08.2026 | 13 | 3.773 |
| 01.08.2026 | 13 | 3.760 |
Juli 20261.3403.747
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 31.07.2026 | 14 | 3.747 |
| 30.07.2026 | 11 | 3.733 |
| 29.07.2026 | 11 | 3.722 |
| 28.07.2026 | 17 | 3.711 |
| 27.07.2026 | 14 | 3.694 |
| 26.07.2026 | 15 | 3.680 |
| 25.07.2026 | 10 | 3.665 |
| 24.07.2026 | 81 | 3.655 |
| 23.07.2026 | 79 | 3.574 |
| 22.07.2026 | 76 | 3.495 |
| 21.07.2026 | 47 | 3.419 |
| 20.07.2026 | 48 | 3.372 |
| 19.07.2026 | 81 | 3.324 |
| 18.07.2026 | 76 | 3.243 |
| 17.07.2026 | 60 | 3.167 |
| 16.07.2026 | 57 | 3.107 |
| 15.07.2026 | 67 | 3.050 |
| 14.07.2026 | 74 | 2.983 |
| 13.07.2026 | 58 | 2.909 |
| 12.07.2026 | 74 | 2.851 |
| 11.07.2026 | 73 | 2.777 |
| 10.07.2026 | 37 | 2.704 |
| 09.07.2026 | 30 | 2.667 |
| 08.07.2026 | 38 | 2.637 |
| 07.07.2026 | 32 | 2.599 |
| 06.07.2026 | 34 | 2.567 |
| 05.07.2026 | 30 | 2.533 |
| 04.07.2026 | 22 | 2.503 |
| 03.07.2026 | 22 | 2.481 |
| 02.07.2026 | 26 | 2.459 |
| 01.07.2026 | 26 | 2.433 |
Juni 20261.2122.407
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 30.06.2026 | 59 | 2.407 |
| 29.06.2026 | 71 | 2.348 |
| 28.06.2026 | 58 | 2.277 |
| 27.06.2026 | 52 | 2.219 |
| 26.06.2026 | 59 | 2.167 |
| 25.06.2026 | 58 | 2.108 |
| 24.06.2026 | 50 | 2.050 |
| 23.06.2026 | 45 | 2.000 |
| 22.06.2026 | 48 | 1.955 |
| 21.06.2026 | 23 | 1.907 |
| 20.06.2026 | 30 | 1.884 |
| 19.06.2026 | 30 | 1.854 |
| 18.06.2026 | 36 | 1.824 |
| 17.06.2026 | 37 | 1.788 |
| 16.06.2026 | 41 | 1.751 |
| 15.06.2026 | 32 | 1.710 |
| 14.06.2026 | 34 | 1.678 |
| 13.06.2026 | 31 | 1.644 |
| 12.06.2026 | 22 | 1.613 |
| 11.06.2026 | 24 | 1.591 |
| 10.06.2026 | 44 | 1.567 |
| 09.06.2026 | 40 | 1.523 |
| 08.06.2026 | 35 | 1.483 |
| 07.06.2026 | 25 | 1.448 |
| 06.06.2026 | 43 | 1.423 |
| 05.06.2026 | 30 | 1.380 |
| 04.06.2026 | 42 | 1.350 |
| 03.06.2026 | 42 | 1.308 |
| 02.06.2026 | 32 | 1.266 |
| 01.06.2026 | 39 | 1.234 |
Mai 20268391.195
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 31.05.2026 | 28 | 1.195 |
| 30.05.2026 | 26 | 1.167 |
| 29.05.2026 | 36 | 1.141 |
| 28.05.2026 | 36 | 1.105 |
| 27.05.2026 | 38 | 1.069 |
| 26.05.2026 | 29 | 1.031 |
| 25.05.2026 | 34 | 1.002 |
| 24.05.2026 | 28 | 968 |
| 23.05.2026 | 17 | 940 |
| 22.05.2026 | 25 | 923 |
| 21.05.2026 | 28 | 898 |
| 20.05.2026 | 39 | 870 |
| 19.05.2026 | 35 | 831 |
| 18.05.2026 | 37 | 796 |
| 17.05.2026 | 23 | 759 |
| 16.05.2026 | 31 | 736 |
| 15.05.2026 | 24 | 705 |
| 14.05.2026 | 23 | 681 |
| 13.05.2026 | 31 | 658 |
| 12.05.2026 | 31 | 627 |
| 11.05.2026 | 36 | 596 |
| 10.05.2026 | 15 | 560 |
| 09.05.2026 | 22 | 545 |
| 08.05.2026 | 34 | 523 |
| 07.05.2026 | 26 | 489 |
| 06.05.2026 | 27 | 463 |
| 05.05.2026 | 18 | 436 |
| 04.05.2026 | 17 | 418 |
| 03.05.2026 | 11 | 401 |
| 02.05.2026 | 17 | 390 |
| 01.05.2026 | 17 | 373 |
April 2026213356
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 30.04.2026 | 3 | 356 |
| 29.04.2026 | 0 | 353 |
| 28.04.2026 | 0 | 353 |
| 27.04.2026 | 0 | 353 |
| 26.04.2026 | 0 | 353 |
| 25.04.2026 | 3 | 353 |
| 24.04.2026 | 7 | 350 |
| 23.04.2026 | 7 | 343 |
| 22.04.2026 | 6 | 336 |
| 21.04.2026 | 10 | 330 |
| 20.04.2026 | 4 | 320 |
| 19.04.2026 | 10 | 316 |
| 18.04.2026 | 10 | 306 |
| 17.04.2026 | 3 | 296 |
| 16.04.2026 | 3 | 293 |
| 15.04.2026 | 12 | 290 |
| 14.04.2026 | 5 | 278 |
| 13.04.2026 | 14 | 273 |
| 12.04.2026 | 6 | 259 |
| 11.04.2026 | 6 | 253 |
| 10.04.2026 | 10 | 247 |
| 09.04.2026 | 15 | 237 |
| 08.04.2026 | 6 | 222 |
| 07.04.2026 | 13 | 216 |
| 06.04.2026 | 11 | 203 |
| 05.04.2026 | 8 | 192 |
| 04.04.2026 | 8 | 184 |
| 03.04.2026 | 14 | 176 |
| 02.04.2026 | 7 | 162 |
| 01.04.2026 | 12 | 155 |
März 2026143143
| Day | Neue Mitglieder | Total members |
|---|---|---|
| 31.03.2026 | 10 | 143 |
| 30.03.2026 | 6 | 133 |
| 29.03.2026 | 7 | 127 |
| 28.03.2026 | 17 | 120 |
| 27.03.2026 | 8 | 103 |
| 26.03.2026 | 9 | 95 |
| 25.03.2026 | 3 | 86 |
| 24.03.2026 | 8 | 83 |
| 23.03.2026 | 7 | 75 |
| 22.03.2026 | 9 | 68 |
| 21.03.2026 | 20 | 59 |
| 20.03.2026 | 23 | 39 |
| 19.03.2026 | 7 | 16 |
| 18.03.2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.