Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5.608Članovi
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Trenutno online
72Active in the last 24 hours
163Države
8.930Messages sent
New members per day
Every day since 18. ožujka 2026., the day the first member joined.
Best day: 19. srpnja 2026. with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthNovi članoviTotal members
Studeni 20262175.608
| Day | Novi članovi | Total members |
|---|---|---|
| 7. stu 2026. | 6 | 5.608 |
| 6. stu 2026. | 32 | 5.602 |
| 5. stu 2026. | 33 | 5.570 |
| 4. stu 2026. | 31 | 5.537 |
| 3. stu 2026. | 42 | 5.506 |
| 2. stu 2026. | 35 | 5.464 |
| 1. stu 2026. | 38 | 5.429 |
Listopad 20265945.391
| Day | Novi članovi | Total members |
|---|---|---|
| 31. lis 2026. | 29 | 5.391 |
| 30. lis 2026. | 15 | 5.362 |
| 29. lis 2026. | 21 | 5.347 |
| 28. lis 2026. | 19 | 5.326 |
| 27. lis 2026. | 31 | 5.307 |
| 26. lis 2026. | 42 | 5.276 |
| 25. lis 2026. | 16 | 5.234 |
| 24. lis 2026. | 6 | 5.218 |
| 23. lis 2026. | 11 | 5.212 |
| 22. lis 2026. | 9 | 5.201 |
| 21. lis 2026. | 13 | 5.192 |
| 20. lis 2026. | 20 | 5.179 |
| 19. lis 2026. | 27 | 5.159 |
| 18. lis 2026. | 17 | 5.132 |
| 17. lis 2026. | 14 | 5.115 |
| 16. lis 2026. | 22 | 5.101 |
| 15. lis 2026. | 20 | 5.079 |
| 14. lis 2026. | 16 | 5.059 |
| 13. lis 2026. | 16 | 5.043 |
| 12. lis 2026. | 20 | 5.027 |
| 11. lis 2026. | 28 | 5.007 |
| 10. lis 2026. | 17 | 4.979 |
| 9. lis 2026. | 14 | 4.962 |
| 8. lis 2026. | 12 | 4.948 |
| 7. lis 2026. | 13 | 4.936 |
| 6. lis 2026. | 24 | 4.923 |
| 5. lis 2026. | 19 | 4.899 |
| 4. lis 2026. | 21 | 4.880 |
| 3. lis 2026. | 19 | 4.859 |
| 2. lis 2026. | 20 | 4.840 |
| 1. lis 2026. | 23 | 4.820 |
Rujan 20266374.797
| Day | Novi članovi | Total members |
|---|---|---|
| 30. ruj 2026. | 17 | 4.797 |
| 29. ruj 2026. | 15 | 4.780 |
| 28. ruj 2026. | 20 | 4.765 |
| 27. ruj 2026. | 30 | 4.745 |
| 26. ruj 2026. | 21 | 4.715 |
| 25. ruj 2026. | 27 | 4.694 |
| 24. ruj 2026. | 22 | 4.667 |
| 23. ruj 2026. | 19 | 4.645 |
| 22. ruj 2026. | 17 | 4.626 |
| 21. ruj 2026. | 21 | 4.609 |
| 20. ruj 2026. | 19 | 4.588 |
| 19. ruj 2026. | 36 | 4.569 |
| 18. ruj 2026. | 15 | 4.533 |
| 17. ruj 2026. | 18 | 4.518 |
| 16. ruj 2026. | 28 | 4.500 |
| 15. ruj 2026. | 18 | 4.472 |
| 14. ruj 2026. | 19 | 4.454 |
| 13. ruj 2026. | 21 | 4.435 |
| 12. ruj 2026. | 26 | 4.414 |
| 11. ruj 2026. | 17 | 4.388 |
| 10. ruj 2026. | 20 | 4.371 |
| 9. ruj 2026. | 23 | 4.351 |
| 8. ruj 2026. | 23 | 4.328 |
| 7. ruj 2026. | 20 | 4.305 |
| 6. ruj 2026. | 18 | 4.285 |
| 5. ruj 2026. | 29 | 4.267 |
| 4. ruj 2026. | 17 | 4.238 |
| 3. ruj 2026. | 26 | 4.221 |
| 2. ruj 2026. | 20 | 4.195 |
| 1. ruj 2026. | 15 | 4.175 |
Kolovoz 20264134.160
| Day | Novi članovi | Total members |
|---|---|---|
| 31. kol 2026. | 23 | 4.160 |
| 30. kol 2026. | 21 | 4.137 |
| 29. kol 2026. | 15 | 4.116 |
| 28. kol 2026. | 28 | 4.101 |
| 27. kol 2026. | 27 | 4.073 |
| 26. kol 2026. | 11 | 4.046 |
| 25. kol 2026. | 5 | 4.035 |
| 24. kol 2026. | 1 | 4.030 |
| 23. kol 2026. | 4 | 4.029 |
| 22. kol 2026. | 4 | 4.025 |
| 21. kol 2026. | 5 | 4.021 |
| 20. kol 2026. | 4 | 4.016 |
| 19. kol 2026. | 6 | 4.012 |
| 18. kol 2026. | 3 | 4.006 |
| 17. kol 2026. | 4 | 4.003 |
| 16. kol 2026. | 5 | 3.999 |
| 15. kol 2026. | 11 | 3.994 |
| 14. kol 2026. | 18 | 3.983 |
| 13. kol 2026. | 28 | 3.965 |
| 12. kol 2026. | 21 | 3.937 |
| 11. kol 2026. | 16 | 3.916 |
| 10. kol 2026. | 17 | 3.900 |
| 9. kol 2026. | 19 | 3.883 |
| 8. kol 2026. | 22 | 3.864 |
| 7. kol 2026. | 11 | 3.842 |
| 6. kol 2026. | 14 | 3.831 |
| 5. kol 2026. | 18 | 3.817 |
| 4. kol 2026. | 17 | 3.799 |
| 3. kol 2026. | 9 | 3.782 |
| 2. kol 2026. | 13 | 3.773 |
| 1. kol 2026. | 13 | 3.760 |
Srpanj 20261.3403.747
| Day | Novi članovi | Total members |
|---|---|---|
| 31. srp 2026. | 14 | 3.747 |
| 30. srp 2026. | 11 | 3.733 |
| 29. srp 2026. | 11 | 3.722 |
| 28. srp 2026. | 17 | 3.711 |
| 27. srp 2026. | 14 | 3.694 |
| 26. srp 2026. | 15 | 3.680 |
| 25. srp 2026. | 10 | 3.665 |
| 24. srp 2026. | 81 | 3.655 |
| 23. srp 2026. | 79 | 3.574 |
| 22. srp 2026. | 76 | 3.495 |
| 21. srp 2026. | 47 | 3.419 |
| 20. srp 2026. | 48 | 3.372 |
| 19. srp 2026. | 81 | 3.324 |
| 18. srp 2026. | 76 | 3.243 |
| 17. srp 2026. | 60 | 3.167 |
| 16. srp 2026. | 57 | 3.107 |
| 15. srp 2026. | 67 | 3.050 |
| 14. srp 2026. | 74 | 2.983 |
| 13. srp 2026. | 58 | 2.909 |
| 12. srp 2026. | 74 | 2.851 |
| 11. srp 2026. | 73 | 2.777 |
| 10. srp 2026. | 37 | 2.704 |
| 9. srp 2026. | 30 | 2.667 |
| 8. srp 2026. | 38 | 2.637 |
| 7. srp 2026. | 32 | 2.599 |
| 6. srp 2026. | 34 | 2.567 |
| 5. srp 2026. | 30 | 2.533 |
| 4. srp 2026. | 22 | 2.503 |
| 3. srp 2026. | 22 | 2.481 |
| 2. srp 2026. | 26 | 2.459 |
| 1. srp 2026. | 26 | 2.433 |
Lipanj 20261.2122.407
| Day | Novi članovi | Total members |
|---|---|---|
| 30. lip 2026. | 59 | 2.407 |
| 29. lip 2026. | 71 | 2.348 |
| 28. lip 2026. | 58 | 2.277 |
| 27. lip 2026. | 52 | 2.219 |
| 26. lip 2026. | 59 | 2.167 |
| 25. lip 2026. | 58 | 2.108 |
| 24. lip 2026. | 50 | 2.050 |
| 23. lip 2026. | 45 | 2.000 |
| 22. lip 2026. | 48 | 1.955 |
| 21. lip 2026. | 23 | 1.907 |
| 20. lip 2026. | 30 | 1.884 |
| 19. lip 2026. | 30 | 1.854 |
| 18. lip 2026. | 36 | 1.824 |
| 17. lip 2026. | 37 | 1.788 |
| 16. lip 2026. | 41 | 1.751 |
| 15. lip 2026. | 32 | 1.710 |
| 14. lip 2026. | 34 | 1.678 |
| 13. lip 2026. | 31 | 1.644 |
| 12. lip 2026. | 22 | 1.613 |
| 11. lip 2026. | 24 | 1.591 |
| 10. lip 2026. | 44 | 1.567 |
| 9. lip 2026. | 40 | 1.523 |
| 8. lip 2026. | 35 | 1.483 |
| 7. lip 2026. | 25 | 1.448 |
| 6. lip 2026. | 43 | 1.423 |
| 5. lip 2026. | 30 | 1.380 |
| 4. lip 2026. | 42 | 1.350 |
| 3. lip 2026. | 42 | 1.308 |
| 2. lip 2026. | 32 | 1.266 |
| 1. lip 2026. | 39 | 1.234 |
Svibanj 20268391.195
| Day | Novi članovi | Total members |
|---|---|---|
| 31. svi 2026. | 28 | 1.195 |
| 30. svi 2026. | 26 | 1.167 |
| 29. svi 2026. | 36 | 1.141 |
| 28. svi 2026. | 36 | 1.105 |
| 27. svi 2026. | 38 | 1.069 |
| 26. svi 2026. | 29 | 1.031 |
| 25. svi 2026. | 34 | 1.002 |
| 24. svi 2026. | 28 | 968 |
| 23. svi 2026. | 17 | 940 |
| 22. svi 2026. | 25 | 923 |
| 21. svi 2026. | 28 | 898 |
| 20. svi 2026. | 39 | 870 |
| 19. svi 2026. | 35 | 831 |
| 18. svi 2026. | 37 | 796 |
| 17. svi 2026. | 23 | 759 |
| 16. svi 2026. | 31 | 736 |
| 15. svi 2026. | 24 | 705 |
| 14. svi 2026. | 23 | 681 |
| 13. svi 2026. | 31 | 658 |
| 12. svi 2026. | 31 | 627 |
| 11. svi 2026. | 36 | 596 |
| 10. svi 2026. | 15 | 560 |
| 9. svi 2026. | 22 | 545 |
| 8. svi 2026. | 34 | 523 |
| 7. svi 2026. | 26 | 489 |
| 6. svi 2026. | 27 | 463 |
| 5. svi 2026. | 18 | 436 |
| 4. svi 2026. | 17 | 418 |
| 3. svi 2026. | 11 | 401 |
| 2. svi 2026. | 17 | 390 |
| 1. svi 2026. | 17 | 373 |
Travanj 2026213356
| Day | Novi članovi | Total members |
|---|---|---|
| 30. tra 2026. | 3 | 356 |
| 29. tra 2026. | 0 | 353 |
| 28. tra 2026. | 0 | 353 |
| 27. tra 2026. | 0 | 353 |
| 26. tra 2026. | 0 | 353 |
| 25. tra 2026. | 3 | 353 |
| 24. tra 2026. | 7 | 350 |
| 23. tra 2026. | 7 | 343 |
| 22. tra 2026. | 6 | 336 |
| 21. tra 2026. | 10 | 330 |
| 20. tra 2026. | 4 | 320 |
| 19. tra 2026. | 10 | 316 |
| 18. tra 2026. | 10 | 306 |
| 17. tra 2026. | 3 | 296 |
| 16. tra 2026. | 3 | 293 |
| 15. tra 2026. | 12 | 290 |
| 14. tra 2026. | 5 | 278 |
| 13. tra 2026. | 14 | 273 |
| 12. tra 2026. | 6 | 259 |
| 11. tra 2026. | 6 | 253 |
| 10. tra 2026. | 10 | 247 |
| 9. tra 2026. | 15 | 237 |
| 8. tra 2026. | 6 | 222 |
| 7. tra 2026. | 13 | 216 |
| 6. tra 2026. | 11 | 203 |
| 5. tra 2026. | 8 | 192 |
| 4. tra 2026. | 8 | 184 |
| 3. tra 2026. | 14 | 176 |
| 2. tra 2026. | 7 | 162 |
| 1. tra 2026. | 12 | 155 |
Ožujak 2026143143
| Day | Novi članovi | Total members |
|---|---|---|
| 31. ožu 2026. | 10 | 143 |
| 30. ožu 2026. | 6 | 133 |
| 29. ožu 2026. | 7 | 127 |
| 28. ožu 2026. | 17 | 120 |
| 27. ožu 2026. | 8 | 103 |
| 26. ožu 2026. | 9 | 95 |
| 25. ožu 2026. | 3 | 86 |
| 24. ožu 2026. | 8 | 83 |
| 23. ožu 2026. | 7 | 75 |
| 22. ožu 2026. | 9 | 68 |
| 21. ožu 2026. | 20 | 59 |
| 20. ožu 2026. | 23 | 39 |
| 19. ožu 2026. | 7 | 16 |
| 18. ožu 2026. | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.