Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608Mambobi
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Online yanzu
72Active in the last 24 hours
163Ƙasashe
8,930Messages sent
New members per day
Every day since 18 Maris, 2026, the day the first member joined.
Best day: 19 Yuli, 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthSababbin mambobiTotal members
Nuwamba 20262175,608
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 7 Nuw, 2026 | 6 | 5,608 |
| 6 Nuw, 2026 | 32 | 5,602 |
| 5 Nuw, 2026 | 33 | 5,570 |
| 4 Nuw, 2026 | 31 | 5,537 |
| 3 Nuw, 2026 | 42 | 5,506 |
| 2 Nuw, 2026 | 35 | 5,464 |
| 1 Nuw, 2026 | 38 | 5,429 |
Oktoba 20265945,391
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Okt, 2026 | 29 | 5,391 |
| 30 Okt, 2026 | 15 | 5,362 |
| 29 Okt, 2026 | 21 | 5,347 |
| 28 Okt, 2026 | 19 | 5,326 |
| 27 Okt, 2026 | 31 | 5,307 |
| 26 Okt, 2026 | 42 | 5,276 |
| 25 Okt, 2026 | 16 | 5,234 |
| 24 Okt, 2026 | 6 | 5,218 |
| 23 Okt, 2026 | 11 | 5,212 |
| 22 Okt, 2026 | 9 | 5,201 |
| 21 Okt, 2026 | 13 | 5,192 |
| 20 Okt, 2026 | 20 | 5,179 |
| 19 Okt, 2026 | 27 | 5,159 |
| 18 Okt, 2026 | 17 | 5,132 |
| 17 Okt, 2026 | 14 | 5,115 |
| 16 Okt, 2026 | 22 | 5,101 |
| 15 Okt, 2026 | 20 | 5,079 |
| 14 Okt, 2026 | 16 | 5,059 |
| 13 Okt, 2026 | 16 | 5,043 |
| 12 Okt, 2026 | 20 | 5,027 |
| 11 Okt, 2026 | 28 | 5,007 |
| 10 Okt, 2026 | 17 | 4,979 |
| 9 Okt, 2026 | 14 | 4,962 |
| 8 Okt, 2026 | 12 | 4,948 |
| 7 Okt, 2026 | 13 | 4,936 |
| 6 Okt, 2026 | 24 | 4,923 |
| 5 Okt, 2026 | 19 | 4,899 |
| 4 Okt, 2026 | 21 | 4,880 |
| 3 Okt, 2026 | 19 | 4,859 |
| 2 Okt, 2026 | 20 | 4,840 |
| 1 Okt, 2026 | 23 | 4,820 |
Satumba 20266374,797
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Sat, 2026 | 17 | 4,797 |
| 29 Sat, 2026 | 15 | 4,780 |
| 28 Sat, 2026 | 20 | 4,765 |
| 27 Sat, 2026 | 30 | 4,745 |
| 26 Sat, 2026 | 21 | 4,715 |
| 25 Sat, 2026 | 27 | 4,694 |
| 24 Sat, 2026 | 22 | 4,667 |
| 23 Sat, 2026 | 19 | 4,645 |
| 22 Sat, 2026 | 17 | 4,626 |
| 21 Sat, 2026 | 21 | 4,609 |
| 20 Sat, 2026 | 19 | 4,588 |
| 19 Sat, 2026 | 36 | 4,569 |
| 18 Sat, 2026 | 15 | 4,533 |
| 17 Sat, 2026 | 18 | 4,518 |
| 16 Sat, 2026 | 28 | 4,500 |
| 15 Sat, 2026 | 18 | 4,472 |
| 14 Sat, 2026 | 19 | 4,454 |
| 13 Sat, 2026 | 21 | 4,435 |
| 12 Sat, 2026 | 26 | 4,414 |
| 11 Sat, 2026 | 17 | 4,388 |
| 10 Sat, 2026 | 20 | 4,371 |
| 9 Sat, 2026 | 23 | 4,351 |
| 8 Sat, 2026 | 23 | 4,328 |
| 7 Sat, 2026 | 20 | 4,305 |
| 6 Sat, 2026 | 18 | 4,285 |
| 5 Sat, 2026 | 29 | 4,267 |
| 4 Sat, 2026 | 17 | 4,238 |
| 3 Sat, 2026 | 26 | 4,221 |
| 2 Sat, 2026 | 20 | 4,195 |
| 1 Sat, 2026 | 15 | 4,175 |
Agusta 20264134,160
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Agu, 2026 | 23 | 4,160 |
| 30 Agu, 2026 | 21 | 4,137 |
| 29 Agu, 2026 | 15 | 4,116 |
| 28 Agu, 2026 | 28 | 4,101 |
| 27 Agu, 2026 | 27 | 4,073 |
| 26 Agu, 2026 | 11 | 4,046 |
| 25 Agu, 2026 | 5 | 4,035 |
| 24 Agu, 2026 | 1 | 4,030 |
| 23 Agu, 2026 | 4 | 4,029 |
| 22 Agu, 2026 | 4 | 4,025 |
| 21 Agu, 2026 | 5 | 4,021 |
| 20 Agu, 2026 | 4 | 4,016 |
| 19 Agu, 2026 | 6 | 4,012 |
| 18 Agu, 2026 | 3 | 4,006 |
| 17 Agu, 2026 | 4 | 4,003 |
| 16 Agu, 2026 | 5 | 3,999 |
| 15 Agu, 2026 | 11 | 3,994 |
| 14 Agu, 2026 | 18 | 3,983 |
| 13 Agu, 2026 | 28 | 3,965 |
| 12 Agu, 2026 | 21 | 3,937 |
| 11 Agu, 2026 | 16 | 3,916 |
| 10 Agu, 2026 | 17 | 3,900 |
| 9 Agu, 2026 | 19 | 3,883 |
| 8 Agu, 2026 | 22 | 3,864 |
| 7 Agu, 2026 | 11 | 3,842 |
| 6 Agu, 2026 | 14 | 3,831 |
| 5 Agu, 2026 | 18 | 3,817 |
| 4 Agu, 2026 | 17 | 3,799 |
| 3 Agu, 2026 | 9 | 3,782 |
| 2 Agu, 2026 | 13 | 3,773 |
| 1 Agu, 2026 | 13 | 3,760 |
Yuli 20261,3403,747
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Yul, 2026 | 14 | 3,747 |
| 30 Yul, 2026 | 11 | 3,733 |
| 29 Yul, 2026 | 11 | 3,722 |
| 28 Yul, 2026 | 17 | 3,711 |
| 27 Yul, 2026 | 14 | 3,694 |
| 26 Yul, 2026 | 15 | 3,680 |
| 25 Yul, 2026 | 10 | 3,665 |
| 24 Yul, 2026 | 81 | 3,655 |
| 23 Yul, 2026 | 79 | 3,574 |
| 22 Yul, 2026 | 76 | 3,495 |
| 21 Yul, 2026 | 47 | 3,419 |
| 20 Yul, 2026 | 48 | 3,372 |
| 19 Yul, 2026 | 81 | 3,324 |
| 18 Yul, 2026 | 76 | 3,243 |
| 17 Yul, 2026 | 60 | 3,167 |
| 16 Yul, 2026 | 57 | 3,107 |
| 15 Yul, 2026 | 67 | 3,050 |
| 14 Yul, 2026 | 74 | 2,983 |
| 13 Yul, 2026 | 58 | 2,909 |
| 12 Yul, 2026 | 74 | 2,851 |
| 11 Yul, 2026 | 73 | 2,777 |
| 10 Yul, 2026 | 37 | 2,704 |
| 9 Yul, 2026 | 30 | 2,667 |
| 8 Yul, 2026 | 38 | 2,637 |
| 7 Yul, 2026 | 32 | 2,599 |
| 6 Yul, 2026 | 34 | 2,567 |
| 5 Yul, 2026 | 30 | 2,533 |
| 4 Yul, 2026 | 22 | 2,503 |
| 3 Yul, 2026 | 22 | 2,481 |
| 2 Yul, 2026 | 26 | 2,459 |
| 1 Yul, 2026 | 26 | 2,433 |
Yuni 20261,2122,407
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Yun, 2026 | 59 | 2,407 |
| 29 Yun, 2026 | 71 | 2,348 |
| 28 Yun, 2026 | 58 | 2,277 |
| 27 Yun, 2026 | 52 | 2,219 |
| 26 Yun, 2026 | 59 | 2,167 |
| 25 Yun, 2026 | 58 | 2,108 |
| 24 Yun, 2026 | 50 | 2,050 |
| 23 Yun, 2026 | 45 | 2,000 |
| 22 Yun, 2026 | 48 | 1,955 |
| 21 Yun, 2026 | 23 | 1,907 |
| 20 Yun, 2026 | 30 | 1,884 |
| 19 Yun, 2026 | 30 | 1,854 |
| 18 Yun, 2026 | 36 | 1,824 |
| 17 Yun, 2026 | 37 | 1,788 |
| 16 Yun, 2026 | 41 | 1,751 |
| 15 Yun, 2026 | 32 | 1,710 |
| 14 Yun, 2026 | 34 | 1,678 |
| 13 Yun, 2026 | 31 | 1,644 |
| 12 Yun, 2026 | 22 | 1,613 |
| 11 Yun, 2026 | 24 | 1,591 |
| 10 Yun, 2026 | 44 | 1,567 |
| 9 Yun, 2026 | 40 | 1,523 |
| 8 Yun, 2026 | 35 | 1,483 |
| 7 Yun, 2026 | 25 | 1,448 |
| 6 Yun, 2026 | 43 | 1,423 |
| 5 Yun, 2026 | 30 | 1,380 |
| 4 Yun, 2026 | 42 | 1,350 |
| 3 Yun, 2026 | 42 | 1,308 |
| 2 Yun, 2026 | 32 | 1,266 |
| 1 Yun, 2026 | 39 | 1,234 |
Mayu 20268391,195
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 May, 2026 | 28 | 1,195 |
| 30 May, 2026 | 26 | 1,167 |
| 29 May, 2026 | 36 | 1,141 |
| 28 May, 2026 | 36 | 1,105 |
| 27 May, 2026 | 38 | 1,069 |
| 26 May, 2026 | 29 | 1,031 |
| 25 May, 2026 | 34 | 1,002 |
| 24 May, 2026 | 28 | 968 |
| 23 May, 2026 | 17 | 940 |
| 22 May, 2026 | 25 | 923 |
| 21 May, 2026 | 28 | 898 |
| 20 May, 2026 | 39 | 870 |
| 19 May, 2026 | 35 | 831 |
| 18 May, 2026 | 37 | 796 |
| 17 May, 2026 | 23 | 759 |
| 16 May, 2026 | 31 | 736 |
| 15 May, 2026 | 24 | 705 |
| 14 May, 2026 | 23 | 681 |
| 13 May, 2026 | 31 | 658 |
| 12 May, 2026 | 31 | 627 |
| 11 May, 2026 | 36 | 596 |
| 10 May, 2026 | 15 | 560 |
| 9 May, 2026 | 22 | 545 |
| 8 May, 2026 | 34 | 523 |
| 7 May, 2026 | 26 | 489 |
| 6 May, 2026 | 27 | 463 |
| 5 May, 2026 | 18 | 436 |
| 4 May, 2026 | 17 | 418 |
| 3 May, 2026 | 11 | 401 |
| 2 May, 2026 | 17 | 390 |
| 1 May, 2026 | 17 | 373 |
Afirilu 2026213356
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Afi, 2026 | 3 | 356 |
| 29 Afi, 2026 | 0 | 353 |
| 28 Afi, 2026 | 0 | 353 |
| 27 Afi, 2026 | 0 | 353 |
| 26 Afi, 2026 | 0 | 353 |
| 25 Afi, 2026 | 3 | 353 |
| 24 Afi, 2026 | 7 | 350 |
| 23 Afi, 2026 | 7 | 343 |
| 22 Afi, 2026 | 6 | 336 |
| 21 Afi, 2026 | 10 | 330 |
| 20 Afi, 2026 | 4 | 320 |
| 19 Afi, 2026 | 10 | 316 |
| 18 Afi, 2026 | 10 | 306 |
| 17 Afi, 2026 | 3 | 296 |
| 16 Afi, 2026 | 3 | 293 |
| 15 Afi, 2026 | 12 | 290 |
| 14 Afi, 2026 | 5 | 278 |
| 13 Afi, 2026 | 14 | 273 |
| 12 Afi, 2026 | 6 | 259 |
| 11 Afi, 2026 | 6 | 253 |
| 10 Afi, 2026 | 10 | 247 |
| 9 Afi, 2026 | 15 | 237 |
| 8 Afi, 2026 | 6 | 222 |
| 7 Afi, 2026 | 13 | 216 |
| 6 Afi, 2026 | 11 | 203 |
| 5 Afi, 2026 | 8 | 192 |
| 4 Afi, 2026 | 8 | 184 |
| 3 Afi, 2026 | 14 | 176 |
| 2 Afi, 2026 | 7 | 162 |
| 1 Afi, 2026 | 12 | 155 |
Maris 2026143143
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Mar, 2026 | 10 | 143 |
| 30 Mar, 2026 | 6 | 133 |
| 29 Mar, 2026 | 7 | 127 |
| 28 Mar, 2026 | 17 | 120 |
| 27 Mar, 2026 | 8 | 103 |
| 26 Mar, 2026 | 9 | 95 |
| 25 Mar, 2026 | 3 | 86 |
| 24 Mar, 2026 | 8 | 83 |
| 23 Mar, 2026 | 7 | 75 |
| 22 Mar, 2026 | 9 | 68 |
| 21 Mar, 2026 | 20 | 59 |
| 20 Mar, 2026 | 23 | 39 |
| 19 Mar, 2026 | 7 | 16 |
| 18 Mar, 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.