Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608సభ్యులు
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1ఇప్పుడు ఆన్లైన్లో
72Active in the last 24 hours
163దేశాలు
8,930Messages sent
New members per day
Every day since 18 మార్చి, 2026, the day the first member joined.
Best day: 19 జులై, 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthకొత్త సభ్యులుTotal members
నవంబర్ 20262175,608
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 7 నవం, 2026 | 6 | 5,608 |
| 6 నవం, 2026 | 32 | 5,602 |
| 5 నవం, 2026 | 33 | 5,570 |
| 4 నవం, 2026 | 31 | 5,537 |
| 3 నవం, 2026 | 42 | 5,506 |
| 2 నవం, 2026 | 35 | 5,464 |
| 1 నవం, 2026 | 38 | 5,429 |
అక్టోబర్ 20265945,391
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 31 అక్టో, 2026 | 29 | 5,391 |
| 30 అక్టో, 2026 | 15 | 5,362 |
| 29 అక్టో, 2026 | 21 | 5,347 |
| 28 అక్టో, 2026 | 19 | 5,326 |
| 27 అక్టో, 2026 | 31 | 5,307 |
| 26 అక్టో, 2026 | 42 | 5,276 |
| 25 అక్టో, 2026 | 16 | 5,234 |
| 24 అక్టో, 2026 | 6 | 5,218 |
| 23 అక్టో, 2026 | 11 | 5,212 |
| 22 అక్టో, 2026 | 9 | 5,201 |
| 21 అక్టో, 2026 | 13 | 5,192 |
| 20 అక్టో, 2026 | 20 | 5,179 |
| 19 అక్టో, 2026 | 27 | 5,159 |
| 18 అక్టో, 2026 | 17 | 5,132 |
| 17 అక్టో, 2026 | 14 | 5,115 |
| 16 అక్టో, 2026 | 22 | 5,101 |
| 15 అక్టో, 2026 | 20 | 5,079 |
| 14 అక్టో, 2026 | 16 | 5,059 |
| 13 అక్టో, 2026 | 16 | 5,043 |
| 12 అక్టో, 2026 | 20 | 5,027 |
| 11 అక్టో, 2026 | 28 | 5,007 |
| 10 అక్టో, 2026 | 17 | 4,979 |
| 9 అక్టో, 2026 | 14 | 4,962 |
| 8 అక్టో, 2026 | 12 | 4,948 |
| 7 అక్టో, 2026 | 13 | 4,936 |
| 6 అక్టో, 2026 | 24 | 4,923 |
| 5 అక్టో, 2026 | 19 | 4,899 |
| 4 అక్టో, 2026 | 21 | 4,880 |
| 3 అక్టో, 2026 | 19 | 4,859 |
| 2 అక్టో, 2026 | 20 | 4,840 |
| 1 అక్టో, 2026 | 23 | 4,820 |
సెప్టెంబర్ 20266374,797
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 30 సెప్టెం, 2026 | 17 | 4,797 |
| 29 సెప్టెం, 2026 | 15 | 4,780 |
| 28 సెప్టెం, 2026 | 20 | 4,765 |
| 27 సెప్టెం, 2026 | 30 | 4,745 |
| 26 సెప్టెం, 2026 | 21 | 4,715 |
| 25 సెప్టెం, 2026 | 27 | 4,694 |
| 24 సెప్టెం, 2026 | 22 | 4,667 |
| 23 సెప్టెం, 2026 | 19 | 4,645 |
| 22 సెప్టెం, 2026 | 17 | 4,626 |
| 21 సెప్టెం, 2026 | 21 | 4,609 |
| 20 సెప్టెం, 2026 | 19 | 4,588 |
| 19 సెప్టెం, 2026 | 36 | 4,569 |
| 18 సెప్టెం, 2026 | 15 | 4,533 |
| 17 సెప్టెం, 2026 | 18 | 4,518 |
| 16 సెప్టెం, 2026 | 28 | 4,500 |
| 15 సెప్టెం, 2026 | 18 | 4,472 |
| 14 సెప్టెం, 2026 | 19 | 4,454 |
| 13 సెప్టెం, 2026 | 21 | 4,435 |
| 12 సెప్టెం, 2026 | 26 | 4,414 |
| 11 సెప్టెం, 2026 | 17 | 4,388 |
| 10 సెప్టెం, 2026 | 20 | 4,371 |
| 9 సెప్టెం, 2026 | 23 | 4,351 |
| 8 సెప్టెం, 2026 | 23 | 4,328 |
| 7 సెప్టెం, 2026 | 20 | 4,305 |
| 6 సెప్టెం, 2026 | 18 | 4,285 |
| 5 సెప్టెం, 2026 | 29 | 4,267 |
| 4 సెప్టెం, 2026 | 17 | 4,238 |
| 3 సెప్టెం, 2026 | 26 | 4,221 |
| 2 సెప్టెం, 2026 | 20 | 4,195 |
| 1 సెప్టెం, 2026 | 15 | 4,175 |
ఆగస్టు 20264134,160
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 31 ఆగ, 2026 | 23 | 4,160 |
| 30 ఆగ, 2026 | 21 | 4,137 |
| 29 ఆగ, 2026 | 15 | 4,116 |
| 28 ఆగ, 2026 | 28 | 4,101 |
| 27 ఆగ, 2026 | 27 | 4,073 |
| 26 ఆగ, 2026 | 11 | 4,046 |
| 25 ఆగ, 2026 | 5 | 4,035 |
| 24 ఆగ, 2026 | 1 | 4,030 |
| 23 ఆగ, 2026 | 4 | 4,029 |
| 22 ఆగ, 2026 | 4 | 4,025 |
| 21 ఆగ, 2026 | 5 | 4,021 |
| 20 ఆగ, 2026 | 4 | 4,016 |
| 19 ఆగ, 2026 | 6 | 4,012 |
| 18 ఆగ, 2026 | 3 | 4,006 |
| 17 ఆగ, 2026 | 4 | 4,003 |
| 16 ఆగ, 2026 | 5 | 3,999 |
| 15 ఆగ, 2026 | 11 | 3,994 |
| 14 ఆగ, 2026 | 18 | 3,983 |
| 13 ఆగ, 2026 | 28 | 3,965 |
| 12 ఆగ, 2026 | 21 | 3,937 |
| 11 ఆగ, 2026 | 16 | 3,916 |
| 10 ఆగ, 2026 | 17 | 3,900 |
| 9 ఆగ, 2026 | 19 | 3,883 |
| 8 ఆగ, 2026 | 22 | 3,864 |
| 7 ఆగ, 2026 | 11 | 3,842 |
| 6 ఆగ, 2026 | 14 | 3,831 |
| 5 ఆగ, 2026 | 18 | 3,817 |
| 4 ఆగ, 2026 | 17 | 3,799 |
| 3 ఆగ, 2026 | 9 | 3,782 |
| 2 ఆగ, 2026 | 13 | 3,773 |
| 1 ఆగ, 2026 | 13 | 3,760 |
జులై 20261,3403,747
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 31 జులై, 2026 | 14 | 3,747 |
| 30 జులై, 2026 | 11 | 3,733 |
| 29 జులై, 2026 | 11 | 3,722 |
| 28 జులై, 2026 | 17 | 3,711 |
| 27 జులై, 2026 | 14 | 3,694 |
| 26 జులై, 2026 | 15 | 3,680 |
| 25 జులై, 2026 | 10 | 3,665 |
| 24 జులై, 2026 | 81 | 3,655 |
| 23 జులై, 2026 | 79 | 3,574 |
| 22 జులై, 2026 | 76 | 3,495 |
| 21 జులై, 2026 | 47 | 3,419 |
| 20 జులై, 2026 | 48 | 3,372 |
| 19 జులై, 2026 | 81 | 3,324 |
| 18 జులై, 2026 | 76 | 3,243 |
| 17 జులై, 2026 | 60 | 3,167 |
| 16 జులై, 2026 | 57 | 3,107 |
| 15 జులై, 2026 | 67 | 3,050 |
| 14 జులై, 2026 | 74 | 2,983 |
| 13 జులై, 2026 | 58 | 2,909 |
| 12 జులై, 2026 | 74 | 2,851 |
| 11 జులై, 2026 | 73 | 2,777 |
| 10 జులై, 2026 | 37 | 2,704 |
| 9 జులై, 2026 | 30 | 2,667 |
| 8 జులై, 2026 | 38 | 2,637 |
| 7 జులై, 2026 | 32 | 2,599 |
| 6 జులై, 2026 | 34 | 2,567 |
| 5 జులై, 2026 | 30 | 2,533 |
| 4 జులై, 2026 | 22 | 2,503 |
| 3 జులై, 2026 | 22 | 2,481 |
| 2 జులై, 2026 | 26 | 2,459 |
| 1 జులై, 2026 | 26 | 2,433 |
జూన్ 20261,2122,407
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 30 జూన్, 2026 | 59 | 2,407 |
| 29 జూన్, 2026 | 71 | 2,348 |
| 28 జూన్, 2026 | 58 | 2,277 |
| 27 జూన్, 2026 | 52 | 2,219 |
| 26 జూన్, 2026 | 59 | 2,167 |
| 25 జూన్, 2026 | 58 | 2,108 |
| 24 జూన్, 2026 | 50 | 2,050 |
| 23 జూన్, 2026 | 45 | 2,000 |
| 22 జూన్, 2026 | 48 | 1,955 |
| 21 జూన్, 2026 | 23 | 1,907 |
| 20 జూన్, 2026 | 30 | 1,884 |
| 19 జూన్, 2026 | 30 | 1,854 |
| 18 జూన్, 2026 | 36 | 1,824 |
| 17 జూన్, 2026 | 37 | 1,788 |
| 16 జూన్, 2026 | 41 | 1,751 |
| 15 జూన్, 2026 | 32 | 1,710 |
| 14 జూన్, 2026 | 34 | 1,678 |
| 13 జూన్, 2026 | 31 | 1,644 |
| 12 జూన్, 2026 | 22 | 1,613 |
| 11 జూన్, 2026 | 24 | 1,591 |
| 10 జూన్, 2026 | 44 | 1,567 |
| 9 జూన్, 2026 | 40 | 1,523 |
| 8 జూన్, 2026 | 35 | 1,483 |
| 7 జూన్, 2026 | 25 | 1,448 |
| 6 జూన్, 2026 | 43 | 1,423 |
| 5 జూన్, 2026 | 30 | 1,380 |
| 4 జూన్, 2026 | 42 | 1,350 |
| 3 జూన్, 2026 | 42 | 1,308 |
| 2 జూన్, 2026 | 32 | 1,266 |
| 1 జూన్, 2026 | 39 | 1,234 |
మే 20268391,195
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 31 మే, 2026 | 28 | 1,195 |
| 30 మే, 2026 | 26 | 1,167 |
| 29 మే, 2026 | 36 | 1,141 |
| 28 మే, 2026 | 36 | 1,105 |
| 27 మే, 2026 | 38 | 1,069 |
| 26 మే, 2026 | 29 | 1,031 |
| 25 మే, 2026 | 34 | 1,002 |
| 24 మే, 2026 | 28 | 968 |
| 23 మే, 2026 | 17 | 940 |
| 22 మే, 2026 | 25 | 923 |
| 21 మే, 2026 | 28 | 898 |
| 20 మే, 2026 | 39 | 870 |
| 19 మే, 2026 | 35 | 831 |
| 18 మే, 2026 | 37 | 796 |
| 17 మే, 2026 | 23 | 759 |
| 16 మే, 2026 | 31 | 736 |
| 15 మే, 2026 | 24 | 705 |
| 14 మే, 2026 | 23 | 681 |
| 13 మే, 2026 | 31 | 658 |
| 12 మే, 2026 | 31 | 627 |
| 11 మే, 2026 | 36 | 596 |
| 10 మే, 2026 | 15 | 560 |
| 9 మే, 2026 | 22 | 545 |
| 8 మే, 2026 | 34 | 523 |
| 7 మే, 2026 | 26 | 489 |
| 6 మే, 2026 | 27 | 463 |
| 5 మే, 2026 | 18 | 436 |
| 4 మే, 2026 | 17 | 418 |
| 3 మే, 2026 | 11 | 401 |
| 2 మే, 2026 | 17 | 390 |
| 1 మే, 2026 | 17 | 373 |
ఏప్రిల్ 2026213356
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 30 ఏప్రి, 2026 | 3 | 356 |
| 29 ఏప్రి, 2026 | 0 | 353 |
| 28 ఏప్రి, 2026 | 0 | 353 |
| 27 ఏప్రి, 2026 | 0 | 353 |
| 26 ఏప్రి, 2026 | 0 | 353 |
| 25 ఏప్రి, 2026 | 3 | 353 |
| 24 ఏప్రి, 2026 | 7 | 350 |
| 23 ఏప్రి, 2026 | 7 | 343 |
| 22 ఏప్రి, 2026 | 6 | 336 |
| 21 ఏప్రి, 2026 | 10 | 330 |
| 20 ఏప్రి, 2026 | 4 | 320 |
| 19 ఏప్రి, 2026 | 10 | 316 |
| 18 ఏప్రి, 2026 | 10 | 306 |
| 17 ఏప్రి, 2026 | 3 | 296 |
| 16 ఏప్రి, 2026 | 3 | 293 |
| 15 ఏప్రి, 2026 | 12 | 290 |
| 14 ఏప్రి, 2026 | 5 | 278 |
| 13 ఏప్రి, 2026 | 14 | 273 |
| 12 ఏప్రి, 2026 | 6 | 259 |
| 11 ఏప్రి, 2026 | 6 | 253 |
| 10 ఏప్రి, 2026 | 10 | 247 |
| 9 ఏప్రి, 2026 | 15 | 237 |
| 8 ఏప్రి, 2026 | 6 | 222 |
| 7 ఏప్రి, 2026 | 13 | 216 |
| 6 ఏప్రి, 2026 | 11 | 203 |
| 5 ఏప్రి, 2026 | 8 | 192 |
| 4 ఏప్రి, 2026 | 8 | 184 |
| 3 ఏప్రి, 2026 | 14 | 176 |
| 2 ఏప్రి, 2026 | 7 | 162 |
| 1 ఏప్రి, 2026 | 12 | 155 |
మార్చి 2026143143
| Day | కొత్త సభ్యులు | Total members |
|---|---|---|
| 31 మార్చి, 2026 | 10 | 143 |
| 30 మార్చి, 2026 | 6 | 133 |
| 29 మార్చి, 2026 | 7 | 127 |
| 28 మార్చి, 2026 | 17 | 120 |
| 27 మార్చి, 2026 | 8 | 103 |
| 26 మార్చి, 2026 | 9 | 95 |
| 25 మార్చి, 2026 | 3 | 86 |
| 24 మార్చి, 2026 | 8 | 83 |
| 23 మార్చి, 2026 | 7 | 75 |
| 22 మార్చి, 2026 | 9 | 68 |
| 21 మార్చి, 2026 | 20 | 59 |
| 20 మార్చి, 2026 | 23 | 39 |
| 19 మార్చి, 2026 | 7 | 16 |
| 18 మార్చి, 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.