Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608Amalungu
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1U-online manje
72Active in the last 24 hours
163Amazwe
8,930Messages sent
New members per day
Every day since Mashi 18, 2026, the day the first member joined.
Best day: Julayi 19, 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthAmalungu amashaTotal members
Novemba 20262175,608
| Day | Amalungu amasha | Total members |
|---|---|---|
| Nov 7, 2026 | 6 | 5,608 |
| Nov 6, 2026 | 32 | 5,602 |
| Nov 5, 2026 | 33 | 5,570 |
| Nov 4, 2026 | 31 | 5,537 |
| Nov 3, 2026 | 42 | 5,506 |
| Nov 2, 2026 | 35 | 5,464 |
| Nov 1, 2026 | 38 | 5,429 |
Okthoba 20265945,391
| Day | Amalungu amasha | Total members |
|---|---|---|
| Okt 31, 2026 | 29 | 5,391 |
| Okt 30, 2026 | 15 | 5,362 |
| Okt 29, 2026 | 21 | 5,347 |
| Okt 28, 2026 | 19 | 5,326 |
| Okt 27, 2026 | 31 | 5,307 |
| Okt 26, 2026 | 42 | 5,276 |
| Okt 25, 2026 | 16 | 5,234 |
| Okt 24, 2026 | 6 | 5,218 |
| Okt 23, 2026 | 11 | 5,212 |
| Okt 22, 2026 | 9 | 5,201 |
| Okt 21, 2026 | 13 | 5,192 |
| Okt 20, 2026 | 20 | 5,179 |
| Okt 19, 2026 | 27 | 5,159 |
| Okt 18, 2026 | 17 | 5,132 |
| Okt 17, 2026 | 14 | 5,115 |
| Okt 16, 2026 | 22 | 5,101 |
| Okt 15, 2026 | 20 | 5,079 |
| Okt 14, 2026 | 16 | 5,059 |
| Okt 13, 2026 | 16 | 5,043 |
| Okt 12, 2026 | 20 | 5,027 |
| Okt 11, 2026 | 28 | 5,007 |
| Okt 10, 2026 | 17 | 4,979 |
| Okt 9, 2026 | 14 | 4,962 |
| Okt 8, 2026 | 12 | 4,948 |
| Okt 7, 2026 | 13 | 4,936 |
| Okt 6, 2026 | 24 | 4,923 |
| Okt 5, 2026 | 19 | 4,899 |
| Okt 4, 2026 | 21 | 4,880 |
| Okt 3, 2026 | 19 | 4,859 |
| Okt 2, 2026 | 20 | 4,840 |
| Okt 1, 2026 | 23 | 4,820 |
Septhemba 20266374,797
| Day | Amalungu amasha | Total members |
|---|---|---|
| Sep 30, 2026 | 17 | 4,797 |
| Sep 29, 2026 | 15 | 4,780 |
| Sep 28, 2026 | 20 | 4,765 |
| Sep 27, 2026 | 30 | 4,745 |
| Sep 26, 2026 | 21 | 4,715 |
| Sep 25, 2026 | 27 | 4,694 |
| Sep 24, 2026 | 22 | 4,667 |
| Sep 23, 2026 | 19 | 4,645 |
| Sep 22, 2026 | 17 | 4,626 |
| Sep 21, 2026 | 21 | 4,609 |
| Sep 20, 2026 | 19 | 4,588 |
| Sep 19, 2026 | 36 | 4,569 |
| Sep 18, 2026 | 15 | 4,533 |
| Sep 17, 2026 | 18 | 4,518 |
| Sep 16, 2026 | 28 | 4,500 |
| Sep 15, 2026 | 18 | 4,472 |
| Sep 14, 2026 | 19 | 4,454 |
| Sep 13, 2026 | 21 | 4,435 |
| Sep 12, 2026 | 26 | 4,414 |
| Sep 11, 2026 | 17 | 4,388 |
| Sep 10, 2026 | 20 | 4,371 |
| Sep 9, 2026 | 23 | 4,351 |
| Sep 8, 2026 | 23 | 4,328 |
| Sep 7, 2026 | 20 | 4,305 |
| Sep 6, 2026 | 18 | 4,285 |
| Sep 5, 2026 | 29 | 4,267 |
| Sep 4, 2026 | 17 | 4,238 |
| Sep 3, 2026 | 26 | 4,221 |
| Sep 2, 2026 | 20 | 4,195 |
| Sep 1, 2026 | 15 | 4,175 |
Agasti 20264134,160
| Day | Amalungu amasha | Total members |
|---|---|---|
| Aga 31, 2026 | 23 | 4,160 |
| Aga 30, 2026 | 21 | 4,137 |
| Aga 29, 2026 | 15 | 4,116 |
| Aga 28, 2026 | 28 | 4,101 |
| Aga 27, 2026 | 27 | 4,073 |
| Aga 26, 2026 | 11 | 4,046 |
| Aga 25, 2026 | 5 | 4,035 |
| Aga 24, 2026 | 1 | 4,030 |
| Aga 23, 2026 | 4 | 4,029 |
| Aga 22, 2026 | 4 | 4,025 |
| Aga 21, 2026 | 5 | 4,021 |
| Aga 20, 2026 | 4 | 4,016 |
| Aga 19, 2026 | 6 | 4,012 |
| Aga 18, 2026 | 3 | 4,006 |
| Aga 17, 2026 | 4 | 4,003 |
| Aga 16, 2026 | 5 | 3,999 |
| Aga 15, 2026 | 11 | 3,994 |
| Aga 14, 2026 | 18 | 3,983 |
| Aga 13, 2026 | 28 | 3,965 |
| Aga 12, 2026 | 21 | 3,937 |
| Aga 11, 2026 | 16 | 3,916 |
| Aga 10, 2026 | 17 | 3,900 |
| Aga 9, 2026 | 19 | 3,883 |
| Aga 8, 2026 | 22 | 3,864 |
| Aga 7, 2026 | 11 | 3,842 |
| Aga 6, 2026 | 14 | 3,831 |
| Aga 5, 2026 | 18 | 3,817 |
| Aga 4, 2026 | 17 | 3,799 |
| Aga 3, 2026 | 9 | 3,782 |
| Aga 2, 2026 | 13 | 3,773 |
| Aga 1, 2026 | 13 | 3,760 |
Julayi 20261,3403,747
| Day | Amalungu amasha | Total members |
|---|---|---|
| Jul 31, 2026 | 14 | 3,747 |
| Jul 30, 2026 | 11 | 3,733 |
| Jul 29, 2026 | 11 | 3,722 |
| Jul 28, 2026 | 17 | 3,711 |
| Jul 27, 2026 | 14 | 3,694 |
| Jul 26, 2026 | 15 | 3,680 |
| Jul 25, 2026 | 10 | 3,665 |
| Jul 24, 2026 | 81 | 3,655 |
| Jul 23, 2026 | 79 | 3,574 |
| Jul 22, 2026 | 76 | 3,495 |
| Jul 21, 2026 | 47 | 3,419 |
| Jul 20, 2026 | 48 | 3,372 |
| Jul 19, 2026 | 81 | 3,324 |
| Jul 18, 2026 | 76 | 3,243 |
| Jul 17, 2026 | 60 | 3,167 |
| Jul 16, 2026 | 57 | 3,107 |
| Jul 15, 2026 | 67 | 3,050 |
| Jul 14, 2026 | 74 | 2,983 |
| Jul 13, 2026 | 58 | 2,909 |
| Jul 12, 2026 | 74 | 2,851 |
| Jul 11, 2026 | 73 | 2,777 |
| Jul 10, 2026 | 37 | 2,704 |
| Jul 9, 2026 | 30 | 2,667 |
| Jul 8, 2026 | 38 | 2,637 |
| Jul 7, 2026 | 32 | 2,599 |
| Jul 6, 2026 | 34 | 2,567 |
| Jul 5, 2026 | 30 | 2,533 |
| Jul 4, 2026 | 22 | 2,503 |
| Jul 3, 2026 | 22 | 2,481 |
| Jul 2, 2026 | 26 | 2,459 |
| Jul 1, 2026 | 26 | 2,433 |
Juni 20261,2122,407
| Day | Amalungu amasha | Total members |
|---|---|---|
| Jun 30, 2026 | 59 | 2,407 |
| Jun 29, 2026 | 71 | 2,348 |
| Jun 28, 2026 | 58 | 2,277 |
| Jun 27, 2026 | 52 | 2,219 |
| Jun 26, 2026 | 59 | 2,167 |
| Jun 25, 2026 | 58 | 2,108 |
| Jun 24, 2026 | 50 | 2,050 |
| Jun 23, 2026 | 45 | 2,000 |
| Jun 22, 2026 | 48 | 1,955 |
| Jun 21, 2026 | 23 | 1,907 |
| Jun 20, 2026 | 30 | 1,884 |
| Jun 19, 2026 | 30 | 1,854 |
| Jun 18, 2026 | 36 | 1,824 |
| Jun 17, 2026 | 37 | 1,788 |
| Jun 16, 2026 | 41 | 1,751 |
| Jun 15, 2026 | 32 | 1,710 |
| Jun 14, 2026 | 34 | 1,678 |
| Jun 13, 2026 | 31 | 1,644 |
| Jun 12, 2026 | 22 | 1,613 |
| Jun 11, 2026 | 24 | 1,591 |
| Jun 10, 2026 | 44 | 1,567 |
| Jun 9, 2026 | 40 | 1,523 |
| Jun 8, 2026 | 35 | 1,483 |
| Jun 7, 2026 | 25 | 1,448 |
| Jun 6, 2026 | 43 | 1,423 |
| Jun 5, 2026 | 30 | 1,380 |
| Jun 4, 2026 | 42 | 1,350 |
| Jun 3, 2026 | 42 | 1,308 |
| Jun 2, 2026 | 32 | 1,266 |
| Jun 1, 2026 | 39 | 1,234 |
Meyi 20268391,195
| Day | Amalungu amasha | Total members |
|---|---|---|
| Mey 31, 2026 | 28 | 1,195 |
| Mey 30, 2026 | 26 | 1,167 |
| Mey 29, 2026 | 36 | 1,141 |
| Mey 28, 2026 | 36 | 1,105 |
| Mey 27, 2026 | 38 | 1,069 |
| Mey 26, 2026 | 29 | 1,031 |
| Mey 25, 2026 | 34 | 1,002 |
| Mey 24, 2026 | 28 | 968 |
| Mey 23, 2026 | 17 | 940 |
| Mey 22, 2026 | 25 | 923 |
| Mey 21, 2026 | 28 | 898 |
| Mey 20, 2026 | 39 | 870 |
| Mey 19, 2026 | 35 | 831 |
| Mey 18, 2026 | 37 | 796 |
| Mey 17, 2026 | 23 | 759 |
| Mey 16, 2026 | 31 | 736 |
| Mey 15, 2026 | 24 | 705 |
| Mey 14, 2026 | 23 | 681 |
| Mey 13, 2026 | 31 | 658 |
| Mey 12, 2026 | 31 | 627 |
| Mey 11, 2026 | 36 | 596 |
| Mey 10, 2026 | 15 | 560 |
| Mey 9, 2026 | 22 | 545 |
| Mey 8, 2026 | 34 | 523 |
| Mey 7, 2026 | 26 | 489 |
| Mey 6, 2026 | 27 | 463 |
| Mey 5, 2026 | 18 | 436 |
| Mey 4, 2026 | 17 | 418 |
| Mey 3, 2026 | 11 | 401 |
| Mey 2, 2026 | 17 | 390 |
| Mey 1, 2026 | 17 | 373 |
Ephreli 2026213356
| Day | Amalungu amasha | Total members |
|---|---|---|
| Eph 30, 2026 | 3 | 356 |
| Eph 29, 2026 | 0 | 353 |
| Eph 28, 2026 | 0 | 353 |
| Eph 27, 2026 | 0 | 353 |
| Eph 26, 2026 | 0 | 353 |
| Eph 25, 2026 | 3 | 353 |
| Eph 24, 2026 | 7 | 350 |
| Eph 23, 2026 | 7 | 343 |
| Eph 22, 2026 | 6 | 336 |
| Eph 21, 2026 | 10 | 330 |
| Eph 20, 2026 | 4 | 320 |
| Eph 19, 2026 | 10 | 316 |
| Eph 18, 2026 | 10 | 306 |
| Eph 17, 2026 | 3 | 296 |
| Eph 16, 2026 | 3 | 293 |
| Eph 15, 2026 | 12 | 290 |
| Eph 14, 2026 | 5 | 278 |
| Eph 13, 2026 | 14 | 273 |
| Eph 12, 2026 | 6 | 259 |
| Eph 11, 2026 | 6 | 253 |
| Eph 10, 2026 | 10 | 247 |
| Eph 9, 2026 | 15 | 237 |
| Eph 8, 2026 | 6 | 222 |
| Eph 7, 2026 | 13 | 216 |
| Eph 6, 2026 | 11 | 203 |
| Eph 5, 2026 | 8 | 192 |
| Eph 4, 2026 | 8 | 184 |
| Eph 3, 2026 | 14 | 176 |
| Eph 2, 2026 | 7 | 162 |
| Eph 1, 2026 | 12 | 155 |
Mashi 2026143143
| Day | Amalungu amasha | Total members |
|---|---|---|
| Mas 31, 2026 | 10 | 143 |
| Mas 30, 2026 | 6 | 133 |
| Mas 29, 2026 | 7 | 127 |
| Mas 28, 2026 | 17 | 120 |
| Mas 27, 2026 | 8 | 103 |
| Mas 26, 2026 | 9 | 95 |
| Mas 25, 2026 | 3 | 86 |
| Mas 24, 2026 | 8 | 83 |
| Mas 23, 2026 | 7 | 75 |
| Mas 22, 2026 | 9 | 68 |
| Mas 21, 2026 | 20 | 59 |
| Mas 20, 2026 | 23 | 39 |
| Mas 19, 2026 | 7 | 16 |
| Mas 18, 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.