Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608உறுப்பினர்கள்
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1இப்போது ஆன்லைனில்
72Active in the last 24 hours
163நாடுகள்
8,930Messages sent
New members per day
Every day since 18 மார்ச், 2026, the day the first member joined.
Best day: 19 ஜூலை, 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthபுதிய உறுப்பினர்கள்Total members
நவம்பர் 20262175,608
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 7 நவ., 2026 | 6 | 5,608 |
| 6 நவ., 2026 | 32 | 5,602 |
| 5 நவ., 2026 | 33 | 5,570 |
| 4 நவ., 2026 | 31 | 5,537 |
| 3 நவ., 2026 | 42 | 5,506 |
| 2 நவ., 2026 | 35 | 5,464 |
| 1 நவ., 2026 | 38 | 5,429 |
அக்டோபர் 20265945,391
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 31 அக்., 2026 | 29 | 5,391 |
| 30 அக்., 2026 | 15 | 5,362 |
| 29 அக்., 2026 | 21 | 5,347 |
| 28 அக்., 2026 | 19 | 5,326 |
| 27 அக்., 2026 | 31 | 5,307 |
| 26 அக்., 2026 | 42 | 5,276 |
| 25 அக்., 2026 | 16 | 5,234 |
| 24 அக்., 2026 | 6 | 5,218 |
| 23 அக்., 2026 | 11 | 5,212 |
| 22 அக்., 2026 | 9 | 5,201 |
| 21 அக்., 2026 | 13 | 5,192 |
| 20 அக்., 2026 | 20 | 5,179 |
| 19 அக்., 2026 | 27 | 5,159 |
| 18 அக்., 2026 | 17 | 5,132 |
| 17 அக்., 2026 | 14 | 5,115 |
| 16 அக்., 2026 | 22 | 5,101 |
| 15 அக்., 2026 | 20 | 5,079 |
| 14 அக்., 2026 | 16 | 5,059 |
| 13 அக்., 2026 | 16 | 5,043 |
| 12 அக்., 2026 | 20 | 5,027 |
| 11 அக்., 2026 | 28 | 5,007 |
| 10 அக்., 2026 | 17 | 4,979 |
| 9 அக்., 2026 | 14 | 4,962 |
| 8 அக்., 2026 | 12 | 4,948 |
| 7 அக்., 2026 | 13 | 4,936 |
| 6 அக்., 2026 | 24 | 4,923 |
| 5 அக்., 2026 | 19 | 4,899 |
| 4 அக்., 2026 | 21 | 4,880 |
| 3 அக்., 2026 | 19 | 4,859 |
| 2 அக்., 2026 | 20 | 4,840 |
| 1 அக்., 2026 | 23 | 4,820 |
செப்டம்பர் 20266374,797
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 30 செப்., 2026 | 17 | 4,797 |
| 29 செப்., 2026 | 15 | 4,780 |
| 28 செப்., 2026 | 20 | 4,765 |
| 27 செப்., 2026 | 30 | 4,745 |
| 26 செப்., 2026 | 21 | 4,715 |
| 25 செப்., 2026 | 27 | 4,694 |
| 24 செப்., 2026 | 22 | 4,667 |
| 23 செப்., 2026 | 19 | 4,645 |
| 22 செப்., 2026 | 17 | 4,626 |
| 21 செப்., 2026 | 21 | 4,609 |
| 20 செப்., 2026 | 19 | 4,588 |
| 19 செப்., 2026 | 36 | 4,569 |
| 18 செப்., 2026 | 15 | 4,533 |
| 17 செப்., 2026 | 18 | 4,518 |
| 16 செப்., 2026 | 28 | 4,500 |
| 15 செப்., 2026 | 18 | 4,472 |
| 14 செப்., 2026 | 19 | 4,454 |
| 13 செப்., 2026 | 21 | 4,435 |
| 12 செப்., 2026 | 26 | 4,414 |
| 11 செப்., 2026 | 17 | 4,388 |
| 10 செப்., 2026 | 20 | 4,371 |
| 9 செப்., 2026 | 23 | 4,351 |
| 8 செப்., 2026 | 23 | 4,328 |
| 7 செப்., 2026 | 20 | 4,305 |
| 6 செப்., 2026 | 18 | 4,285 |
| 5 செப்., 2026 | 29 | 4,267 |
| 4 செப்., 2026 | 17 | 4,238 |
| 3 செப்., 2026 | 26 | 4,221 |
| 2 செப்., 2026 | 20 | 4,195 |
| 1 செப்., 2026 | 15 | 4,175 |
ஆகஸ்ட் 20264134,160
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 31 ஆக., 2026 | 23 | 4,160 |
| 30 ஆக., 2026 | 21 | 4,137 |
| 29 ஆக., 2026 | 15 | 4,116 |
| 28 ஆக., 2026 | 28 | 4,101 |
| 27 ஆக., 2026 | 27 | 4,073 |
| 26 ஆக., 2026 | 11 | 4,046 |
| 25 ஆக., 2026 | 5 | 4,035 |
| 24 ஆக., 2026 | 1 | 4,030 |
| 23 ஆக., 2026 | 4 | 4,029 |
| 22 ஆக., 2026 | 4 | 4,025 |
| 21 ஆக., 2026 | 5 | 4,021 |
| 20 ஆக., 2026 | 4 | 4,016 |
| 19 ஆக., 2026 | 6 | 4,012 |
| 18 ஆக., 2026 | 3 | 4,006 |
| 17 ஆக., 2026 | 4 | 4,003 |
| 16 ஆக., 2026 | 5 | 3,999 |
| 15 ஆக., 2026 | 11 | 3,994 |
| 14 ஆக., 2026 | 18 | 3,983 |
| 13 ஆக., 2026 | 28 | 3,965 |
| 12 ஆக., 2026 | 21 | 3,937 |
| 11 ஆக., 2026 | 16 | 3,916 |
| 10 ஆக., 2026 | 17 | 3,900 |
| 9 ஆக., 2026 | 19 | 3,883 |
| 8 ஆக., 2026 | 22 | 3,864 |
| 7 ஆக., 2026 | 11 | 3,842 |
| 6 ஆக., 2026 | 14 | 3,831 |
| 5 ஆக., 2026 | 18 | 3,817 |
| 4 ஆக., 2026 | 17 | 3,799 |
| 3 ஆக., 2026 | 9 | 3,782 |
| 2 ஆக., 2026 | 13 | 3,773 |
| 1 ஆக., 2026 | 13 | 3,760 |
ஜூலை 20261,3403,747
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 31 ஜூலை, 2026 | 14 | 3,747 |
| 30 ஜூலை, 2026 | 11 | 3,733 |
| 29 ஜூலை, 2026 | 11 | 3,722 |
| 28 ஜூலை, 2026 | 17 | 3,711 |
| 27 ஜூலை, 2026 | 14 | 3,694 |
| 26 ஜூலை, 2026 | 15 | 3,680 |
| 25 ஜூலை, 2026 | 10 | 3,665 |
| 24 ஜூலை, 2026 | 81 | 3,655 |
| 23 ஜூலை, 2026 | 79 | 3,574 |
| 22 ஜூலை, 2026 | 76 | 3,495 |
| 21 ஜூலை, 2026 | 47 | 3,419 |
| 20 ஜூலை, 2026 | 48 | 3,372 |
| 19 ஜூலை, 2026 | 81 | 3,324 |
| 18 ஜூலை, 2026 | 76 | 3,243 |
| 17 ஜூலை, 2026 | 60 | 3,167 |
| 16 ஜூலை, 2026 | 57 | 3,107 |
| 15 ஜூலை, 2026 | 67 | 3,050 |
| 14 ஜூலை, 2026 | 74 | 2,983 |
| 13 ஜூலை, 2026 | 58 | 2,909 |
| 12 ஜூலை, 2026 | 74 | 2,851 |
| 11 ஜூலை, 2026 | 73 | 2,777 |
| 10 ஜூலை, 2026 | 37 | 2,704 |
| 9 ஜூலை, 2026 | 30 | 2,667 |
| 8 ஜூலை, 2026 | 38 | 2,637 |
| 7 ஜூலை, 2026 | 32 | 2,599 |
| 6 ஜூலை, 2026 | 34 | 2,567 |
| 5 ஜூலை, 2026 | 30 | 2,533 |
| 4 ஜூலை, 2026 | 22 | 2,503 |
| 3 ஜூலை, 2026 | 22 | 2,481 |
| 2 ஜூலை, 2026 | 26 | 2,459 |
| 1 ஜூலை, 2026 | 26 | 2,433 |
ஜூன் 20261,2122,407
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 30 ஜூன், 2026 | 59 | 2,407 |
| 29 ஜூன், 2026 | 71 | 2,348 |
| 28 ஜூன், 2026 | 58 | 2,277 |
| 27 ஜூன், 2026 | 52 | 2,219 |
| 26 ஜூன், 2026 | 59 | 2,167 |
| 25 ஜூன், 2026 | 58 | 2,108 |
| 24 ஜூன், 2026 | 50 | 2,050 |
| 23 ஜூன், 2026 | 45 | 2,000 |
| 22 ஜூன், 2026 | 48 | 1,955 |
| 21 ஜூன், 2026 | 23 | 1,907 |
| 20 ஜூன், 2026 | 30 | 1,884 |
| 19 ஜூன், 2026 | 30 | 1,854 |
| 18 ஜூன், 2026 | 36 | 1,824 |
| 17 ஜூன், 2026 | 37 | 1,788 |
| 16 ஜூன், 2026 | 41 | 1,751 |
| 15 ஜூன், 2026 | 32 | 1,710 |
| 14 ஜூன், 2026 | 34 | 1,678 |
| 13 ஜூன், 2026 | 31 | 1,644 |
| 12 ஜூன், 2026 | 22 | 1,613 |
| 11 ஜூன், 2026 | 24 | 1,591 |
| 10 ஜூன், 2026 | 44 | 1,567 |
| 9 ஜூன், 2026 | 40 | 1,523 |
| 8 ஜூன், 2026 | 35 | 1,483 |
| 7 ஜூன், 2026 | 25 | 1,448 |
| 6 ஜூன், 2026 | 43 | 1,423 |
| 5 ஜூன், 2026 | 30 | 1,380 |
| 4 ஜூன், 2026 | 42 | 1,350 |
| 3 ஜூன், 2026 | 42 | 1,308 |
| 2 ஜூன், 2026 | 32 | 1,266 |
| 1 ஜூன், 2026 | 39 | 1,234 |
மே 20268391,195
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 31 மே, 2026 | 28 | 1,195 |
| 30 மே, 2026 | 26 | 1,167 |
| 29 மே, 2026 | 36 | 1,141 |
| 28 மே, 2026 | 36 | 1,105 |
| 27 மே, 2026 | 38 | 1,069 |
| 26 மே, 2026 | 29 | 1,031 |
| 25 மே, 2026 | 34 | 1,002 |
| 24 மே, 2026 | 28 | 968 |
| 23 மே, 2026 | 17 | 940 |
| 22 மே, 2026 | 25 | 923 |
| 21 மே, 2026 | 28 | 898 |
| 20 மே, 2026 | 39 | 870 |
| 19 மே, 2026 | 35 | 831 |
| 18 மே, 2026 | 37 | 796 |
| 17 மே, 2026 | 23 | 759 |
| 16 மே, 2026 | 31 | 736 |
| 15 மே, 2026 | 24 | 705 |
| 14 மே, 2026 | 23 | 681 |
| 13 மே, 2026 | 31 | 658 |
| 12 மே, 2026 | 31 | 627 |
| 11 மே, 2026 | 36 | 596 |
| 10 மே, 2026 | 15 | 560 |
| 9 மே, 2026 | 22 | 545 |
| 8 மே, 2026 | 34 | 523 |
| 7 மே, 2026 | 26 | 489 |
| 6 மே, 2026 | 27 | 463 |
| 5 மே, 2026 | 18 | 436 |
| 4 மே, 2026 | 17 | 418 |
| 3 மே, 2026 | 11 | 401 |
| 2 மே, 2026 | 17 | 390 |
| 1 மே, 2026 | 17 | 373 |
ஏப்ரல் 2026213356
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 30 ஏப்., 2026 | 3 | 356 |
| 29 ஏப்., 2026 | 0 | 353 |
| 28 ஏப்., 2026 | 0 | 353 |
| 27 ஏப்., 2026 | 0 | 353 |
| 26 ஏப்., 2026 | 0 | 353 |
| 25 ஏப்., 2026 | 3 | 353 |
| 24 ஏப்., 2026 | 7 | 350 |
| 23 ஏப்., 2026 | 7 | 343 |
| 22 ஏப்., 2026 | 6 | 336 |
| 21 ஏப்., 2026 | 10 | 330 |
| 20 ஏப்., 2026 | 4 | 320 |
| 19 ஏப்., 2026 | 10 | 316 |
| 18 ஏப்., 2026 | 10 | 306 |
| 17 ஏப்., 2026 | 3 | 296 |
| 16 ஏப்., 2026 | 3 | 293 |
| 15 ஏப்., 2026 | 12 | 290 |
| 14 ஏப்., 2026 | 5 | 278 |
| 13 ஏப்., 2026 | 14 | 273 |
| 12 ஏப்., 2026 | 6 | 259 |
| 11 ஏப்., 2026 | 6 | 253 |
| 10 ஏப்., 2026 | 10 | 247 |
| 9 ஏப்., 2026 | 15 | 237 |
| 8 ஏப்., 2026 | 6 | 222 |
| 7 ஏப்., 2026 | 13 | 216 |
| 6 ஏப்., 2026 | 11 | 203 |
| 5 ஏப்., 2026 | 8 | 192 |
| 4 ஏப்., 2026 | 8 | 184 |
| 3 ஏப்., 2026 | 14 | 176 |
| 2 ஏப்., 2026 | 7 | 162 |
| 1 ஏப்., 2026 | 12 | 155 |
மார்ச் 2026143143
| Day | புதிய உறுப்பினர்கள் | Total members |
|---|---|---|
| 31 மார்., 2026 | 10 | 143 |
| 30 மார்., 2026 | 6 | 133 |
| 29 மார்., 2026 | 7 | 127 |
| 28 மார்., 2026 | 17 | 120 |
| 27 மார்., 2026 | 8 | 103 |
| 26 மார்., 2026 | 9 | 95 |
| 25 மார்., 2026 | 3 | 86 |
| 24 மார்., 2026 | 8 | 83 |
| 23 மார்., 2026 | 7 | 75 |
| 22 மார்., 2026 | 9 | 68 |
| 21 மார்., 2026 | 20 | 59 |
| 20 மார்., 2026 | 23 | 39 |
| 19 மார்., 2026 | 7 | 16 |
| 18 மார்., 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.