Ọmọ ẹgbẹ́ tuntun 32 ló darapọ̀ ní wákàtí 24 sẹ́yìn Wo àwọn tuntun

Site statistics

Real numbers, straight from the database. Updated every 10 minutes.

5,608Àwọn ọmọ ẹgbẹ́
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Wà lórí ayélujára báyìí
72Active in the last 24 hours
163Àwọn orílẹ̀-èdè
8,930Messages sent

New members per day

Every day since 18 Oṣù Ẹrẹ̀nà 2026, the day the first member joined.

Best day: 19 Oṣù Agẹmọ 2026 with 81 new members.

Members by type

  • Sugar baby 4,69884%
  • Sugar daddy 57910%
  • Toy boy 2314%
  • Sugar mama 852%
  • Not set 150%

Top countries

Daily sign-ups, month by month

Open a month to see every day.

MonthÀwọn ọmọ ẹgbẹ́ tuntunTotal members
Oṣù Bélú 20262175,608
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
7 11 202665,608
6 11 2026325,602
5 11 2026335,570
4 11 2026315,537
3 11 2026425,506
2 11 2026355,464
1 11 2026385,429
Oṣù Ọ̀wàrà 20265945,391
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
31 10 2026295,391
30 10 2026155,362
29 10 2026215,347
28 10 2026195,326
27 10 2026315,307
26 10 2026425,276
25 10 2026165,234
24 10 202665,218
23 10 2026115,212
22 10 202695,201
21 10 2026135,192
20 10 2026205,179
19 10 2026275,159
18 10 2026175,132
17 10 2026145,115
16 10 2026225,101
15 10 2026205,079
14 10 2026165,059
13 10 2026165,043
12 10 2026205,027
11 10 2026285,007
10 10 2026174,979
9 10 2026144,962
8 10 2026124,948
7 10 2026134,936
6 10 2026244,923
5 10 2026194,899
4 10 2026214,880
3 10 2026194,859
2 10 2026204,840
1 10 2026234,820
Oṣù Owewe 20266374,797
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
30 09 2026174,797
29 09 2026154,780
28 09 2026204,765
27 09 2026304,745
26 09 2026214,715
25 09 2026274,694
24 09 2026224,667
23 09 2026194,645
22 09 2026174,626
21 09 2026214,609
20 09 2026194,588
19 09 2026364,569
18 09 2026154,533
17 09 2026184,518
16 09 2026284,500
15 09 2026184,472
14 09 2026194,454
13 09 2026214,435
12 09 2026264,414
11 09 2026174,388
10 09 2026204,371
9 09 2026234,351
8 09 2026234,328
7 09 2026204,305
6 09 2026184,285
5 09 2026294,267
4 09 2026174,238
3 09 2026264,221
2 09 2026204,195
1 09 2026154,175
Oṣù Ògún 20264134,160
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
31 08 2026234,160
30 08 2026214,137
29 08 2026154,116
28 08 2026284,101
27 08 2026274,073
26 08 2026114,046
25 08 202654,035
24 08 202614,030
23 08 202644,029
22 08 202644,025
21 08 202654,021
20 08 202644,016
19 08 202664,012
18 08 202634,006
17 08 202644,003
16 08 202653,999
15 08 2026113,994
14 08 2026183,983
13 08 2026283,965
12 08 2026213,937
11 08 2026163,916
10 08 2026173,900
9 08 2026193,883
8 08 2026223,864
7 08 2026113,842
6 08 2026143,831
5 08 2026183,817
4 08 2026173,799
3 08 202693,782
2 08 2026133,773
1 08 2026133,760
Oṣù Agẹmọ 20261,3403,747
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
31 07 2026143,747
30 07 2026113,733
29 07 2026113,722
28 07 2026173,711
27 07 2026143,694
26 07 2026153,680
25 07 2026103,665
24 07 2026813,655
23 07 2026793,574
22 07 2026763,495
21 07 2026473,419
20 07 2026483,372
19 07 2026813,324
18 07 2026763,243
17 07 2026603,167
16 07 2026573,107
15 07 2026673,050
14 07 2026742,983
13 07 2026582,909
12 07 2026742,851
11 07 2026732,777
10 07 2026372,704
9 07 2026302,667
8 07 2026382,637
7 07 2026322,599
6 07 2026342,567
5 07 2026302,533
4 07 2026222,503
3 07 2026222,481
2 07 2026262,459
1 07 2026262,433
Oṣù Òkúdu 20261,2122,407
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
30 06 2026592,407
29 06 2026712,348
28 06 2026582,277
27 06 2026522,219
26 06 2026592,167
25 06 2026582,108
24 06 2026502,050
23 06 2026452,000
22 06 2026481,955
21 06 2026231,907
20 06 2026301,884
19 06 2026301,854
18 06 2026361,824
17 06 2026371,788
16 06 2026411,751
15 06 2026321,710
14 06 2026341,678
13 06 2026311,644
12 06 2026221,613
11 06 2026241,591
10 06 2026441,567
9 06 2026401,523
8 06 2026351,483
7 06 2026251,448
6 06 2026431,423
5 06 2026301,380
4 06 2026421,350
3 06 2026421,308
2 06 2026321,266
1 06 2026391,234
Oṣù Ẹ̀bibi 20268391,195
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
31 05 2026281,195
30 05 2026261,167
29 05 2026361,141
28 05 2026361,105
27 05 2026381,069
26 05 2026291,031
25 05 2026341,002
24 05 202628968
23 05 202617940
22 05 202625923
21 05 202628898
20 05 202639870
19 05 202635831
18 05 202637796
17 05 202623759
16 05 202631736
15 05 202624705
14 05 202623681
13 05 202631658
12 05 202631627
11 05 202636596
10 05 202615560
9 05 202622545
8 05 202634523
7 05 202626489
6 05 202627463
5 05 202618436
4 05 202617418
3 05 202611401
2 05 202617390
1 05 202617373
Oṣù Ìgbé 2026213356
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
30 04 20263356
29 04 20260353
28 04 20260353
27 04 20260353
26 04 20260353
25 04 20263353
24 04 20267350
23 04 20267343
22 04 20266336
21 04 202610330
20 04 20264320
19 04 202610316
18 04 202610306
17 04 20263296
16 04 20263293
15 04 202612290
14 04 20265278
13 04 202614273
12 04 20266259
11 04 20266253
10 04 202610247
9 04 202615237
8 04 20266222
7 04 202613216
6 04 202611203
5 04 20268192
4 04 20268184
3 04 202614176
2 04 20267162
1 04 202612155
Oṣù Ẹrẹ̀nà 2026143143
DayÀwọn ọmọ ẹgbẹ́ tuntunTotal members
31 03 202610143
30 03 20266133
29 03 20267127
28 03 202617120
27 03 20268103
26 03 2026995
25 03 2026386
24 03 2026883
23 03 2026775
22 03 2026968
21 03 20262059
20 03 20262339
19 03 2026716
18 03 202699

Banned and deleted accounts are not counted. Times are server time.