Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608ممبرز
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1ابھی آن لائن
72Active in the last 24 hours
163ممالک
8,930Messages sent
New members per day
Every day since 18 مارچ، 2026, the day the first member joined.
Best day: 19 جولائی، 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthنئے ممبرزTotal members
نومبر 20262175,608
| Day | نئے ممبرز | Total members |
|---|---|---|
| 7 نومبر، 2026 | 6 | 5,608 |
| 6 نومبر، 2026 | 32 | 5,602 |
| 5 نومبر، 2026 | 33 | 5,570 |
| 4 نومبر، 2026 | 31 | 5,537 |
| 3 نومبر، 2026 | 42 | 5,506 |
| 2 نومبر، 2026 | 35 | 5,464 |
| 1 نومبر، 2026 | 38 | 5,429 |
اکتوبر 20265945,391
| Day | نئے ممبرز | Total members |
|---|---|---|
| 31 اکتوبر، 2026 | 29 | 5,391 |
| 30 اکتوبر، 2026 | 15 | 5,362 |
| 29 اکتوبر، 2026 | 21 | 5,347 |
| 28 اکتوبر، 2026 | 19 | 5,326 |
| 27 اکتوبر، 2026 | 31 | 5,307 |
| 26 اکتوبر، 2026 | 42 | 5,276 |
| 25 اکتوبر، 2026 | 16 | 5,234 |
| 24 اکتوبر، 2026 | 6 | 5,218 |
| 23 اکتوبر، 2026 | 11 | 5,212 |
| 22 اکتوبر، 2026 | 9 | 5,201 |
| 21 اکتوبر، 2026 | 13 | 5,192 |
| 20 اکتوبر، 2026 | 20 | 5,179 |
| 19 اکتوبر، 2026 | 27 | 5,159 |
| 18 اکتوبر، 2026 | 17 | 5,132 |
| 17 اکتوبر، 2026 | 14 | 5,115 |
| 16 اکتوبر، 2026 | 22 | 5,101 |
| 15 اکتوبر، 2026 | 20 | 5,079 |
| 14 اکتوبر، 2026 | 16 | 5,059 |
| 13 اکتوبر، 2026 | 16 | 5,043 |
| 12 اکتوبر، 2026 | 20 | 5,027 |
| 11 اکتوبر، 2026 | 28 | 5,007 |
| 10 اکتوبر، 2026 | 17 | 4,979 |
| 9 اکتوبر، 2026 | 14 | 4,962 |
| 8 اکتوبر، 2026 | 12 | 4,948 |
| 7 اکتوبر، 2026 | 13 | 4,936 |
| 6 اکتوبر، 2026 | 24 | 4,923 |
| 5 اکتوبر، 2026 | 19 | 4,899 |
| 4 اکتوبر، 2026 | 21 | 4,880 |
| 3 اکتوبر، 2026 | 19 | 4,859 |
| 2 اکتوبر، 2026 | 20 | 4,840 |
| 1 اکتوبر، 2026 | 23 | 4,820 |
ستمبر 20266374,797
| Day | نئے ممبرز | Total members |
|---|---|---|
| 30 ستمبر، 2026 | 17 | 4,797 |
| 29 ستمبر، 2026 | 15 | 4,780 |
| 28 ستمبر، 2026 | 20 | 4,765 |
| 27 ستمبر، 2026 | 30 | 4,745 |
| 26 ستمبر، 2026 | 21 | 4,715 |
| 25 ستمبر، 2026 | 27 | 4,694 |
| 24 ستمبر، 2026 | 22 | 4,667 |
| 23 ستمبر، 2026 | 19 | 4,645 |
| 22 ستمبر، 2026 | 17 | 4,626 |
| 21 ستمبر، 2026 | 21 | 4,609 |
| 20 ستمبر، 2026 | 19 | 4,588 |
| 19 ستمبر، 2026 | 36 | 4,569 |
| 18 ستمبر، 2026 | 15 | 4,533 |
| 17 ستمبر، 2026 | 18 | 4,518 |
| 16 ستمبر، 2026 | 28 | 4,500 |
| 15 ستمبر، 2026 | 18 | 4,472 |
| 14 ستمبر، 2026 | 19 | 4,454 |
| 13 ستمبر، 2026 | 21 | 4,435 |
| 12 ستمبر، 2026 | 26 | 4,414 |
| 11 ستمبر، 2026 | 17 | 4,388 |
| 10 ستمبر، 2026 | 20 | 4,371 |
| 9 ستمبر، 2026 | 23 | 4,351 |
| 8 ستمبر، 2026 | 23 | 4,328 |
| 7 ستمبر، 2026 | 20 | 4,305 |
| 6 ستمبر، 2026 | 18 | 4,285 |
| 5 ستمبر، 2026 | 29 | 4,267 |
| 4 ستمبر، 2026 | 17 | 4,238 |
| 3 ستمبر، 2026 | 26 | 4,221 |
| 2 ستمبر، 2026 | 20 | 4,195 |
| 1 ستمبر، 2026 | 15 | 4,175 |
اگست 20264134,160
| Day | نئے ممبرز | Total members |
|---|---|---|
| 31 اگست، 2026 | 23 | 4,160 |
| 30 اگست، 2026 | 21 | 4,137 |
| 29 اگست، 2026 | 15 | 4,116 |
| 28 اگست، 2026 | 28 | 4,101 |
| 27 اگست، 2026 | 27 | 4,073 |
| 26 اگست، 2026 | 11 | 4,046 |
| 25 اگست، 2026 | 5 | 4,035 |
| 24 اگست، 2026 | 1 | 4,030 |
| 23 اگست، 2026 | 4 | 4,029 |
| 22 اگست، 2026 | 4 | 4,025 |
| 21 اگست، 2026 | 5 | 4,021 |
| 20 اگست، 2026 | 4 | 4,016 |
| 19 اگست، 2026 | 6 | 4,012 |
| 18 اگست، 2026 | 3 | 4,006 |
| 17 اگست، 2026 | 4 | 4,003 |
| 16 اگست، 2026 | 5 | 3,999 |
| 15 اگست، 2026 | 11 | 3,994 |
| 14 اگست، 2026 | 18 | 3,983 |
| 13 اگست، 2026 | 28 | 3,965 |
| 12 اگست، 2026 | 21 | 3,937 |
| 11 اگست، 2026 | 16 | 3,916 |
| 10 اگست، 2026 | 17 | 3,900 |
| 9 اگست، 2026 | 19 | 3,883 |
| 8 اگست، 2026 | 22 | 3,864 |
| 7 اگست، 2026 | 11 | 3,842 |
| 6 اگست، 2026 | 14 | 3,831 |
| 5 اگست، 2026 | 18 | 3,817 |
| 4 اگست، 2026 | 17 | 3,799 |
| 3 اگست، 2026 | 9 | 3,782 |
| 2 اگست، 2026 | 13 | 3,773 |
| 1 اگست، 2026 | 13 | 3,760 |
جولائی 20261,3403,747
| Day | نئے ممبرز | Total members |
|---|---|---|
| 31 جولائی، 2026 | 14 | 3,747 |
| 30 جولائی، 2026 | 11 | 3,733 |
| 29 جولائی، 2026 | 11 | 3,722 |
| 28 جولائی، 2026 | 17 | 3,711 |
| 27 جولائی، 2026 | 14 | 3,694 |
| 26 جولائی، 2026 | 15 | 3,680 |
| 25 جولائی، 2026 | 10 | 3,665 |
| 24 جولائی، 2026 | 81 | 3,655 |
| 23 جولائی، 2026 | 79 | 3,574 |
| 22 جولائی، 2026 | 76 | 3,495 |
| 21 جولائی، 2026 | 47 | 3,419 |
| 20 جولائی، 2026 | 48 | 3,372 |
| 19 جولائی، 2026 | 81 | 3,324 |
| 18 جولائی، 2026 | 76 | 3,243 |
| 17 جولائی، 2026 | 60 | 3,167 |
| 16 جولائی، 2026 | 57 | 3,107 |
| 15 جولائی، 2026 | 67 | 3,050 |
| 14 جولائی، 2026 | 74 | 2,983 |
| 13 جولائی، 2026 | 58 | 2,909 |
| 12 جولائی، 2026 | 74 | 2,851 |
| 11 جولائی، 2026 | 73 | 2,777 |
| 10 جولائی، 2026 | 37 | 2,704 |
| 9 جولائی، 2026 | 30 | 2,667 |
| 8 جولائی، 2026 | 38 | 2,637 |
| 7 جولائی، 2026 | 32 | 2,599 |
| 6 جولائی، 2026 | 34 | 2,567 |
| 5 جولائی، 2026 | 30 | 2,533 |
| 4 جولائی، 2026 | 22 | 2,503 |
| 3 جولائی، 2026 | 22 | 2,481 |
| 2 جولائی، 2026 | 26 | 2,459 |
| 1 جولائی، 2026 | 26 | 2,433 |
جون 20261,2122,407
| Day | نئے ممبرز | Total members |
|---|---|---|
| 30 جون، 2026 | 59 | 2,407 |
| 29 جون، 2026 | 71 | 2,348 |
| 28 جون، 2026 | 58 | 2,277 |
| 27 جون، 2026 | 52 | 2,219 |
| 26 جون، 2026 | 59 | 2,167 |
| 25 جون، 2026 | 58 | 2,108 |
| 24 جون، 2026 | 50 | 2,050 |
| 23 جون، 2026 | 45 | 2,000 |
| 22 جون، 2026 | 48 | 1,955 |
| 21 جون، 2026 | 23 | 1,907 |
| 20 جون، 2026 | 30 | 1,884 |
| 19 جون، 2026 | 30 | 1,854 |
| 18 جون، 2026 | 36 | 1,824 |
| 17 جون، 2026 | 37 | 1,788 |
| 16 جون، 2026 | 41 | 1,751 |
| 15 جون، 2026 | 32 | 1,710 |
| 14 جون، 2026 | 34 | 1,678 |
| 13 جون، 2026 | 31 | 1,644 |
| 12 جون، 2026 | 22 | 1,613 |
| 11 جون، 2026 | 24 | 1,591 |
| 10 جون، 2026 | 44 | 1,567 |
| 9 جون، 2026 | 40 | 1,523 |
| 8 جون، 2026 | 35 | 1,483 |
| 7 جون، 2026 | 25 | 1,448 |
| 6 جون، 2026 | 43 | 1,423 |
| 5 جون، 2026 | 30 | 1,380 |
| 4 جون، 2026 | 42 | 1,350 |
| 3 جون، 2026 | 42 | 1,308 |
| 2 جون، 2026 | 32 | 1,266 |
| 1 جون، 2026 | 39 | 1,234 |
مئی 20268391,195
| Day | نئے ممبرز | Total members |
|---|---|---|
| 31 مئی، 2026 | 28 | 1,195 |
| 30 مئی، 2026 | 26 | 1,167 |
| 29 مئی، 2026 | 36 | 1,141 |
| 28 مئی، 2026 | 36 | 1,105 |
| 27 مئی، 2026 | 38 | 1,069 |
| 26 مئی، 2026 | 29 | 1,031 |
| 25 مئی، 2026 | 34 | 1,002 |
| 24 مئی، 2026 | 28 | 968 |
| 23 مئی، 2026 | 17 | 940 |
| 22 مئی، 2026 | 25 | 923 |
| 21 مئی، 2026 | 28 | 898 |
| 20 مئی، 2026 | 39 | 870 |
| 19 مئی، 2026 | 35 | 831 |
| 18 مئی، 2026 | 37 | 796 |
| 17 مئی، 2026 | 23 | 759 |
| 16 مئی، 2026 | 31 | 736 |
| 15 مئی، 2026 | 24 | 705 |
| 14 مئی، 2026 | 23 | 681 |
| 13 مئی، 2026 | 31 | 658 |
| 12 مئی، 2026 | 31 | 627 |
| 11 مئی، 2026 | 36 | 596 |
| 10 مئی، 2026 | 15 | 560 |
| 9 مئی، 2026 | 22 | 545 |
| 8 مئی، 2026 | 34 | 523 |
| 7 مئی، 2026 | 26 | 489 |
| 6 مئی، 2026 | 27 | 463 |
| 5 مئی، 2026 | 18 | 436 |
| 4 مئی، 2026 | 17 | 418 |
| 3 مئی، 2026 | 11 | 401 |
| 2 مئی، 2026 | 17 | 390 |
| 1 مئی، 2026 | 17 | 373 |
اپریل 2026213356
| Day | نئے ممبرز | Total members |
|---|---|---|
| 30 اپریل، 2026 | 3 | 356 |
| 29 اپریل، 2026 | 0 | 353 |
| 28 اپریل، 2026 | 0 | 353 |
| 27 اپریل، 2026 | 0 | 353 |
| 26 اپریل، 2026 | 0 | 353 |
| 25 اپریل، 2026 | 3 | 353 |
| 24 اپریل، 2026 | 7 | 350 |
| 23 اپریل، 2026 | 7 | 343 |
| 22 اپریل، 2026 | 6 | 336 |
| 21 اپریل، 2026 | 10 | 330 |
| 20 اپریل، 2026 | 4 | 320 |
| 19 اپریل، 2026 | 10 | 316 |
| 18 اپریل، 2026 | 10 | 306 |
| 17 اپریل، 2026 | 3 | 296 |
| 16 اپریل، 2026 | 3 | 293 |
| 15 اپریل، 2026 | 12 | 290 |
| 14 اپریل، 2026 | 5 | 278 |
| 13 اپریل، 2026 | 14 | 273 |
| 12 اپریل، 2026 | 6 | 259 |
| 11 اپریل، 2026 | 6 | 253 |
| 10 اپریل، 2026 | 10 | 247 |
| 9 اپریل، 2026 | 15 | 237 |
| 8 اپریل، 2026 | 6 | 222 |
| 7 اپریل، 2026 | 13 | 216 |
| 6 اپریل، 2026 | 11 | 203 |
| 5 اپریل، 2026 | 8 | 192 |
| 4 اپریل، 2026 | 8 | 184 |
| 3 اپریل، 2026 | 14 | 176 |
| 2 اپریل، 2026 | 7 | 162 |
| 1 اپریل، 2026 | 12 | 155 |
مارچ 2026143143
| Day | نئے ممبرز | Total members |
|---|---|---|
| 31 مارچ، 2026 | 10 | 143 |
| 30 مارچ، 2026 | 6 | 133 |
| 29 مارچ، 2026 | 7 | 127 |
| 28 مارچ، 2026 | 17 | 120 |
| 27 مارچ، 2026 | 8 | 103 |
| 26 مارچ، 2026 | 9 | 95 |
| 25 مارچ، 2026 | 3 | 86 |
| 24 مارچ، 2026 | 8 | 83 |
| 23 مارچ، 2026 | 7 | 75 |
| 22 مارچ، 2026 | 9 | 68 |
| 21 مارچ، 2026 | 20 | 59 |
| 20 مارچ، 2026 | 23 | 39 |
| 19 مارچ، 2026 | 7 | 16 |
| 18 مارچ، 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.