Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608मेंबर्स
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1अभी ऑनलाइन
72Active in the last 24 hours
163देश
8,930Messages sent
New members per day
Every day since 18 मार्च 2026, the day the first member joined.
Best day: 19 जुलाई 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthनए मेंबर्सTotal members
नवंबर 20262175,608
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 7 नव॰ 2026 | 6 | 5,608 |
| 6 नव॰ 2026 | 32 | 5,602 |
| 5 नव॰ 2026 | 33 | 5,570 |
| 4 नव॰ 2026 | 31 | 5,537 |
| 3 नव॰ 2026 | 42 | 5,506 |
| 2 नव॰ 2026 | 35 | 5,464 |
| 1 नव॰ 2026 | 38 | 5,429 |
अक्टूबर 20265945,391
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अक्टू॰ 2026 | 29 | 5,391 |
| 30 अक्टू॰ 2026 | 15 | 5,362 |
| 29 अक्टू॰ 2026 | 21 | 5,347 |
| 28 अक्टू॰ 2026 | 19 | 5,326 |
| 27 अक्टू॰ 2026 | 31 | 5,307 |
| 26 अक्टू॰ 2026 | 42 | 5,276 |
| 25 अक्टू॰ 2026 | 16 | 5,234 |
| 24 अक्टू॰ 2026 | 6 | 5,218 |
| 23 अक्टू॰ 2026 | 11 | 5,212 |
| 22 अक्टू॰ 2026 | 9 | 5,201 |
| 21 अक्टू॰ 2026 | 13 | 5,192 |
| 20 अक्टू॰ 2026 | 20 | 5,179 |
| 19 अक्टू॰ 2026 | 27 | 5,159 |
| 18 अक्टू॰ 2026 | 17 | 5,132 |
| 17 अक्टू॰ 2026 | 14 | 5,115 |
| 16 अक्टू॰ 2026 | 22 | 5,101 |
| 15 अक्टू॰ 2026 | 20 | 5,079 |
| 14 अक्टू॰ 2026 | 16 | 5,059 |
| 13 अक्टू॰ 2026 | 16 | 5,043 |
| 12 अक्टू॰ 2026 | 20 | 5,027 |
| 11 अक्टू॰ 2026 | 28 | 5,007 |
| 10 अक्टू॰ 2026 | 17 | 4,979 |
| 9 अक्टू॰ 2026 | 14 | 4,962 |
| 8 अक्टू॰ 2026 | 12 | 4,948 |
| 7 अक्टू॰ 2026 | 13 | 4,936 |
| 6 अक्टू॰ 2026 | 24 | 4,923 |
| 5 अक्टू॰ 2026 | 19 | 4,899 |
| 4 अक्टू॰ 2026 | 21 | 4,880 |
| 3 अक्टू॰ 2026 | 19 | 4,859 |
| 2 अक्टू॰ 2026 | 20 | 4,840 |
| 1 अक्टू॰ 2026 | 23 | 4,820 |
सितंबर 20266374,797
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 सित॰ 2026 | 17 | 4,797 |
| 29 सित॰ 2026 | 15 | 4,780 |
| 28 सित॰ 2026 | 20 | 4,765 |
| 27 सित॰ 2026 | 30 | 4,745 |
| 26 सित॰ 2026 | 21 | 4,715 |
| 25 सित॰ 2026 | 27 | 4,694 |
| 24 सित॰ 2026 | 22 | 4,667 |
| 23 सित॰ 2026 | 19 | 4,645 |
| 22 सित॰ 2026 | 17 | 4,626 |
| 21 सित॰ 2026 | 21 | 4,609 |
| 20 सित॰ 2026 | 19 | 4,588 |
| 19 सित॰ 2026 | 36 | 4,569 |
| 18 सित॰ 2026 | 15 | 4,533 |
| 17 सित॰ 2026 | 18 | 4,518 |
| 16 सित॰ 2026 | 28 | 4,500 |
| 15 सित॰ 2026 | 18 | 4,472 |
| 14 सित॰ 2026 | 19 | 4,454 |
| 13 सित॰ 2026 | 21 | 4,435 |
| 12 सित॰ 2026 | 26 | 4,414 |
| 11 सित॰ 2026 | 17 | 4,388 |
| 10 सित॰ 2026 | 20 | 4,371 |
| 9 सित॰ 2026 | 23 | 4,351 |
| 8 सित॰ 2026 | 23 | 4,328 |
| 7 सित॰ 2026 | 20 | 4,305 |
| 6 सित॰ 2026 | 18 | 4,285 |
| 5 सित॰ 2026 | 29 | 4,267 |
| 4 सित॰ 2026 | 17 | 4,238 |
| 3 सित॰ 2026 | 26 | 4,221 |
| 2 सित॰ 2026 | 20 | 4,195 |
| 1 सित॰ 2026 | 15 | 4,175 |
अगस्त 20264134,160
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अग॰ 2026 | 23 | 4,160 |
| 30 अग॰ 2026 | 21 | 4,137 |
| 29 अग॰ 2026 | 15 | 4,116 |
| 28 अग॰ 2026 | 28 | 4,101 |
| 27 अग॰ 2026 | 27 | 4,073 |
| 26 अग॰ 2026 | 11 | 4,046 |
| 25 अग॰ 2026 | 5 | 4,035 |
| 24 अग॰ 2026 | 1 | 4,030 |
| 23 अग॰ 2026 | 4 | 4,029 |
| 22 अग॰ 2026 | 4 | 4,025 |
| 21 अग॰ 2026 | 5 | 4,021 |
| 20 अग॰ 2026 | 4 | 4,016 |
| 19 अग॰ 2026 | 6 | 4,012 |
| 18 अग॰ 2026 | 3 | 4,006 |
| 17 अग॰ 2026 | 4 | 4,003 |
| 16 अग॰ 2026 | 5 | 3,999 |
| 15 अग॰ 2026 | 11 | 3,994 |
| 14 अग॰ 2026 | 18 | 3,983 |
| 13 अग॰ 2026 | 28 | 3,965 |
| 12 अग॰ 2026 | 21 | 3,937 |
| 11 अग॰ 2026 | 16 | 3,916 |
| 10 अग॰ 2026 | 17 | 3,900 |
| 9 अग॰ 2026 | 19 | 3,883 |
| 8 अग॰ 2026 | 22 | 3,864 |
| 7 अग॰ 2026 | 11 | 3,842 |
| 6 अग॰ 2026 | 14 | 3,831 |
| 5 अग॰ 2026 | 18 | 3,817 |
| 4 अग॰ 2026 | 17 | 3,799 |
| 3 अग॰ 2026 | 9 | 3,782 |
| 2 अग॰ 2026 | 13 | 3,773 |
| 1 अग॰ 2026 | 13 | 3,760 |
जुलाई 20261,3403,747
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 जुल॰ 2026 | 14 | 3,747 |
| 30 जुल॰ 2026 | 11 | 3,733 |
| 29 जुल॰ 2026 | 11 | 3,722 |
| 28 जुल॰ 2026 | 17 | 3,711 |
| 27 जुल॰ 2026 | 14 | 3,694 |
| 26 जुल॰ 2026 | 15 | 3,680 |
| 25 जुल॰ 2026 | 10 | 3,665 |
| 24 जुल॰ 2026 | 81 | 3,655 |
| 23 जुल॰ 2026 | 79 | 3,574 |
| 22 जुल॰ 2026 | 76 | 3,495 |
| 21 जुल॰ 2026 | 47 | 3,419 |
| 20 जुल॰ 2026 | 48 | 3,372 |
| 19 जुल॰ 2026 | 81 | 3,324 |
| 18 जुल॰ 2026 | 76 | 3,243 |
| 17 जुल॰ 2026 | 60 | 3,167 |
| 16 जुल॰ 2026 | 57 | 3,107 |
| 15 जुल॰ 2026 | 67 | 3,050 |
| 14 जुल॰ 2026 | 74 | 2,983 |
| 13 जुल॰ 2026 | 58 | 2,909 |
| 12 जुल॰ 2026 | 74 | 2,851 |
| 11 जुल॰ 2026 | 73 | 2,777 |
| 10 जुल॰ 2026 | 37 | 2,704 |
| 9 जुल॰ 2026 | 30 | 2,667 |
| 8 जुल॰ 2026 | 38 | 2,637 |
| 7 जुल॰ 2026 | 32 | 2,599 |
| 6 जुल॰ 2026 | 34 | 2,567 |
| 5 जुल॰ 2026 | 30 | 2,533 |
| 4 जुल॰ 2026 | 22 | 2,503 |
| 3 जुल॰ 2026 | 22 | 2,481 |
| 2 जुल॰ 2026 | 26 | 2,459 |
| 1 जुल॰ 2026 | 26 | 2,433 |
जून 20261,2122,407
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 जून 2026 | 59 | 2,407 |
| 29 जून 2026 | 71 | 2,348 |
| 28 जून 2026 | 58 | 2,277 |
| 27 जून 2026 | 52 | 2,219 |
| 26 जून 2026 | 59 | 2,167 |
| 25 जून 2026 | 58 | 2,108 |
| 24 जून 2026 | 50 | 2,050 |
| 23 जून 2026 | 45 | 2,000 |
| 22 जून 2026 | 48 | 1,955 |
| 21 जून 2026 | 23 | 1,907 |
| 20 जून 2026 | 30 | 1,884 |
| 19 जून 2026 | 30 | 1,854 |
| 18 जून 2026 | 36 | 1,824 |
| 17 जून 2026 | 37 | 1,788 |
| 16 जून 2026 | 41 | 1,751 |
| 15 जून 2026 | 32 | 1,710 |
| 14 जून 2026 | 34 | 1,678 |
| 13 जून 2026 | 31 | 1,644 |
| 12 जून 2026 | 22 | 1,613 |
| 11 जून 2026 | 24 | 1,591 |
| 10 जून 2026 | 44 | 1,567 |
| 9 जून 2026 | 40 | 1,523 |
| 8 जून 2026 | 35 | 1,483 |
| 7 जून 2026 | 25 | 1,448 |
| 6 जून 2026 | 43 | 1,423 |
| 5 जून 2026 | 30 | 1,380 |
| 4 जून 2026 | 42 | 1,350 |
| 3 जून 2026 | 42 | 1,308 |
| 2 जून 2026 | 32 | 1,266 |
| 1 जून 2026 | 39 | 1,234 |
मई 20268391,195
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 मई 2026 | 28 | 1,195 |
| 30 मई 2026 | 26 | 1,167 |
| 29 मई 2026 | 36 | 1,141 |
| 28 मई 2026 | 36 | 1,105 |
| 27 मई 2026 | 38 | 1,069 |
| 26 मई 2026 | 29 | 1,031 |
| 25 मई 2026 | 34 | 1,002 |
| 24 मई 2026 | 28 | 968 |
| 23 मई 2026 | 17 | 940 |
| 22 मई 2026 | 25 | 923 |
| 21 मई 2026 | 28 | 898 |
| 20 मई 2026 | 39 | 870 |
| 19 मई 2026 | 35 | 831 |
| 18 मई 2026 | 37 | 796 |
| 17 मई 2026 | 23 | 759 |
| 16 मई 2026 | 31 | 736 |
| 15 मई 2026 | 24 | 705 |
| 14 मई 2026 | 23 | 681 |
| 13 मई 2026 | 31 | 658 |
| 12 मई 2026 | 31 | 627 |
| 11 मई 2026 | 36 | 596 |
| 10 मई 2026 | 15 | 560 |
| 9 मई 2026 | 22 | 545 |
| 8 मई 2026 | 34 | 523 |
| 7 मई 2026 | 26 | 489 |
| 6 मई 2026 | 27 | 463 |
| 5 मई 2026 | 18 | 436 |
| 4 मई 2026 | 17 | 418 |
| 3 मई 2026 | 11 | 401 |
| 2 मई 2026 | 17 | 390 |
| 1 मई 2026 | 17 | 373 |
अप्रैल 2026213356
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 अप्रैल 2026 | 3 | 356 |
| 29 अप्रैल 2026 | 0 | 353 |
| 28 अप्रैल 2026 | 0 | 353 |
| 27 अप्रैल 2026 | 0 | 353 |
| 26 अप्रैल 2026 | 0 | 353 |
| 25 अप्रैल 2026 | 3 | 353 |
| 24 अप्रैल 2026 | 7 | 350 |
| 23 अप्रैल 2026 | 7 | 343 |
| 22 अप्रैल 2026 | 6 | 336 |
| 21 अप्रैल 2026 | 10 | 330 |
| 20 अप्रैल 2026 | 4 | 320 |
| 19 अप्रैल 2026 | 10 | 316 |
| 18 अप्रैल 2026 | 10 | 306 |
| 17 अप्रैल 2026 | 3 | 296 |
| 16 अप्रैल 2026 | 3 | 293 |
| 15 अप्रैल 2026 | 12 | 290 |
| 14 अप्रैल 2026 | 5 | 278 |
| 13 अप्रैल 2026 | 14 | 273 |
| 12 अप्रैल 2026 | 6 | 259 |
| 11 अप्रैल 2026 | 6 | 253 |
| 10 अप्रैल 2026 | 10 | 247 |
| 9 अप्रैल 2026 | 15 | 237 |
| 8 अप्रैल 2026 | 6 | 222 |
| 7 अप्रैल 2026 | 13 | 216 |
| 6 अप्रैल 2026 | 11 | 203 |
| 5 अप्रैल 2026 | 8 | 192 |
| 4 अप्रैल 2026 | 8 | 184 |
| 3 अप्रैल 2026 | 14 | 176 |
| 2 अप्रैल 2026 | 7 | 162 |
| 1 अप्रैल 2026 | 12 | 155 |
मार्च 2026143143
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 मार्च 2026 | 10 | 143 |
| 30 मार्च 2026 | 6 | 133 |
| 29 मार्च 2026 | 7 | 127 |
| 28 मार्च 2026 | 17 | 120 |
| 27 मार्च 2026 | 8 | 103 |
| 26 मार्च 2026 | 9 | 95 |
| 25 मार्च 2026 | 3 | 86 |
| 24 मार्च 2026 | 8 | 83 |
| 23 मार्च 2026 | 7 | 75 |
| 22 मार्च 2026 | 9 | 68 |
| 21 मार्च 2026 | 20 | 59 |
| 20 मार्च 2026 | 23 | 39 |
| 19 मार्च 2026 | 7 | 16 |
| 18 मार्च 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.