Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5 608Liikmed
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1Praegu võrgus
72Active in the last 24 hours
163Riigid
8 930Messages sent
New members per day
Every day since 18. märts 2026, the day the first member joined.
Best day: 19. juuli 2026 with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthUued liikmedTotal members
November 20262175 608
| Day | Uued liikmed | Total members |
|---|---|---|
| 7. nov 2026 | 6 | 5 608 |
| 6. nov 2026 | 32 | 5 602 |
| 5. nov 2026 | 33 | 5 570 |
| 4. nov 2026 | 31 | 5 537 |
| 3. nov 2026 | 42 | 5 506 |
| 2. nov 2026 | 35 | 5 464 |
| 1. nov 2026 | 38 | 5 429 |
Oktoober 20265945 391
| Day | Uued liikmed | Total members |
|---|---|---|
| 31. okt 2026 | 29 | 5 391 |
| 30. okt 2026 | 15 | 5 362 |
| 29. okt 2026 | 21 | 5 347 |
| 28. okt 2026 | 19 | 5 326 |
| 27. okt 2026 | 31 | 5 307 |
| 26. okt 2026 | 42 | 5 276 |
| 25. okt 2026 | 16 | 5 234 |
| 24. okt 2026 | 6 | 5 218 |
| 23. okt 2026 | 11 | 5 212 |
| 22. okt 2026 | 9 | 5 201 |
| 21. okt 2026 | 13 | 5 192 |
| 20. okt 2026 | 20 | 5 179 |
| 19. okt 2026 | 27 | 5 159 |
| 18. okt 2026 | 17 | 5 132 |
| 17. okt 2026 | 14 | 5 115 |
| 16. okt 2026 | 22 | 5 101 |
| 15. okt 2026 | 20 | 5 079 |
| 14. okt 2026 | 16 | 5 059 |
| 13. okt 2026 | 16 | 5 043 |
| 12. okt 2026 | 20 | 5 027 |
| 11. okt 2026 | 28 | 5 007 |
| 10. okt 2026 | 17 | 4 979 |
| 9. okt 2026 | 14 | 4 962 |
| 8. okt 2026 | 12 | 4 948 |
| 7. okt 2026 | 13 | 4 936 |
| 6. okt 2026 | 24 | 4 923 |
| 5. okt 2026 | 19 | 4 899 |
| 4. okt 2026 | 21 | 4 880 |
| 3. okt 2026 | 19 | 4 859 |
| 2. okt 2026 | 20 | 4 840 |
| 1. okt 2026 | 23 | 4 820 |
September 20266374 797
| Day | Uued liikmed | Total members |
|---|---|---|
| 30. sept 2026 | 17 | 4 797 |
| 29. sept 2026 | 15 | 4 780 |
| 28. sept 2026 | 20 | 4 765 |
| 27. sept 2026 | 30 | 4 745 |
| 26. sept 2026 | 21 | 4 715 |
| 25. sept 2026 | 27 | 4 694 |
| 24. sept 2026 | 22 | 4 667 |
| 23. sept 2026 | 19 | 4 645 |
| 22. sept 2026 | 17 | 4 626 |
| 21. sept 2026 | 21 | 4 609 |
| 20. sept 2026 | 19 | 4 588 |
| 19. sept 2026 | 36 | 4 569 |
| 18. sept 2026 | 15 | 4 533 |
| 17. sept 2026 | 18 | 4 518 |
| 16. sept 2026 | 28 | 4 500 |
| 15. sept 2026 | 18 | 4 472 |
| 14. sept 2026 | 19 | 4 454 |
| 13. sept 2026 | 21 | 4 435 |
| 12. sept 2026 | 26 | 4 414 |
| 11. sept 2026 | 17 | 4 388 |
| 10. sept 2026 | 20 | 4 371 |
| 9. sept 2026 | 23 | 4 351 |
| 8. sept 2026 | 23 | 4 328 |
| 7. sept 2026 | 20 | 4 305 |
| 6. sept 2026 | 18 | 4 285 |
| 5. sept 2026 | 29 | 4 267 |
| 4. sept 2026 | 17 | 4 238 |
| 3. sept 2026 | 26 | 4 221 |
| 2. sept 2026 | 20 | 4 195 |
| 1. sept 2026 | 15 | 4 175 |
August 20264134 160
| Day | Uued liikmed | Total members |
|---|---|---|
| 31. aug 2026 | 23 | 4 160 |
| 30. aug 2026 | 21 | 4 137 |
| 29. aug 2026 | 15 | 4 116 |
| 28. aug 2026 | 28 | 4 101 |
| 27. aug 2026 | 27 | 4 073 |
| 26. aug 2026 | 11 | 4 046 |
| 25. aug 2026 | 5 | 4 035 |
| 24. aug 2026 | 1 | 4 030 |
| 23. aug 2026 | 4 | 4 029 |
| 22. aug 2026 | 4 | 4 025 |
| 21. aug 2026 | 5 | 4 021 |
| 20. aug 2026 | 4 | 4 016 |
| 19. aug 2026 | 6 | 4 012 |
| 18. aug 2026 | 3 | 4 006 |
| 17. aug 2026 | 4 | 4 003 |
| 16. aug 2026 | 5 | 3 999 |
| 15. aug 2026 | 11 | 3 994 |
| 14. aug 2026 | 18 | 3 983 |
| 13. aug 2026 | 28 | 3 965 |
| 12. aug 2026 | 21 | 3 937 |
| 11. aug 2026 | 16 | 3 916 |
| 10. aug 2026 | 17 | 3 900 |
| 9. aug 2026 | 19 | 3 883 |
| 8. aug 2026 | 22 | 3 864 |
| 7. aug 2026 | 11 | 3 842 |
| 6. aug 2026 | 14 | 3 831 |
| 5. aug 2026 | 18 | 3 817 |
| 4. aug 2026 | 17 | 3 799 |
| 3. aug 2026 | 9 | 3 782 |
| 2. aug 2026 | 13 | 3 773 |
| 1. aug 2026 | 13 | 3 760 |
Juuli 20261 3403 747
| Day | Uued liikmed | Total members |
|---|---|---|
| 31. juuli 2026 | 14 | 3 747 |
| 30. juuli 2026 | 11 | 3 733 |
| 29. juuli 2026 | 11 | 3 722 |
| 28. juuli 2026 | 17 | 3 711 |
| 27. juuli 2026 | 14 | 3 694 |
| 26. juuli 2026 | 15 | 3 680 |
| 25. juuli 2026 | 10 | 3 665 |
| 24. juuli 2026 | 81 | 3 655 |
| 23. juuli 2026 | 79 | 3 574 |
| 22. juuli 2026 | 76 | 3 495 |
| 21. juuli 2026 | 47 | 3 419 |
| 20. juuli 2026 | 48 | 3 372 |
| 19. juuli 2026 | 81 | 3 324 |
| 18. juuli 2026 | 76 | 3 243 |
| 17. juuli 2026 | 60 | 3 167 |
| 16. juuli 2026 | 57 | 3 107 |
| 15. juuli 2026 | 67 | 3 050 |
| 14. juuli 2026 | 74 | 2 983 |
| 13. juuli 2026 | 58 | 2 909 |
| 12. juuli 2026 | 74 | 2 851 |
| 11. juuli 2026 | 73 | 2 777 |
| 10. juuli 2026 | 37 | 2 704 |
| 9. juuli 2026 | 30 | 2 667 |
| 8. juuli 2026 | 38 | 2 637 |
| 7. juuli 2026 | 32 | 2 599 |
| 6. juuli 2026 | 34 | 2 567 |
| 5. juuli 2026 | 30 | 2 533 |
| 4. juuli 2026 | 22 | 2 503 |
| 3. juuli 2026 | 22 | 2 481 |
| 2. juuli 2026 | 26 | 2 459 |
| 1. juuli 2026 | 26 | 2 433 |
Juuni 20261 2122 407
| Day | Uued liikmed | Total members |
|---|---|---|
| 30. juuni 2026 | 59 | 2 407 |
| 29. juuni 2026 | 71 | 2 348 |
| 28. juuni 2026 | 58 | 2 277 |
| 27. juuni 2026 | 52 | 2 219 |
| 26. juuni 2026 | 59 | 2 167 |
| 25. juuni 2026 | 58 | 2 108 |
| 24. juuni 2026 | 50 | 2 050 |
| 23. juuni 2026 | 45 | 2 000 |
| 22. juuni 2026 | 48 | 1 955 |
| 21. juuni 2026 | 23 | 1 907 |
| 20. juuni 2026 | 30 | 1 884 |
| 19. juuni 2026 | 30 | 1 854 |
| 18. juuni 2026 | 36 | 1 824 |
| 17. juuni 2026 | 37 | 1 788 |
| 16. juuni 2026 | 41 | 1 751 |
| 15. juuni 2026 | 32 | 1 710 |
| 14. juuni 2026 | 34 | 1 678 |
| 13. juuni 2026 | 31 | 1 644 |
| 12. juuni 2026 | 22 | 1 613 |
| 11. juuni 2026 | 24 | 1 591 |
| 10. juuni 2026 | 44 | 1 567 |
| 9. juuni 2026 | 40 | 1 523 |
| 8. juuni 2026 | 35 | 1 483 |
| 7. juuni 2026 | 25 | 1 448 |
| 6. juuni 2026 | 43 | 1 423 |
| 5. juuni 2026 | 30 | 1 380 |
| 4. juuni 2026 | 42 | 1 350 |
| 3. juuni 2026 | 42 | 1 308 |
| 2. juuni 2026 | 32 | 1 266 |
| 1. juuni 2026 | 39 | 1 234 |
Mai 20268391 195
| Day | Uued liikmed | Total members |
|---|---|---|
| 31. mai 2026 | 28 | 1 195 |
| 30. mai 2026 | 26 | 1 167 |
| 29. mai 2026 | 36 | 1 141 |
| 28. mai 2026 | 36 | 1 105 |
| 27. mai 2026 | 38 | 1 069 |
| 26. mai 2026 | 29 | 1 031 |
| 25. mai 2026 | 34 | 1 002 |
| 24. mai 2026 | 28 | 968 |
| 23. mai 2026 | 17 | 940 |
| 22. mai 2026 | 25 | 923 |
| 21. mai 2026 | 28 | 898 |
| 20. mai 2026 | 39 | 870 |
| 19. mai 2026 | 35 | 831 |
| 18. mai 2026 | 37 | 796 |
| 17. mai 2026 | 23 | 759 |
| 16. mai 2026 | 31 | 736 |
| 15. mai 2026 | 24 | 705 |
| 14. mai 2026 | 23 | 681 |
| 13. mai 2026 | 31 | 658 |
| 12. mai 2026 | 31 | 627 |
| 11. mai 2026 | 36 | 596 |
| 10. mai 2026 | 15 | 560 |
| 9. mai 2026 | 22 | 545 |
| 8. mai 2026 | 34 | 523 |
| 7. mai 2026 | 26 | 489 |
| 6. mai 2026 | 27 | 463 |
| 5. mai 2026 | 18 | 436 |
| 4. mai 2026 | 17 | 418 |
| 3. mai 2026 | 11 | 401 |
| 2. mai 2026 | 17 | 390 |
| 1. mai 2026 | 17 | 373 |
Aprill 2026213356
| Day | Uued liikmed | Total members |
|---|---|---|
| 30. apr 2026 | 3 | 356 |
| 29. apr 2026 | 0 | 353 |
| 28. apr 2026 | 0 | 353 |
| 27. apr 2026 | 0 | 353 |
| 26. apr 2026 | 0 | 353 |
| 25. apr 2026 | 3 | 353 |
| 24. apr 2026 | 7 | 350 |
| 23. apr 2026 | 7 | 343 |
| 22. apr 2026 | 6 | 336 |
| 21. apr 2026 | 10 | 330 |
| 20. apr 2026 | 4 | 320 |
| 19. apr 2026 | 10 | 316 |
| 18. apr 2026 | 10 | 306 |
| 17. apr 2026 | 3 | 296 |
| 16. apr 2026 | 3 | 293 |
| 15. apr 2026 | 12 | 290 |
| 14. apr 2026 | 5 | 278 |
| 13. apr 2026 | 14 | 273 |
| 12. apr 2026 | 6 | 259 |
| 11. apr 2026 | 6 | 253 |
| 10. apr 2026 | 10 | 247 |
| 9. apr 2026 | 15 | 237 |
| 8. apr 2026 | 6 | 222 |
| 7. apr 2026 | 13 | 216 |
| 6. apr 2026 | 11 | 203 |
| 5. apr 2026 | 8 | 192 |
| 4. apr 2026 | 8 | 184 |
| 3. apr 2026 | 14 | 176 |
| 2. apr 2026 | 7 | 162 |
| 1. apr 2026 | 12 | 155 |
Märts 2026143143
| Day | Uued liikmed | Total members |
|---|---|---|
| 31. märts 2026 | 10 | 143 |
| 30. märts 2026 | 6 | 133 |
| 29. märts 2026 | 7 | 127 |
| 28. märts 2026 | 17 | 120 |
| 27. märts 2026 | 8 | 103 |
| 26. märts 2026 | 9 | 95 |
| 25. märts 2026 | 3 | 86 |
| 24. märts 2026 | 8 | 83 |
| 23. märts 2026 | 7 | 75 |
| 22. märts 2026 | 9 | 68 |
| 21. märts 2026 | 20 | 59 |
| 20. märts 2026 | 23 | 39 |
| 19. märts 2026 | 7 | 16 |
| 18. märts 2026 | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.