Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
5,608اعضا
6Joined today
233Joined in the last 7 days
670Joined in the last 30 days
1هماکنون آنلاین
72Active in the last 24 hours
163کشورها
8,930Messages sent
New members per day
Every day since ۱۸ مارس ۲۰۲۶, the day the first member joined.
Best day: ۱۹ ژوئیهٔ ۲۰۲۶ with 81 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthاعضای جدیدTotal members
نوامبر ۲۰۲۶2175,608
| Day | اعضای جدید | Total members |
|---|---|---|
| ۷ نوامبر ۲۰۲۶ | 6 | 5,608 |
| ۶ نوامبر ۲۰۲۶ | 32 | 5,602 |
| ۵ نوامبر ۲۰۲۶ | 33 | 5,570 |
| ۴ نوامبر ۲۰۲۶ | 31 | 5,537 |
| ۳ نوامبر ۲۰۲۶ | 42 | 5,506 |
| ۲ نوامبر ۲۰۲۶ | 35 | 5,464 |
| ۱ نوامبر ۲۰۲۶ | 38 | 5,429 |
اکتبر ۲۰۲۶5945,391
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۱ اکتبر ۲۰۲۶ | 29 | 5,391 |
| ۳۰ اکتبر ۲۰۲۶ | 15 | 5,362 |
| ۲۹ اکتبر ۲۰۲۶ | 21 | 5,347 |
| ۲۸ اکتبر ۲۰۲۶ | 19 | 5,326 |
| ۲۷ اکتبر ۲۰۲۶ | 31 | 5,307 |
| ۲۶ اکتبر ۲۰۲۶ | 42 | 5,276 |
| ۲۵ اکتبر ۲۰۲۶ | 16 | 5,234 |
| ۲۴ اکتبر ۲۰۲۶ | 6 | 5,218 |
| ۲۳ اکتبر ۲۰۲۶ | 11 | 5,212 |
| ۲۲ اکتبر ۲۰۲۶ | 9 | 5,201 |
| ۲۱ اکتبر ۲۰۲۶ | 13 | 5,192 |
| ۲۰ اکتبر ۲۰۲۶ | 20 | 5,179 |
| ۱۹ اکتبر ۲۰۲۶ | 27 | 5,159 |
| ۱۸ اکتبر ۲۰۲۶ | 17 | 5,132 |
| ۱۷ اکتبر ۲۰۲۶ | 14 | 5,115 |
| ۱۶ اکتبر ۲۰۲۶ | 22 | 5,101 |
| ۱۵ اکتبر ۲۰۲۶ | 20 | 5,079 |
| ۱۴ اکتبر ۲۰۲۶ | 16 | 5,059 |
| ۱۳ اکتبر ۲۰۲۶ | 16 | 5,043 |
| ۱۲ اکتبر ۲۰۲۶ | 20 | 5,027 |
| ۱۱ اکتبر ۲۰۲۶ | 28 | 5,007 |
| ۱۰ اکتبر ۲۰۲۶ | 17 | 4,979 |
| ۹ اکتبر ۲۰۲۶ | 14 | 4,962 |
| ۸ اکتبر ۲۰۲۶ | 12 | 4,948 |
| ۷ اکتبر ۲۰۲۶ | 13 | 4,936 |
| ۶ اکتبر ۲۰۲۶ | 24 | 4,923 |
| ۵ اکتبر ۲۰۲۶ | 19 | 4,899 |
| ۴ اکتبر ۲۰۲۶ | 21 | 4,880 |
| ۳ اکتبر ۲۰۲۶ | 19 | 4,859 |
| ۲ اکتبر ۲۰۲۶ | 20 | 4,840 |
| ۱ اکتبر ۲۰۲۶ | 23 | 4,820 |
سپتامبر ۲۰۲۶6374,797
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۰ سپتامبر ۲۰۲۶ | 17 | 4,797 |
| ۲۹ سپتامبر ۲۰۲۶ | 15 | 4,780 |
| ۲۸ سپتامبر ۲۰۲۶ | 20 | 4,765 |
| ۲۷ سپتامبر ۲۰۲۶ | 30 | 4,745 |
| ۲۶ سپتامبر ۲۰۲۶ | 21 | 4,715 |
| ۲۵ سپتامبر ۲۰۲۶ | 27 | 4,694 |
| ۲۴ سپتامبر ۲۰۲۶ | 22 | 4,667 |
| ۲۳ سپتامبر ۲۰۲۶ | 19 | 4,645 |
| ۲۲ سپتامبر ۲۰۲۶ | 17 | 4,626 |
| ۲۱ سپتامبر ۲۰۲۶ | 21 | 4,609 |
| ۲۰ سپتامبر ۲۰۲۶ | 19 | 4,588 |
| ۱۹ سپتامبر ۲۰۲۶ | 36 | 4,569 |
| ۱۸ سپتامبر ۲۰۲۶ | 15 | 4,533 |
| ۱۷ سپتامبر ۲۰۲۶ | 18 | 4,518 |
| ۱۶ سپتامبر ۲۰۲۶ | 28 | 4,500 |
| ۱۵ سپتامبر ۲۰۲۶ | 18 | 4,472 |
| ۱۴ سپتامبر ۲۰۲۶ | 19 | 4,454 |
| ۱۳ سپتامبر ۲۰۲۶ | 21 | 4,435 |
| ۱۲ سپتامبر ۲۰۲۶ | 26 | 4,414 |
| ۱۱ سپتامبر ۲۰۲۶ | 17 | 4,388 |
| ۱۰ سپتامبر ۲۰۲۶ | 20 | 4,371 |
| ۹ سپتامبر ۲۰۲۶ | 23 | 4,351 |
| ۸ سپتامبر ۲۰۲۶ | 23 | 4,328 |
| ۷ سپتامبر ۲۰۲۶ | 20 | 4,305 |
| ۶ سپتامبر ۲۰۲۶ | 18 | 4,285 |
| ۵ سپتامبر ۲۰۲۶ | 29 | 4,267 |
| ۴ سپتامبر ۲۰۲۶ | 17 | 4,238 |
| ۳ سپتامبر ۲۰۲۶ | 26 | 4,221 |
| ۲ سپتامبر ۲۰۲۶ | 20 | 4,195 |
| ۱ سپتامبر ۲۰۲۶ | 15 | 4,175 |
اوت ۲۰۲۶4134,160
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۱ اوت ۲۰۲۶ | 23 | 4,160 |
| ۳۰ اوت ۲۰۲۶ | 21 | 4,137 |
| ۲۹ اوت ۲۰۲۶ | 15 | 4,116 |
| ۲۸ اوت ۲۰۲۶ | 28 | 4,101 |
| ۲۷ اوت ۲۰۲۶ | 27 | 4,073 |
| ۲۶ اوت ۲۰۲۶ | 11 | 4,046 |
| ۲۵ اوت ۲۰۲۶ | 5 | 4,035 |
| ۲۴ اوت ۲۰۲۶ | 1 | 4,030 |
| ۲۳ اوت ۲۰۲۶ | 4 | 4,029 |
| ۲۲ اوت ۲۰۲۶ | 4 | 4,025 |
| ۲۱ اوت ۲۰۲۶ | 5 | 4,021 |
| ۲۰ اوت ۲۰۲۶ | 4 | 4,016 |
| ۱۹ اوت ۲۰۲۶ | 6 | 4,012 |
| ۱۸ اوت ۲۰۲۶ | 3 | 4,006 |
| ۱۷ اوت ۲۰۲۶ | 4 | 4,003 |
| ۱۶ اوت ۲۰۲۶ | 5 | 3,999 |
| ۱۵ اوت ۲۰۲۶ | 11 | 3,994 |
| ۱۴ اوت ۲۰۲۶ | 18 | 3,983 |
| ۱۳ اوت ۲۰۲۶ | 28 | 3,965 |
| ۱۲ اوت ۲۰۲۶ | 21 | 3,937 |
| ۱۱ اوت ۲۰۲۶ | 16 | 3,916 |
| ۱۰ اوت ۲۰۲۶ | 17 | 3,900 |
| ۹ اوت ۲۰۲۶ | 19 | 3,883 |
| ۸ اوت ۲۰۲۶ | 22 | 3,864 |
| ۷ اوت ۲۰۲۶ | 11 | 3,842 |
| ۶ اوت ۲۰۲۶ | 14 | 3,831 |
| ۵ اوت ۲۰۲۶ | 18 | 3,817 |
| ۴ اوت ۲۰۲۶ | 17 | 3,799 |
| ۳ اوت ۲۰۲۶ | 9 | 3,782 |
| ۲ اوت ۲۰۲۶ | 13 | 3,773 |
| ۱ اوت ۲۰۲۶ | 13 | 3,760 |
ژوئیه ۲۰۲۶1,3403,747
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۱ ژوئیه ۲۰۲۶ | 14 | 3,747 |
| ۳۰ ژوئیه ۲۰۲۶ | 11 | 3,733 |
| ۲۹ ژوئیه ۲۰۲۶ | 11 | 3,722 |
| ۲۸ ژوئیه ۲۰۲۶ | 17 | 3,711 |
| ۲۷ ژوئیه ۲۰۲۶ | 14 | 3,694 |
| ۲۶ ژوئیه ۲۰۲۶ | 15 | 3,680 |
| ۲۵ ژوئیه ۲۰۲۶ | 10 | 3,665 |
| ۲۴ ژوئیه ۲۰۲۶ | 81 | 3,655 |
| ۲۳ ژوئیه ۲۰۲۶ | 79 | 3,574 |
| ۲۲ ژوئیه ۲۰۲۶ | 76 | 3,495 |
| ۲۱ ژوئیه ۲۰۲۶ | 47 | 3,419 |
| ۲۰ ژوئیه ۲۰۲۶ | 48 | 3,372 |
| ۱۹ ژوئیه ۲۰۲۶ | 81 | 3,324 |
| ۱۸ ژوئیه ۲۰۲۶ | 76 | 3,243 |
| ۱۷ ژوئیه ۲۰۲۶ | 60 | 3,167 |
| ۱۶ ژوئیه ۲۰۲۶ | 57 | 3,107 |
| ۱۵ ژوئیه ۲۰۲۶ | 67 | 3,050 |
| ۱۴ ژوئیه ۲۰۲۶ | 74 | 2,983 |
| ۱۳ ژوئیه ۲۰۲۶ | 58 | 2,909 |
| ۱۲ ژوئیه ۲۰۲۶ | 74 | 2,851 |
| ۱۱ ژوئیه ۲۰۲۶ | 73 | 2,777 |
| ۱۰ ژوئیه ۲۰۲۶ | 37 | 2,704 |
| ۹ ژوئیه ۲۰۲۶ | 30 | 2,667 |
| ۸ ژوئیه ۲۰۲۶ | 38 | 2,637 |
| ۷ ژوئیه ۲۰۲۶ | 32 | 2,599 |
| ۶ ژوئیه ۲۰۲۶ | 34 | 2,567 |
| ۵ ژوئیه ۲۰۲۶ | 30 | 2,533 |
| ۴ ژوئیه ۲۰۲۶ | 22 | 2,503 |
| ۳ ژوئیه ۲۰۲۶ | 22 | 2,481 |
| ۲ ژوئیه ۲۰۲۶ | 26 | 2,459 |
| ۱ ژوئیه ۲۰۲۶ | 26 | 2,433 |
ژوئن ۲۰۲۶1,2122,407
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۰ ژوئن ۲۰۲۶ | 59 | 2,407 |
| ۲۹ ژوئن ۲۰۲۶ | 71 | 2,348 |
| ۲۸ ژوئن ۲۰۲۶ | 58 | 2,277 |
| ۲۷ ژوئن ۲۰۲۶ | 52 | 2,219 |
| ۲۶ ژوئن ۲۰۲۶ | 59 | 2,167 |
| ۲۵ ژوئن ۲۰۲۶ | 58 | 2,108 |
| ۲۴ ژوئن ۲۰۲۶ | 50 | 2,050 |
| ۲۳ ژوئن ۲۰۲۶ | 45 | 2,000 |
| ۲۲ ژوئن ۲۰۲۶ | 48 | 1,955 |
| ۲۱ ژوئن ۲۰۲۶ | 23 | 1,907 |
| ۲۰ ژوئن ۲۰۲۶ | 30 | 1,884 |
| ۱۹ ژوئن ۲۰۲۶ | 30 | 1,854 |
| ۱۸ ژوئن ۲۰۲۶ | 36 | 1,824 |
| ۱۷ ژوئن ۲۰۲۶ | 37 | 1,788 |
| ۱۶ ژوئن ۲۰۲۶ | 41 | 1,751 |
| ۱۵ ژوئن ۲۰۲۶ | 32 | 1,710 |
| ۱۴ ژوئن ۲۰۲۶ | 34 | 1,678 |
| ۱۳ ژوئن ۲۰۲۶ | 31 | 1,644 |
| ۱۲ ژوئن ۲۰۲۶ | 22 | 1,613 |
| ۱۱ ژوئن ۲۰۲۶ | 24 | 1,591 |
| ۱۰ ژوئن ۲۰۲۶ | 44 | 1,567 |
| ۹ ژوئن ۲۰۲۶ | 40 | 1,523 |
| ۸ ژوئن ۲۰۲۶ | 35 | 1,483 |
| ۷ ژوئن ۲۰۲۶ | 25 | 1,448 |
| ۶ ژوئن ۲۰۲۶ | 43 | 1,423 |
| ۵ ژوئن ۲۰۲۶ | 30 | 1,380 |
| ۴ ژوئن ۲۰۲۶ | 42 | 1,350 |
| ۳ ژوئن ۲۰۲۶ | 42 | 1,308 |
| ۲ ژوئن ۲۰۲۶ | 32 | 1,266 |
| ۱ ژوئن ۲۰۲۶ | 39 | 1,234 |
مه ۲۰۲۶8391,195
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۱ مه ۲۰۲۶ | 28 | 1,195 |
| ۳۰ مه ۲۰۲۶ | 26 | 1,167 |
| ۲۹ مه ۲۰۲۶ | 36 | 1,141 |
| ۲۸ مه ۲۰۲۶ | 36 | 1,105 |
| ۲۷ مه ۲۰۲۶ | 38 | 1,069 |
| ۲۶ مه ۲۰۲۶ | 29 | 1,031 |
| ۲۵ مه ۲۰۲۶ | 34 | 1,002 |
| ۲۴ مه ۲۰۲۶ | 28 | 968 |
| ۲۳ مه ۲۰۲۶ | 17 | 940 |
| ۲۲ مه ۲۰۲۶ | 25 | 923 |
| ۲۱ مه ۲۰۲۶ | 28 | 898 |
| ۲۰ مه ۲۰۲۶ | 39 | 870 |
| ۱۹ مه ۲۰۲۶ | 35 | 831 |
| ۱۸ مه ۲۰۲۶ | 37 | 796 |
| ۱۷ مه ۲۰۲۶ | 23 | 759 |
| ۱۶ مه ۲۰۲۶ | 31 | 736 |
| ۱۵ مه ۲۰۲۶ | 24 | 705 |
| ۱۴ مه ۲۰۲۶ | 23 | 681 |
| ۱۳ مه ۲۰۲۶ | 31 | 658 |
| ۱۲ مه ۲۰۲۶ | 31 | 627 |
| ۱۱ مه ۲۰۲۶ | 36 | 596 |
| ۱۰ مه ۲۰۲۶ | 15 | 560 |
| ۹ مه ۲۰۲۶ | 22 | 545 |
| ۸ مه ۲۰۲۶ | 34 | 523 |
| ۷ مه ۲۰۲۶ | 26 | 489 |
| ۶ مه ۲۰۲۶ | 27 | 463 |
| ۵ مه ۲۰۲۶ | 18 | 436 |
| ۴ مه ۲۰۲۶ | 17 | 418 |
| ۳ مه ۲۰۲۶ | 11 | 401 |
| ۲ مه ۲۰۲۶ | 17 | 390 |
| ۱ مه ۲۰۲۶ | 17 | 373 |
آوریل ۲۰۲۶213356
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۰ آوریل ۲۰۲۶ | 3 | 356 |
| ۲۹ آوریل ۲۰۲۶ | 0 | 353 |
| ۲۸ آوریل ۲۰۲۶ | 0 | 353 |
| ۲۷ آوریل ۲۰۲۶ | 0 | 353 |
| ۲۶ آوریل ۲۰۲۶ | 0 | 353 |
| ۲۵ آوریل ۲۰۲۶ | 3 | 353 |
| ۲۴ آوریل ۲۰۲۶ | 7 | 350 |
| ۲۳ آوریل ۲۰۲۶ | 7 | 343 |
| ۲۲ آوریل ۲۰۲۶ | 6 | 336 |
| ۲۱ آوریل ۲۰۲۶ | 10 | 330 |
| ۲۰ آوریل ۲۰۲۶ | 4 | 320 |
| ۱۹ آوریل ۲۰۲۶ | 10 | 316 |
| ۱۸ آوریل ۲۰۲۶ | 10 | 306 |
| ۱۷ آوریل ۲۰۲۶ | 3 | 296 |
| ۱۶ آوریل ۲۰۲۶ | 3 | 293 |
| ۱۵ آوریل ۲۰۲۶ | 12 | 290 |
| ۱۴ آوریل ۲۰۲۶ | 5 | 278 |
| ۱۳ آوریل ۲۰۲۶ | 14 | 273 |
| ۱۲ آوریل ۲۰۲۶ | 6 | 259 |
| ۱۱ آوریل ۲۰۲۶ | 6 | 253 |
| ۱۰ آوریل ۲۰۲۶ | 10 | 247 |
| ۹ آوریل ۲۰۲۶ | 15 | 237 |
| ۸ آوریل ۲۰۲۶ | 6 | 222 |
| ۷ آوریل ۲۰۲۶ | 13 | 216 |
| ۶ آوریل ۲۰۲۶ | 11 | 203 |
| ۵ آوریل ۲۰۲۶ | 8 | 192 |
| ۴ آوریل ۲۰۲۶ | 8 | 184 |
| ۳ آوریل ۲۰۲۶ | 14 | 176 |
| ۲ آوریل ۲۰۲۶ | 7 | 162 |
| ۱ آوریل ۲۰۲۶ | 12 | 155 |
مارس ۲۰۲۶143143
| Day | اعضای جدید | Total members |
|---|---|---|
| ۳۱ مارس ۲۰۲۶ | 10 | 143 |
| ۳۰ مارس ۲۰۲۶ | 6 | 133 |
| ۲۹ مارس ۲۰۲۶ | 7 | 127 |
| ۲۸ مارس ۲۰۲۶ | 17 | 120 |
| ۲۷ مارس ۲۰۲۶ | 8 | 103 |
| ۲۶ مارس ۲۰۲۶ | 9 | 95 |
| ۲۵ مارس ۲۰۲۶ | 3 | 86 |
| ۲۴ مارس ۲۰۲۶ | 8 | 83 |
| ۲۳ مارس ۲۰۲۶ | 7 | 75 |
| ۲۲ مارس ۲۰۲۶ | 9 | 68 |
| ۲۱ مارس ۲۰۲۶ | 20 | 59 |
| ۲۰ مارس ۲۰۲۶ | 23 | 39 |
| ۱۹ مارس ۲۰۲۶ | 7 | 16 |
| ۱۸ مارس ۲۰۲۶ | 9 | 9 |
Banned and deleted accounts are not counted. Times are server time.